Header Image

2025 Pipe Opener

Hosted By Derwent Sailing Squadron

Race 1   (19/09/2025)  Ronald Young & Co. Builders

Updated:  19/09/2025  10:50:30 PM

Castray Start RO Ian Ross

D1 PHS results Start : 18:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T Score
1 SCARAMOUCHE X43 A Williams BYC 21:17:27 02:47:27 1.056 02:56:50 1.0
2 FLYIN SCUD 5700 A Goode RYCT 21:24:42 02:54:42 1.032 03:00:17 2.0
3 KRAKEN 42S D099 J Wearne DSS 21:24:07 02:54:07 1.099 03:11:21 3.0
4 TENACITY 2208 J Lawrie RYCT 21:22:03 02:52:03 1.113 03:11:30 4.0
5 MIDNIGHT RAMBLER ST36 E Psaltis RYCT 21:32:30 03:02:30 1.063 03:14:00 5.0
6 AMBITION 1701 C Dare DSS/SYC 21:16:42 02:46:42 1.211 03:21:52 6.0
7 ZEPHYR HKG1943 I Johnston DSS 21:51:53 03:21:53 1.037 03:29:21 7.0

D2 PHS results Start : 18:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T Score
1 RQ SIX RQ6 M Church KYC 21:34:11 03:04:11 0.941 02:53:19 1.0
2 SASSY 325 B Latham DSS 21:34:03 03:04:03 0.942 02:53:22 2.0
3 HIP-NAUTIC 7811 J Ravanat DSS 21:27:07 02:57:07 0.983 02:54:06 3.0
4 SUNDOWNER 208 A Grubb DSS 21:26:29 02:56:29 1.022 03:00:22 4.0
5 TALOFA 1988 R Cawthorn KYC 21:49:10 03:19:10 0.947 03:08:37 5.0
6 WINGS THREE 3938 P Haros DSS 21:52:16 03:22:16 0.951 03:12:21 6.0
7 NADIA IV 4040 P O'Neill BYC 21:53:21 03:23:21 0.948 03:12:46 7.0
8 THE DOG HOUSE R300 P Coad DSS 21:52:17 03:22:17 0.978 03:17:50 8.0
9 PRION 763 D Oak DSS 22:27:02 03:57:02 0.979 03:52:03 9.0

D3 PHS results Start : 18:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T Score
1 APHRODITE II TBA J Byrne KYC 21:59:10 03:29:10 0.799 02:47:08 1.0
2 JIGSAW 8811 R Akhurst BYC 21:49:44 03:19:44 0.847 02:49:10 2.0
3 RIPPER KYC007 T Lagden KYC 21:51:35 03:21:35 0.843 02:49:56 3.0
4 COOL CHANGE H447 C Bobbi DSS 21:50:55 03:20:55 0.846 02:49:58 4.0
5 LETOILE F310 J Dawson DSS 22:09:48 03:39:48 0.813 02:58:42 5.0
6 JOIE DE VIE R91 B Morgan RYCT 22:13:07 03:43:07 0.801 02:58:43 6.0
7 WHIRLWIND 4018 M Burrows KYC 21:49:14 03:19:14 0.928 03:04:53 7.0

D4 PHS results Start : 15:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T Score
1 SOLEIL 6968 A Ellis DSS 19:27:37 04:27:37 0.845 03:46:08 1.0
2 RUBICON 283 A Fyfe KETTERING 19:34:01 04:34:01 0.841 03:50:27 2.0
3 IYKYK SM9999 S Chau DSS 18:54:59 03:54:59 0.991 03:52:52 3.0
4 TILT 4913 P Cretan RYCT/DSS 18:37:49 03:37:49 1.111 04:02:00 4.0
5 50/50 A42 P Maguire DSS 19:28:17 04:28:17 0.911 04:04:24 5.0
6 JADE F41 S Desmarchelier BYC 19:34:37 04:34:37 0.908 04:09:21 6.0
RET MOOD SWING 888 R Buchanan DSS     0.893   10.0
RET VOETSAK MH461 T Dobie DSS     0.918   10.0
RET UNIQUE SM124 R Goodfellow DSS     0.899   10.0

Results by : TopYacht

Footer Image