2025 Pipe Opener
Hosted By Derwent Sailing Squadron
Ronald Young & Co. Builders
Updated: 21/09/2025 1:50:29 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
| 1 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 3.0 | 1.0 | 2.0 |
| 2 |   | HKG1943 | ZEPHYR | Ian Johnston | DSS | 6.0 | 2.0 | 4.0 |
| 3 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 7.0 | 6.0C | 1.0 |
| 4 |   | 1701 | AMBITION | Chris Dare | DSS/SYC | 8.0 | 3.0 | 5.0 |
| 5 |   | D099 | KRAKEN 42S | John Wearne | DSS | 9.0 | 6.0C | 3.0 |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
| 1 |   | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 3.0 | 1.0 | 2.0 |
| 2 | 1.0S | 325 | SASSY | Ben Latham | DSS | 6.0 | 5.0C | 1.0 |
| 3 | 2.0S | 763 | PRION | Donovan Oak | DSS | 6.0 | 2.0 | 4.0 |
| 4 |   | R300 | THE DOG HOUSE | Peter Coad | DSS | 6.0 | 3.0 | 3.0 |
Results by : TopYacht