2017 Tassal Barnes Bay Regatta Race
Hosted By Derwent Sailing Squadron Inc
TASSAL
Updated: 31/03/2017 9:17:05 AM
Start Boat Domino-RO Nick Corkhill
Sail No | Boat Name | Class | First Name | Last Name | PHS |
32 | FAR-REAL | D1 | Leigh | Davis | 0.942 |
763 | PRION | D1 | John | Dryden | 0.952 |
S82 | ULTIMATE CHALLENGE | D1 | Peter | Jenkins | 0.959 |
S79 | INSATIABLE | D1 | Tom | Stearnes | 0.959 |
8800 | JIYUU | D1 | Peter | Davis | 0.960 |
HKG1943 | ZEPHYR | D1 | Ian | Johnston | 0.984 |
F33 | MENAGE | D1 | D.Fulton | S.Geeves | 1.000 |
5757 | LIBERTE EXPRES N/S | D1 | Peter | Williams | 1.005 |
5846 | AS GOOD AS IT GETS | D1 | Ian | Marshall | 1.010 |
7883 | MADNESS | D1 | Gavin | Adamson | 1.026 |
4964 | RAD | D1 | Brent | McKay | 1.026 |
L77 | WHISTLER | D1 | David | Aplin | 1.034 |
A22 | FILEPRO | D1 | Tim | Gadsby | 1.056 |
4913 | TILT | D1 | Peter | Cretan | 1.145 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
681 | EENEE | D2 | Sue | Allison-Rodger | 0.804 |
1030 | TREVASSA N/S | D2 | Greg,Ross&John | Muir | 0.805 |
F310 | L'ETOILE | D2 | Mark | Dawson | 0.820 |
3600 | LIMOUSINE | D2 | Richard | Bevan | 0.846 |
5877 | HYDROTHERAPY | D2 | Jim | Thorpe | 0.870 |
SM6886 | YOUNG LION | D2 | Steve | Chau | 0.883 |
5208 | SOUTHERN CROSS N/S | D2 | Bill | Batt | 0.912 |
5885 | TWITCH | D2 | Richie | Upton | 0.915 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
3158 | ALBATROSS N/S | D3 | Austin | Roper | 0.682 |
339 | VITAMIN SEA N/S | D3 | Wayne | Pitt | 0.695 |
669 | ELSEWHERE N/S | D3 | Scott | Lovell | 0.707 |
139 | SUNDANCE N/S | D3 | Don.Bailey | Peter.Austin | 0.711 |
6605 | VISTULA | D3 | Gregory | Biskup | 0.723 |
TBA | WILD GOOSE N/S | D3 | Ian | Norris | 0.732 |
239 | ATHENA N/S | D3 | Phil&Jane | Mason | 0.737 |
Results by : TopYacht Software
LinkBack : back to Series Index