Header Image

Combined Clubs Midweek Series

Hosted By Derwent Sailing Squadron

Updated:  15/12/2021  4:10:46 PM

Series Results [PHS] up to Race 10
Place Ties Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ROTARY Bryan Walpole/ Stuart Hay 99.0 1.0 15.0 6.0 16.0 1.0 17.0 16.0 10.0 12.0 5.0
2   COMMBANK Craig Escott 102.0 6.0 16.0 20.0 5.0 3.0 7.0 19.0 7.0 13.0 6.0
3   LOCK ON WOOD Ron Akhurst 103.0 15.0 13.0 4.0 3.0 8.0 3.0 14.0 9.0 20.0 14.0
4   BORDERLINE Carolyn Williams 107.5 4.0 8.0 2.0 19.0 32.0C 10.0 7.5 4.0 14.0 7.0
5   TARREMAH Larry Duncan 109.0 14.0 21.0 12.0 12.0 10.0 8.0 23.0 3.0 3.0 3.0
6   SERENUS James Andrewartha 111.0 8.0 17.0 3.0 32.0C 9.0 13.0 22.0 1.0 4.0 2.0
7   HEAT WAVE Matthew Keal 112.0 18.0 1.0 5.0 14.0 7.0 12.0 1.0 21.0 23.0 10.0
8   SOUTHERN CROSS Wayne Pitt 120.0 5.0 3.0 1.0 18.0 11.0 22.0 11.0 12.0 22.0 15.0
9 2.0S GUILTY PLEASURES VI Gary Cripps 121.0 23.0 4.0 11.0 7.0 32.0C 2.0 3.0 11.0 19.0 9.0
10   JUST JONES David Wyatt 121.0 19.0 6.0 14.0 6.0 5.0 4.0 4.0 17.0 17.0 29.0C
11   GLENSHIEL XII Hugh Garnham 139.0 2.0 20.0 13.0 2.0 32.0C 15.0 18.0 2.0 6.0 29.0C
12   CHERRY CHEER David Burdon 142.0 11.0 23.0 10.0 15.0 32.0C 19.0 7.5 14.5 9.0 1.0
13   CHARISMA Rodney Deane 143.0 13.0 11.0 18.0 1.0 2.0 16.0 17.0 18.0 29.0R 18.0
14   GALAPAGOS DUCK Terrence Bragg 148.0 25.0 10.0 9.0 9.0 32.0C 6.0 9.0 16.0 16.0 16.0
15   SUNDANCE Don Bailey 152.0 12.0 33.0C 31.0S 13.0 4.0 14.0 24.0 6.0 11.0 4.0
16   ALUMINATION Ian Brett 154.0 9.5 14.0 15.0 32.0C 6.0 32.0C 5.0 14.5 5.0 21.0
17   RIVERDANCE Wayne McNeice 171.0 33.0C 22.0 16.0 4.0 32.0C 5.0 10.0 30.0C 7.0 12.0
18   DRIFT Tim Saul 179.5 9.5 33.0C 21.0 17.0 32.0C 20.0 2.0 8.0 29.0S 8.0
19   TARA 11 Derek Inglis 180.0 3.0 18.0 19.0 20.0 32.0C 21.0 20.0 19.0 8.0 20.0
20   JIYUU Peter Davis 187.0 26.0 2.0 7.0 32.0C 32.0C 32.0C 15.0 13.0 15.0 13.0
21   WINGS THREE Peter Haros 212.0 33.0C 12.0 17.0 8.0 32.0C 11.0 6.0 31.0L 31.0L 31.0L
22 5.0S KIAHA Barry Lyndon Niki 220.0 33.0C 33.0C 31.0S 23.0R 32.0C 9.0 25.0 5.0 10.0 19.0
23   MULGANNON Steve Brown 220.0 7.0 33.0C 8.0 10.0 32.0C 32.0C 31.0C 20.0 18.0 29.0C
24   ANOTHER TOY Michael Kennedy Rob Pelley 241.0 21.0 33.0C 31.0S 11.0 32.0C 32.0C 21.0 22.0 21.0 17.0
25   ARUNGA Andrew Parker 250.0 16.0 5.0 31.0S 32.0C 32.0C 32.0C 12.0 30.0C 30.0L 30.0L
26   ALBATROSS Austin Roper 253.0 33.0C 33.0C 31.0S 32.0C 32.0C 18.0 13.0 30.0C 2.0 29.0C
27   ZEPHYR INSURANCE MASTERS Ian Johnston 258.0 24.0 9.0 32.0C 32.0C 32.0C 1.0 32.0L 32.0L 32.0L 32.0L
28   PHASE THREE Paul Strong 266.0 33.0C 33.0C 31.0S 32.0C 32.0C 32.0C 31.0C 30.0C 1.0 11.0
29   SANDPIPER Errol Pyke 276.0 17.0 19.0 31.0S 32.0C 32.0C 32.0C 31.0C 30.0C 29.0S 23.0F
30   SILICON SHIP Mark Harrington 279.0 20.0 33.0C 22.0 21.0 32.0C 32.0C 31.0C 30.0C 29.0S 29.0C
31   ILLUSION David Brett 293.0 22.0 7.0 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L
32   INNOVATOR Ian Smith 312.0 33.0C 33.0C 31.0S 32.0C 32.0C 32.0C 31.0C 30.0C 29.0S 29.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image