SBSC Autumn eSeries 11 to 14
Hosted By Derwent Sailing Squadron
Updated: 10/05/2020 6:02:56 PM
11<>15 | Entrants | |
Series Scores | ![]() |
|
Race 8 - 10/05/2020 | ![]() |
|
Race 7 - 10/05/2020 | ![]() |
|
Race 6 - 10/05/2020 | ![]() |
|
Race 5 - 10/05/2020 | ![]() |
|
Race 4 - 3/05/2020 | ![]() |
|
Race 3 - 3/05/2020 | ![]() |
|
Race 2 - 3/05/2020 | ![]() |
|
Race 1 - 3/05/2020 | ![]() |
![]() |
Results by : TopYacht