Header Image

Midweek Series 2

Hosted By Derwent Sailing Squadron

Updated:  11/03/2020  4:44:45 PM

Series Results [PHS] up to Race 9
Place Ties Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   CHARISMA Rodney Deane 51.5 8.0 5.0 8.0 1.0 4.0 2.5 14.0 6.0 3.0
2   COMMBANK Craig Escott 69.0 16.0 4.0 13.0 7.0 10.0 1.0 3.0 10.0 5.0
3   GALAPAGOS DUCK Terrence Bragg 82.0 15.0 3.0 1.0 18.0 13.0 7.0 6.0 4.0 15.0
4   MADMAN'S WOODYARD Andrew Wise 100.0 3.0 8.0 11.0 5.0 8.0 8.0 16.0 21.0F 20.0
5   SOUTHERN CROSS Wayne Pitt 116.0 1.0 14.0 4.0 32.0C 5.0 9.0 12.0 21.0F 18.0
6   ZEPHYR Ian Johnston 121.0 7.0 13.0 10.0 11.0 9.0 19.0 20.0F 1.0 31.0C
7   KIAHA Barry Button 131.0 18.0 6.0 14.0 20.0R 15.0 21.0 10.0 21.0F 6.0
8   SILICON SHIP Mark Harrington 138.0 12.0 16.0 33.0C 9.0 32.0C 4.0 13.0 8.0 11.0
9   ROTARY Norm Brundle 138.5 22.0 33.0C 12.0 3.0 2.0 2.5 32.0C 31.0C 1.0
10   WINGS THREE Peter Haros 146.0 14.0 2.0 6.0 16.0 32.0C 32.0C 8.0 5.0 31.0C
11   FRENCH CONNECTION Jeffrey Sharp 146.5 11.0 22.0 2.0 32.0C 32.0C 32.0C 1.0 7.0 7.5
12   LOCK ON WOOD Ron Akhurst 148.5 5.0 33.0C 5.0 2.0 14.0 10.5 17.0 31.0C 31.0C
13   TARREMAH Larry Duncan 150.0 26.0F 10.0 33.0C 32.0C 16.0 5.0 5.0 21.0F 2.0
14   GUILTY PLEASURES VI Gary Cripps 155.0 6.0 12.0 33.0C 32.0C 32.0C 15.0 4.0 9.0 12.0
15   DEFIANCE Graham Harris 159.0 33.0C 33.0C 33.0C 32.0C 3.0 16.0 2.0 3.0 4.0
16   SANDPIPER Errol Pyke 160.0 21.0 17.0 15.0 12.0 18.0 20.0 20.0F 21.0F 16.0
17   JUST JONES David Wyatt 164.0 13.0 20.0 7.0 32.0C 32.0C 32.0C 7.0 2.0 19.0
18   FRONTLINE Ian Snape 171.0 9.0 18.0 33.0C 14.0 7.0 13.0 32.0C 31.0C 14.0
19   GLENSHEIL XII Hugh Garnham 174.0 20.0 7.0 16.0 4.0 1.0 32.0C 32.0C 31.0C 31.0C
20   ALUMINATION Ian Brett 181.0 26.0F 33.0C 33.0C 15.0 6.0 6.0 32.0C 21.0F 9.0
21   HEATWAVE Stephen Keal 185.5 33.0C 19.0 3.0 10.0 32.0C 18.0 32.0C 31.0C 7.5
22 8.0S TARA 11 Derek Inglis 186.0 23.0 23.0 9.0 8.0 32.0C 17.0 32.0C 11.0 31.0C
23   INGENUE Nigel Johnston 186.0 19.0 33.0C 33.0C 17.0 12.0 32.0C 9.0 21.0F 10.0
24   MULGANNON Steve Brown 186.5 10.0 9.0 33.0C 13.0 17.0 10.5 32.0C 31.0C 31.0C
25   SUNDANCE Don Bailey 201.0 17.0 11.0 33.0C 6.0 32.0C 32.0C 32.0C 21.0F 17.0
26   CHERRY CHEER David Burdon 225.0 33.0C 15.0 33.0C 32.0C 32.0C 14.0 32.0C 21.0F 13.0
27   ANOTHER TOY Michael Pelley 234.0 2.0 1.0 33.0C 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L
28   WINSTEAD WINES Neil Snare 248.0 4.0 21.0 33.0C 32.0C 32.0C 32.0C 32.0C 31.0C 31.0C
29   SCARLETT Martin Norman 250.0 33.0C 33.0C 33.0C 32.0C 32.0C 12.0 11.0 32.0L 32.0L
30   ALBATROSS Austin Roper 251.0 33.0C 33.0C 33.0C 32.0C 11.0 32.0C 15.0 31.0C 31.0C
31   CRESCENDO Vaughan Lynch 289.0 33.0C 33.0C 33.0C 32.0C 32.0C 32.0C 32.0C 31.0C 31.0C
31   KINGFISHER Greg Biskup 289.0 33.0C 33.0C 33.0C 32.0C 32.0C 32.0C 32.0C 31.0C 31.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image