PIPEOPENER 2019
Hosted By Derwent Sailing Squadron
RONALD YOUNG & CO / HUON AQUACULTURE
Updated: 2/04/2020 10:59:38 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | AUS160 | CRUSADER | S Sharp | HYCDSSRYCT | 4.0 | 1.0 | 2.0 | 1.0 |
2 |   | K1 | CROMARTY MAGELLAN | R Grant | BYC | 12.0 | 2.0 | 1.0 | 9.0 |
3 |   | R300 | THE DOG HOUSE | A Coad | KYC | 15.0 | 4.0 | 3.0 | 8.0 |
4 |   | 580 | FRONTLINE | I Snape | DSS | 17.0 | 3.0 | 4.0 | 10.0 |
5 |   | L77 | WHISTLER | D Latham | DSS | 28.0 | 13.0C | 13.0C | 2.0 |
6 |   | AUS5299 | OSKANA | M Pritchard | DSS/RYCT | 29.0 | 13.0C | 13.0C | 3.0 |
7 |   | B101 | TEAM RUNAWAY | J David Aplin | DSS | 30.0 | 13.0C | 13.0C | 4.0 |
8 |   | SM6886 | YOUNG LION | S Chau | DSS | 31.0 | 13.0C | 13.0C | 5.0 |
9 |   | 33345 | BLACK SHEEP | R Gourlay | RYCT | 32.0 | 13.0C | 13.0C | 6.0 |
10 |   | AUS615 | 2 UNLIMITED | G Prescott | RYCT/DSS | 33.0 | 13.0C | 13.0C | 7.0 |
11 |   | 5846 | AS GOOD AS IT GETS | I Marshall | BYC | 37.0 | 13.0C | 13.0C | 11.0 |
12 |   | 5441 | B&G ADVANTAGE | J Cordell | BYC | 38.0 | 13.0C | 13.0C | 12.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 5877 | HYDROTHERAPY | J Thorpe | BYC | 5.0 | 1.0 | 1.0 | 3.0 |
2 |   | 3952 | MOONSHADOW | A Ellis | DSS | 6.0 | 2.0 | 2.0 | 2.0 |
3 |   | 881 | FOOTLOOSE | S Geeves | RYCT | 13.0 | 6.0C | 6.0C | 1.0 |
4 |   | 1988 | TALOFA | R Cawthorn | KYC | 16.0 | 6.0C | 6.0C | 4.0 |
5 |   | 6441 | GROOVE | W Justo | DSS | 18.0 | 6.0C | 6.0C | 6.0F |
Results by : TopYacht