PIPEOPENER 2019
Hosted By Derwent Sailing Squadron
RONALD YOUNG & CO / HUON AQUACULTURE
Updated: 2/04/2020 10:59:39 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | AUS160 | CRUSADER | S Sharp | HYCDSSRYCT | 7.0 | 2.0 | 4.0 | 1.0 |
2 |   | 5877 | HYDROTHERAPY | J Thorpe | BYC | 14.0 | 3.0 | 3.0 | 8.0 |
3 |   | 3952 | MOONSHADOW | A Ellis | DSS | 19.0 | 5.0 | 8.0 | 6.0 |
4 |   | 580 | FRONTLINE | I Snape | DSS | 21.0 | 4.0 | 5.0 | 12.0 |
5 |   | K1 | CROMARTY MAGELLAN | R Grant | BYC | 22.0 | 6.0 | 1.0 | 15.0 |
6 |   | ST36 | MIDNIGHT RAMBLER | E Psaltis | RYCT/CYCA | 27.0 | 8.0 | 2.0 | 17.0 |
7 |   | R300 | THE DOG HOUSE | A Coad | KYC | 30.0 | 10.0 | 6.0 | 14.0 |
8 |   | B14 | BARCOO | J Cole-Cook | BYC | 35.0 | 1.0 | 10.0 | 24.0F |
9 |   | PD500 | HAPHAZARD | A Sinclair | DSS | 38.0 | 9.0 | 11.0 | 18.0 |
10 |   | AUS6100 | CALYPSO MAGIC | M Bartlett | AUS18SL | 41.0 | 7.0 | 7.0 | 27.0C |
11 |   | AUS5299 | OSKANA | M Pritchard | DSS/RYCT | 56.0 | 27.0C | 27.0C | 2.0 |
12 |   | B101 | TEAM RUNAWAY | J David Aplin | DSS | 57.0 | 27.0C | 27.0C | 3.0 |
13 |   | L77 | WHISTLER | D Latham | DSS | 58.0 | 27.0C | 27.0C | 4.0 |
14 |   | 1988 | TALOFA | R Cawthorn | KYC | 59.0 | 27.0C | 27.0C | 5.0 |
15 |   | 246 | SCORPIO II | R Hewson | BELLERIEVE | 61.0 | 27.0C | 27.0C | 7.0 |
16 | 2R | 371 | AQUA-FAE | D Kerr | HYC | 63.0 | 27.0C | 9.0 | 27.0C |
17 |   | 881 | FOOTLOOSE | S Geeves | RYCT | 63.0 | 27.0C | 27.0C | 9.0 |
18 |   | 33345 | BLACK SHEEP | R Gourlay | RYCT | 64.0 | 27.0C | 27.0C | 10.0 |
19 |   | SM6886 | YOUNG LION | S Chau | DSS | 65.0 | 27.0C | 27.0C | 11.0 |
20 | 2R | 103 | GLENSHIEL IX | P Krebs | HYC | 67.0 | 27.0C | 13.0R | 27.0C |
21 |   | AUS615 | 2 UNLIMITED | G Prescott | RYCT/DSS | 67.0 | 27.0C | 27.0C | 13.0 |
22 |   | 5846 | AS GOOD AS IT GETS | I Marshall | BYC | 70.0 | 27.0C | 27.0C | 16.0 |
23 |   | 4527 | SHE'S APPLES II | M McKay | DSS | 73.0 | 27.0C | 27.0C | 19.0 |
24 |   | 5441 | B&G ADVANTAGE | J Cordell | BYC | 74.0 | 27.0C | 27.0C | 20.0 |
25 |   | 6441 | GROOVE | W Justo | DSS | 78.0 | 27.0C | 27.0C | 24.0F |
25 |   | 6688 | FORDPLAY | G Ford | RYCT | 78.0 | 27.0C | 27.0C | 24.0F |
Results by : TopYacht