PIPEOPENER 2019
Hosted By Derwent Sailing Squadron
RONALD YOUNG & CO / HUON AQUACULTURE
Updated: 2/04/2020 10:59:39 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | AUS160 | CRUSADER | S Sharp | HYCDSSRYCT | 4.0 | 1.0 | 2.0 | 1.0 |
2 |   | ST36 | MIDNIGHT RAMBLER | E Psaltis | RYCT/CYCA | 10.0 | 2.0 | 1.0 | 7.0 |
3 |   | R300 | THE DOG HOUSE | A Coad | KYC | 16.0 | 4.0 | 3.0 | 9.0 |
4 |   | 580 | FRONTLINE | I Snape | DSS | 18.0 | 3.0 | 4.0 | 11.0 |
5 |   | L77 | WHISTLER | D Latham | DSS | 28.0 | 13.0C | 13.0C | 2.0 |
6 |   | 33345 | BLACK SHEEP | R Gourlay | RYCT | 29.0 | 13.0C | 13.0C | 3.0 |
7 |   | SM6886 | YOUNG LION | S Chau | DSS | 30.0 | 13.0C | 13.0C | 4.0 |
8 |   | 881 | FOOTLOOSE | S Geeves | RYCT | 31.0 | 13.0C | 13.0C | 5.0 |
9 |   | AUS615 | 2 UNLIMITED | G Prescott | RYCT/DSS | 32.0 | 13.0C | 13.0C | 6.0 |
10 |   | 1988 | TALOFA | R Cawthorn | KYC | 34.0 | 13.0C | 13.0C | 8.0 |
11 |   | 5846 | AS GOOD AS IT GETS | I Marshall | BYC | 36.0 | 13.0C | 13.0C | 10.0 |
12 |   | 5441 | B&G ADVANTAGE | J Cordell | BYC | 38.0 | 13.0C | 13.0C | 12.0 |
Results by : TopYacht