Combined Clubs Summer Pennant 2020-21
Hosted By Derwent Sailing Squadron
Bilge Rats Marine
Updated: 29/03/2021 11:09:06 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 10.0 | 2.0 | 1.0 | 2.0 | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 |
2 |   | A40 | INTRIGUE | Don Calvert | RYCT | 13.0 | 1.0 | 2.0 | 1.0 | 1.0 | [3.0] | 2.0 | 2.0 | 2.0 | [3.0] | 2.0 |
3 |   | 7505 | HEAT WAVE | Matthew Keal | BYC | 31.0 | 3.0 | 3.0 | 4.0 | 5.0 | 6.0 | 3.0 | 3.0 | 4.0 | [9.0] | [13.0C] |
4 |   | 7883 | MADNESS | Gavin Adamson Janene | RYCT | 39.0 | 8.0 | 4.0 | 3.0 | 2.0 | 4.0 | 5.0 | 8.0 | 5.0 | [8.0] | [9.0] |
5 |   | AUS582 | ASSAGAI | Chris Sheehan | BYC | 40.0 | 6.0 | 5.0 | 5.0 | [8.0] | 2.0 | [9.0] | 4.0 | 7.0 | 6.0 | 5.0 |
6 |   | 9090 | QUEST | Quest Syndicate | BYC | 45.0 | 5.0 | [15.0C] | 7.0 | 6.0 | 5.0 | 6.0 | 9.0 | [10.0] | 4.0 | 3.0 |
7 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 48.0 | 7.0 | 6.0 | 8.0 | 7.0 | 7.0 | [11.0] | 6.0 | [11.0] | 1.0 | 6.0 |
8 | 4.0S | 2900 | JOINT CUSTODY | Joint Custody Syndic | BYC | 75.0 | 4.0 | 15.0C | 9.0 | 15.0C | 15.0C | 7.0 | [15.0C] | 6.0 | [15.0C] | 4.0 |
9 |   | AUS160 | CRUSADER | Jacinta Cooper | DSSRYCT | 75.0 | 15.0C | 15.0C | 6.0 | 4.0 | [15.0C] | 8.0 | 10.0 | 9.0 | [15.0C] | 8.0 |
10 |   | HKG1943 | ZEPHYR | Ian Johnston | DSS | 94.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | 4.0 | 7.0 | [15.0C] | 10.0 | 13.0C |
11 |   | 5441 | B&G ADVANTAGE | Jeff Cordell | BYC | 95.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | 13.0F | [15.0C] | 3.0 | 7.0 | 12.0Q |
12 |   | 4913 | TILT | Peter Cretan | RYCT | 97.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | 10.0 | [15.0C] | 12.0 | 5.0 | 10.0 |
13 |   | AUS138 | COCKWOMBLE | Andrew Smith | DSS | 100.0 | 15.0C | 15.0C | 10.0 | 15.0C | 15.0C | 15.0C | [15.0C] | 8.0 | [15.0C] | 7.0 |
14 |   | D099 | KRAKEN 42S | Andrew Sinclair Mark | DSS | 101.0 | 15.0C | 8.0F | 15.0C | 15.0C | 15.0C | 15.0C | 5.0 | [15.0C] | [15.0C] | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8675 | 42 SOUTH | Mark Ballard | BYC | 13.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | [10.0C] | 1.0 | [3.0] |
2 |   | 50 | SOUTHERN SWORDFISH | Ian Stewart | BYC | 23.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | [4.0] | [4.0] |
3 |   | N9 | PIRATES PRIDE | Peter Masterton | BYC | 24.0 | 5.0 | 3.0 | 2.0 | [8.0F] | 3.0 | 1.0 | 6.0 | [8.0F] | 2.0 | 2.0 |
4 |   | 6577 | ILLUSION | David Brett | DSS | 30.0 | 4.0 | 1.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | [6.0] | 3.0 | [5.0] |
5 |   | 580 | FRONTLINE | Ian Snape | DSS | 36.0 | [10.0C] | [10.0C] | 6.0 | 4.0 | 5.0 | 6.0 | 1.0 | 1.0 | 6.0 | 7.0 |
6 |   | 6385 | WINSTEAD WINES | Neil Snare | DSS | 43.0 | 6.0 | 5.0 | [7.0] | 6.0 | 6.0 | [10.0C] | 4.0 | 5.0 | 5.0 | 6.0 |
7 |   | 3938 | WINGS THREE | Peter Haros | DSS | 45.0 | 2.0 | 10.0C | 3.0 | 5.0 | 10.0C | 2.0 | 10.0C | 3.0 | [10.0C] | [10.0R] |
8 |   | K1 | CROMARTY MAGELLAN | Richard Grant | BYC | 71.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 1.0 |
9 |   | 5846 | AS GOOD AS IT GETS | Ian Marshall | BYC | 72.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 8.0Q | 10.0C | 4.0 | [10.0C] | [10.0R] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6886 | YOUNG LION | Steve Chau | DSS | 9.0 | 1.0 | 2.0 | [3.0] | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 16.0 | 2.0 | [3.0] | [4.0] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 23.0 | 3.0 | 4.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | [6.0] | 4.0 | [4.0] |
4 |   | SM3598 | RUMBEAT | Justin Barr | RYCT | 24.0 | 4.0 | 1.0 | 1.0 | [5.0] | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | [7.0C] |
5 |   | 3952 | MOONSHADOW | Anthony Ellis | DSS | 37.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | [5.0] | [5.0] | 3.0 |
6 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 53.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0R | 4.0 | [7.0C] | [7.0C] |
Results by : TopYacht