Combined Clubs Long Race Trophy Series
Hosted By Derwent Sailing Squadron
Updated: 31/01/2021 7:22:51 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 7.0 | 3.0 | 1.0 | 1.0 | 2.0 |
2 |   | A40 | INTRIGUE | Don Calvert | RYCT | 9.0 | 1.0 | 3.0 | 2.0 | 3.0 |
3 | 1.0S | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 21.0 | 7.0 | 7.0 | 6.0 | 1.0 |
4 |   | AUS582 | ASSAGAI | Chris Sheehan | BYC | 21.0 | 8.0 | 2.0 | 4.0 | 7.0 |
5 |   | 7883 | MADNESS | Gavin Adamson Janene | RYCT | 22.0 | 2.0 | 4.0 | 8.0 | 8.0 |
6 |   | 7505 | HEAT WAVE | Matthew Keal | BYC | 23.0 | 5.0 | 6.0 | 3.0 | 9.0 |
7 |   | 9090 | QUEST | Quest Syndicate | BYC | 24.0 | 6.0 | 5.0 | 9.0 | 4.0 |
8 |   | AUS160 | CRUSADER | Jacinta Cooper | DSSRYCT | 44.0 | 4.0 | 15.0C | 10.0 | 15.0C |
9 |   | HKG1943 | ZEPHYR INSURANCE MA | Ian Johnston | DSS | 47.0 | 15.0C | 15.0C | 7.0 | 10.0 |
10 | 2R | D099 | KRAKEN 42S | Andrew Sinclair Mark | DSS | 50.0 | 15.0C | 15.0C | 5.0 | 15.0C |
11 |   | 4913 | TILT | Peter Cretan | RYCT | 50.0 | 15.0C | 15.0C | 15.0C | 5.0 |
12 |   | 5441 | B&G ADVANTAGE | Jeff Cordell | BYC | 51.0 | 15.0C | 15.0C | 15.0C | 6.0 |
13 |   | AUS138 | COCKWOMBLE | Andrew Smith | DSS | 60.0 | 15.0C | 15.0C | 15.0C | 15.0C |
13 |   | 2900 | JOINT CUSTODY | Joint Custody Syndic | BYC | 60.0 | 15.0C | 15.0C | 15.0C | 15.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8675 | 42 SOUTH | Mark Ballard | BYC | 6.0 | 1.0 | 1.0 | 3.0 | 1.0 |
2 |   | 50 | SOUTHERN SWORDFISH | Ian Stewart | BYC | 10.0 | 2.0 | 2.0 | 2.0 | 4.0 |
3 |   | 6577 | ILLUSION | David Brett | DSS | 15.0 | 3.0 | 4.0 | 5.0 | 3.0 |
4 |   | 580 | FRONTLINE | Ian Snape | DSS | 16.0 | 4.0 | 5.0 | 1.0 | 6.0 |
5 |   | N9 | PIRATES PRIDE | Peter Masterton | BYC | 19.0 | 8.0F | 3.0 | 6.0 | 2.0 |
6 |   | 6385 | WINSTEAD WINES | Neil Snare | DSS | 21.0 | 6.0 | 6.0 | 4.0 | 5.0 |
7 |   | 3938 | WINGS THREE | Peter Haros | DSS | 35.0 | 5.0 | 10.0C | 10.0C | 10.0C |
8 |   | 5846 | AS GOOD AS IT GETS | Ian Marshall | BYC | 40.0 | 10.0C | 10.0C | 10.0C | 10.0C |
8 |   | K1 | CROMARTY MAGELLAN | Richard Grant | BYC | 40.0 | 10.0C | 10.0C | 10.0C | 10.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6886 | YOUNG LION | Steve Chau | DSS | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 8.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 11.0 | 1.0 | 3.0 | 3.0 | 4.0 |
4 |   | SM3598 | RUMBEAT | Justin Barr | RYCT | 16.0 | 5.0 | 4.0 | 4.0 | 3.0 |
5 |   | 3952 | MOONSHADOW | Anthony Ellis | DSS | 19.0 | 4.0 | 5.0 | 5.0 | 5.0 |
6 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 28.0 | 7.0C | 7.0C | 7.0R | 7.0C |
Results by : TopYacht