CC Long Race Series 2022-23
Hosted By Derwent Sailing Squadron
Updated: 7/11/2022 6:46:17 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | AUS582 | ASSAGAI | Chris Sheehan | BYC | 5.0 | 3.0 | 2.0 |
2 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 6.0 | 5.0 | 1.0 |
3 |   | 7505 | HEATWAVE | Matthew Keal | BYC | 7.0 | 4.0 | 3.0 |
4 |   | H555 | SAILIENT | Ian Snape | DSS | 9.0 | 1.0 | 8.0 |
5 |   | 40021 | GUILTY PLEASURES VI | Gary Cripps | BYC | 12.0 | 6.0 | 6.0 |
6 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 13.0 | 8.0 | 5.0 |
7 |   | 7883 | MADNESS | Madness Syndicate | BYC | 15.0 | 11.0 | 4.0 |
8 | 2.0S | 2900 | JOINT CUSTODY | Joint Custody Syndicate | BYC | 16.0 | 2.0 | 14.0C |
9 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 16.0 | 7.0 | 9.0 |
10 |   | SM390 | JAZZ PLAYER | Brent McKay | KYC/DSS | 17.0 | 10.0 | 7.0 |
11 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 20.0 | 9.0 | 11.0 |
12 |   | PD147 | ADVANTEDGE | Andrew Jones | PDYC/RYCT | 23.0 | 13.0Q | 10.0 |
13 |   | A22 | FILEPRO | Tim Gadsby | BYC/DSS | 28.0 | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 | 2.0S | 77 | MAKO | Phil Soley | BYC | 7.0 | 5.0 | 2.0 |
2 |   | R300 | THE DOG HOUSE | Ambrose Coad | KYC | 7.0 | 3.0 | 4.0 |
3 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 11.0 | 4.0 | 7.0 |
4 |   | H100 | LOCK ON WOOD | Ron Akhurst | BYC | 12.0 | 2.0 | 10.0 |
5 |   | G3 | WEDNESDAY | Jimmy Dodd | BYC | 13.0 | 12.0 | 1.0 |
6 |   | 1881 | YOUNG ONE | Aden Narkowicz | BYC | 14.0 | 6.0 | 8.0 |
7 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 15.0 | 9.0 | 6.0 |
8 | 1.0S | 8800 | JIYUU | Peter Davis | RYCT | 19.0 | 1.0 | 18.0C |
9 | 8.0S | A33 | INVINCIBLE | Bryan Walpole | RYCT | 19.0 | 8.0 | 11.0 |
10 |   | SM3598 | RUMBEAT | Justin Barr | RYCT/DSS | 19.0 | 10.0 | 9.0 |
11 |   | 8 | SERICA | Charles Peacock | RYCT | 21.0 | 18.0C | 3.0 |
12 |   | 2555 | NATELLE TWO | G Roper | RYCT | 22.0 | 7.0 | 15.0 |
13 |   | 6577 | ILLUSION | David Brett | DSS | 23.0 | 18.0C | 5.0 |
14 |   | 288 | EXCALIBUR | Nic Dalessandro | DSS | 27.0 | 13.0 | 14.0 |
15 |   | 8806 | WILDFIRE | Team Wildfire | BYC | 29.0 | 11.0 | 18.0C |
16 |   | 660 | BLACKOUT | Duane Pitt | BYC | 30.0 | 18.0C | 12.0 |
17 |   | 6441 | GROOVE | Will Justo | DSS | 31.0 | 18.0C | 13.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | H16 | ASTROLABE | Peter Bosworth | RYCT | 3.0 | 1.0 | 2.0 |
2 |   | 323 | INNOVATOR | Ian Smith Dean Aberle | BYC | 5.0 | 4.0 | 1.0 |
3 |   | 2847 | CAMLET WAY | Stephen Mannering | BYC | 7.0 | 2.0 | 5.0F |
4 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 8.0 | 3.0 | 5.0Q |
5 |   | 4606 | MISS CONDUCT | Brian Fleming | RYCT | 13.0 | 6.0R | 7.0C |
6 |   | 231 | ALIBI | David Rees | DSS | 14.0 | 7.0C | 7.0C |
Results by : TopYacht