CC Long Race Series 2022-23
Hosted By Derwent Sailing Squadron
Updated: 7/11/2022 6:42:49 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 2.0 | 1.0 | 1.0 |
2 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 4.0 | 2.0 | 2.0 |
3 |   | 7505 | HEATWAVE | Matthew Keal | BYC | 8.0 | 5.0 | 3.0 |
4 | 3.0S | H555 | SAILIENT | Ian Snape | DSS | 10.0 | 3.0 | 7.0 |
5 |   | AUS582 | ASSAGAI | Chris Sheehan | BYC | 10.0 | 6.0 | 4.0 |
6 |   | 40021 | GUILTY PLEASURES VI | Gary Cripps | BYC | 13.0 | 7.0 | 6.0 |
7 |   | 7883 | MADNESS | Madness Syndicate | BYC | 16.0 | 11.0 | 5.0 |
8 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 17.0 | 8.0 | 9.0 |
9 | 4.0S | 2900 | JOINT CUSTODY | Joint Custody Syndicate | BYC | 18.0 | 4.0 | 14.0C |
10 |   | SM390 | JAZZ PLAYER | Brent McKay | KYC/DSS | 18.0 | 10.0 | 8.0 |
11 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 19.0 | 9.0 | 10.0 |
12 |   | PD147 | ADVANTEDGE | Andrew Jones | PDYC/RYCT | 24.0 | 13.0Q | 11.0 |
13 |   | A22 | FILEPRO | Tim Gadsby | BYC/DSS | 28.0 | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 4.0 | 3.0 | 1.0 |
2 | 2.0S | 2555 | NATELLE TWO | G Roper | RYCT | 10.0 | 2.0 | 8.0 |
3 | 3.0S | 77 | MAKO | Phil Soley | BYC | 10.0 | 7.0 | 3.0 |
4 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 10.0 | 5.0 | 5.0 |
5 |   | SM3598 | RUMBEAT | Justin Barr | RYCT/DSS | 11.0 | 4.0 | 7.0 |
6 | 2.0S | G3 | WEDNESDAY | Jimmy Dodd | BYC | 12.0 | 10.0 | 2.0 |
7 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 12.0 | 6.0 | 6.0 |
8 |   | 8800 | JIYUU | Peter Davis | RYCT | 15.0 | 1.0 | 14.0C |
9 |   | R300 | THE DOG HOUSE | Ambrose Coad | KYC | 17.0 | 8.0 | 9.0 |
10 |   | 6577 | ILLUSION | David Brett | DSS | 18.0 | 14.0C | 4.0 |
11 |   | H100 | LOCK ON WOOD | Ron Akhurst | BYC | 20.0 | 9.0 | 11.0 |
12 |   | 288 | EXCALIBUR | Nic Dalessandro | DSS | 21.0 | 11.0 | 10.0 |
13 |   | 6441 | GROOVE | Will Justo | DSS | 26.0 | 14.0C | 12.0 |
Results by : TopYacht