Header Image

2021 Pipe Opener

Hosted By Derwent Sailing Squadron

Ronald Young & Co Builders

Updated:  19/09/2021  4:06:23 PM

Series Results [PHS] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   D099 KRAKEN 42S Andrew Sinclair Mark DSS 7.0 2.0 2.0 3.0
2   SM390 JAZZ PLAYER Brent McKay KYC 9.0 1.0 1.0 7.0
3   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 14.0 6.0 3.0 5.0
4 3.0S TAS100 FORK IN THE ROAD Gary Smith RYCT 17.0 3.0 5.0 9.0
5   K1 CROMARTY MAGELLAN Richard Grant BYC 17.0 5.0 6.0 6.0
6   222 WARGAMES Wayne Banks-Smith DSS 20.0 7.0 12.0S 1.0
7   F33 MENAGE David Fulton DSS 22.0 10.0 10.0 2.0
8   10 PLANET X Dylan Reid KYC 23.0 4.0 8.0 11.0
9   4913 TILT Peter Cretan RYCT 26.0 14.0C 4.0 8.0
10   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 28.0 9.0 7.0 12.0
11   3105 DOCTOR WHO Rolan Eberhard RYCT 30.0 8.0 9.0 13.0
12   L77 WHISTLER Drew Latham DSS 32.0 14.0C 14.0C 4.0
13   9090 QUEST Vaughan Lynch BYC 38.0 14.0C 14.0C 10.0

Series Results [PHS] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   1988 TALOFA Rob Cawthorn KYC 12.0 8.0 1.0 3.0
2 1.0S 007 RIPPER Tony Lagden KYC 14.0 6.0 7.0 1.0
3   5877 HYDROTHERAPY Jim Thorpe BYC 14.0 3.0 5.0 6.0
4   R300 THE DOG HOUSE Ambrose Coad KYC 19.0 5.0 2.0 12.0
5   208 SUNDOWNER Alice Grubb DSS 23.0 11.0 4.0 8.0
6   8675 42 SOUTH Mark Ballard BYC 27.0 10.0 6.0 11.0
7   H100 LOCK ON WOOD Ron Akhurst BYC 28.0 2.0 9.0 17.0R
8   RQ6 RQ SIX Mike Church   29.0 4.0 8.0 17.0C
9   F310 L'ETOILE John Dawson DSS 32.0 1.0 21.0C 10.0
10   KYC23 SOLQUEST Garth Wigston   34.0 7.0 10.0 17.0C
11   5 EMOTIONAL RESCUE Michael Hutchinson DSS 35.0 9.0 21.0C 5.0
12   28407 MOJO RISING Leigh Davis   41.0 21.0C 3.0 17.0C
13   6441 GROOVE Will Justo DSS 43.0 21.0C 13.0R 9.0
14   5885 TWITCH Twitch Syndicate BYC 44.0 21.0C 21.0C 2.0
15   834 OFF-PISTE Paul Einoder RYCT 46.0 21.0C 21.0C 4.0
16   3733 Y Ian Marshall BYC 49.0 21.0C 21.0C 7.0
17   H28 MINERVA Chris Crerar KYC 51.0 21.0C 13.0R 17.0S
18   57 SHEEP STATIONS Dimitri Skrinnikoff DSS 55.0 21.0C 21.0C 13.0
19   412 ZORRO Rory Littlejohn   59.0 21.0C 21.0C 17.0C
19   288 EXCALIBUR Rob Cumine DSS 59.0 21.0C 21.0C 17.0R

Series Results [PHS] for D4 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   3952 MOONSHADOW Anthony Ellis DSS/KBC 9.0 2.0 1.0 6.0
2   6373 ALMALELA John Kerr Cathryn Ke DSS 10.0 4.0 2.0 4.0
3   MH461 VOETSAK Ty Dobie MYCT 22.0 1.0 18.0C 3.0
4   S262 HELSAL 6 Robert Smith DSS 28.0 5.0 18.0C 5.0
5   888 MOOD SWING Ric Buchanan DSS 31.0 3.0 18.0C 10.0
6   7771 ECLIPSE Nick Fleming RYCT 36.0 18.0C 5.0R 13.0
7   7172 MARIKA Bruce McIntosh DSS 37.0 18.0C 18.0C 1.0
8 2.0S 305 FLEUR DE LYS Kim Elliott DSS 38.0 18.0C 18.0C 2.0
9 3.0S 1777 TRADITION Tim Gourlay   38.0 18.0C 3.0 17.0C
10   580 SMALL GAINS Steve Chau DSS 38.0 6.0 18.0C 14.0
11   57 EXUS Craig Squires DSS 43.0 18.0C 18.0C 7.0
12   222 STELLA Paul Burnell DSS 44.0 18.0C 18.0C 8.0
13   681 EENEE Sue Allison-Rogers DSS 45.0 18.0C 18.0C 9.0
14   4564 CLOSE ENCOUNTERS Tony Miller KYC 47.0 18.0C 18.0C 11.0
15   45 BELIEVE Richard Fisher DSS 48.0 18.0C 18.0C 12.0
16   M12 SEA G Jamie Douglas KYC 53.0 18.0C 18.0C 17.0R
16   485 GITANA Scott Sutton BYC 53.0 18.0C 18.0C 17.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image