DSS/RYCT Post-Xmas Twilight-Keel Boat
Hosted By Derwent Sailing Squadron
Derwent Boat Sales
Updated: 24/03/2022 8:42:39 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | L77 | WHISTLER | Drew Latham | DSS | 16.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | [6.0C] | 1.0 | 1.0 | 1.0 |
2 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 23.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | [6.0S] |
3 |   | 1999 | YOUNG MAGIC | Michelle/Paul Boutchard | DSS | 40.0 | 4.0 | 3.0 | 4.0 | 3.0 | 6.0C | 2.0 | 4.0 | 6.0S | 2.0 | 3.0 | 3.0 | [6.0S] |
4 |   | D099 | KRAKEN 42S | Andrew Sinclair | DSS | 44.0 | 3.0 | 4.0 | 3.0 | 1.0 | 6.0C | 6.0C | 1.0 | 2.0 | 6.0C | 6.0C | 6.0C | [6.0S] |
5 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 66.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0S | 6.0C | 6.0C | 6.0C | [6.0S] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM3598 | RUMBEAT | Justin Barr | RYCT/DSS | 14.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | [2.0] |
2 |   | 3938 | WINGS THREE | Peter Haros | DSS | 26.0 | 4.0C | 4.0C | 4.0C | 4.0C | [4.0C] | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 |
3 |   | 580 | SMALL GAINS | Steve Chau | DSS | 40.0 | 2.0 | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 3.0 | 4.0S | 4.0C | 3.0 | 4.0C | [4.0S] |
Results by : TopYacht