DSS / RYCT Pre Xmas Twilight - Keel Boats
Hosted By Derwent Sailing Squadron
Sponsor - Derwent Boat Sales
Updated: 9/12/2021 8:34:16 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1999 | YOUNG MAGIC | Michelle And Paul Boutchard | DSS | 13.0 | 3.0 | 4.0 | 1.0 | 3.0 | 1.0 | 1.0 | [5.0] |
2 |   | L77 | WHISTLER | Drew Latham | DSS | 15.5 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.5 | [4.0] |
3 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 22.5 | 6.0 | 5.0 | 3.0 | 5.0 | [6.0O] | 2.5 | 1.0 |
4 |   | D099 | KRAKEN 42S | Andrew Sinclair | DSS | 23.0 | 4.0 | 2.0 | 10.0C | 1.0 | [10.0C] | 4.0 | 2.0 |
5 |   | 4913 | TILT | Peter Cretan | RYCT | 25.0 | 5.0 | 1.0 | 4.0 | 10.0C | 2.0 | [10.0S] | 3.0 |
6 |   | S262 | HELSAL 6 | Rob And Sally Smith | DSS | 26.0 | 1.0 | 6.0 | [10.0C] | 4.0 | 3.0 | 5.0 | 7.0 |
7 |   | SM6083 | SCARLETT | Martin Norman | DSS | 48.0 | 10.0C | 10.0C | 6.0R | 6.0 | 10.0C | 6.0 | [10.0C] |
8 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 56.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0S] | 6.0 |
9 |   | 1109 | ONE O NINE | Richard & Edward Fader / Greg Prescot | RYCT | 60.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0S | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2555 | NATELLE TWO | Glenn Roper | RYCT | 15.0 | 2.0 | 6.0 | [11.0O] | 1.0 | 2.0 | 3.0 | 1.0 |
2 |   | SM3598 | RUMBEAT | Justin Barr | RYCT/DSS | 23.0 | 3.0 | 2.0 | 5.0 | [7.5] | 5.0 | 5.0 | 3.0 |
3 |   | 5 | EMOTIONAL RESCUE | Michael Hutchinson | DSS | 25.0 | 6.0 | 4.0 | 2.0 | 3.0 | [10.0] | 1.0 | 9.0 |
4 |   | 8811 | JIGSAW | Scott Morrison | DSS | 37.5 | 11.0 | 1.0 | 4.0 | 7.5 | 9.0 | [13.0S] | 5.0 |
5 |   | 1331 | SILVER MIST | Andrew Sutherland | RYCT | 39.0 | [12.0] | 11.0 | 11.0O | 4.0 | 3.0 | 2.0 | 8.0 |
6 |   | 3938 | WINGS THREE | Peter Haros | DSS | 40.0 | 1.0 | 8.0 | 8.0 | 9.0 | 1.0 | 13.0C | [13.0C] |
7 | 2.0S | A33 | INVINCIBLE | Bryan Walpole | RYCT | 47.0 | 15.0C | 15.0C | [15.0C] | 2.0 | 7.0 | 4.0 | 4.0 |
8 | 3.0S | 3952 | MOONSHADOW | Anthony Ellis | DSS/KBC | 47.0 | 4.0 | 10.0 | 3.0 | 11.0 | [14.0C] | 13.0S | 6.0 |
9 |   | 440 | HILDR | Kevin Jacobson | DSS | 47.0 | 9.0 | 5.0 | 7.0 | 12.0 | 4.0 | [13.0S] | 10.0 |
10 |   | 6577 | ILLUSION | David Brett | DSS | 48.0 | 8.0 | 3.0 | 6.0 | 5.0 | [14.0C] | 13.0C | 13.0C |
11 |   | 4630 | HOT AUGUST NIGHT | Joe Pearson | DSS | 51.0 | 5.0 | 7.0 | 1.0 | [15.0C] | 14.0C | 13.0S | 11.0 |
12 |   | 117 | FRENCH CONNECTION | Jeff Sharp | DSS | 53.0 | 10.0 | 9.0 | [15.0C] | 6.0 | 8.0 | 13.0S | 7.0 |
13 |   | 6441 | GROOVE | Will Justo | DSS | 56.0 | 7.0 | 15.0C | [15.0C] | 13.0 | 6.0 | 13.0S | 2.0 |
14 |   | 580 | SMALL GAINS | Steve Chau | DSS | 79.0 | 15.0C | 15.0C | [15.0C] | 10.0 | 14.0C | 13.0S | 12.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 13 | BRONZEWING | Derek Adams | RYCT | 26.0 | 2.0 | 8.0 | 4.0 | [12.0] | 5.0 | 3.0 | 4.0 |
2 |   | AUS262 | HELSAL IV | Mark Stranger | DSS | 27.0 | 10.0 | 1.0 | 10.0 | 3.0 | 1.0 | 2.0 | [15.0#] |
3 |   | 305 | FLEUR DE LYS | Kim Elliott | DSS | 28.0 | 5.0 | 2.0 | 1.0 | 6.0 | [10.0] | 8.0 | 6.0 |
4 |   | 6373 | ALMALELA | Richard Kerr | DSS | 31.0 | [11.0] | 5.0 | 3.0 | 10.0 | 7.0 | 1.0 | 5.0 |
5 |   | 239 | ATHENA | Jane & Phil Mason | DSS | 32.0 | [12.0] | 6.0 | 2.0 | 9.0 | 8.0 | 5.0 | 2.0 |
6 |   | 445 | SEA TEMPLE | Angus Sprott | DSS | 34.5 | 4.0 | 3.5 | [12.0Q] | 7.0 | 3.0 | 9.0 | 8.0 |
7 |   | 1515 | TARA 11 | Derek Inglis | DSS | 41.5 | 9.0 | 3.5 | 16.0C | 2.0 | 4.0 | [16.0S] | 7.0 |
8 |   | F310 | L'ETOILE | John Dawson | DSS | 45.0 | [13.0] | 11.0 | 6.0 | 4.0 | 6.0 | 6.0 | 12.0 |
9 | 1.0S | 5688 | CANTINA | Greg Brooks | DSS | 46.0 | [14.0] | 10.0 | 8.0 | 11.0 | 12.0 | 4.0 | 1.0 |
10 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 46.0 | 6.0 | [12.0] | 5.0 | 8.0 | 9.0 | 7.0 | 11.0 |
11 |   | 681 | EENEE | Sue Allison-Rogers | DSS | 50.0 | 7.0 | 7.0 | 16.0C | 1.0 | 16.0C | [16.0S] | 3.0 |
12 |   | 4091 | AFFINITY | Greg Rowlings David Phillips | DSS | 57.0 | 3.0 | 16.0C | 16.0C | 5.0 | 2.0 | [16.0S] | 15.0C |
13 |   | S184 | MINAMI | Will Armstrong | DSS | 66.0 | [16.0C] | 9.0 | 9.0 | 14.0 | 11.0 | 10.0 | 13.0 |
14 |   | KYC26 | BORDERLINE | Peter Williams | RYCT | 69.0 | 8.0 | 16.0C | 7.0 | 13.0 | 16.0C | [16.0S] | 9.0 |
15 |   | 6871 | BROADSWORD | Simon Cooper | RYCT | 75.0 | 1.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0S] | 10.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | H447 | COOL CHANGE | Chris Bobbi | DSS | 12.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | [5.0] | 3.0 |
2 |   | ST4 | COMMBANK | Rod Viney | DSS | 14.0 | 1.0 | 4.0 | 4.0 | [5.0] | 1.0 | 2.0 | 2.0 |
3 |   | 232 | RIVERDANCE | Wayne McNeice | RYCT | 15.0 | 4.0 | 2.0 | 2.0 | 3.0 | [5.0] | 3.0 | 1.0 |
4 |   | 99 | OLIVINE | Brian Hilliard | RYCT | 16.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 | [4.0] |
5 |   | 382 | DONT BUG ME | Peter Bugg | DSS | 27.0 | 6.0C | 6.0C | 6.0C | 4.0 | 4.0 | 1.0 | [6.0C] |
Results by : TopYacht