Header Image

79th Australian Sharpie Nationals - Invitation Series

Hosted By Derwent Sailing Squadron

Cascade Brewery

Updated:  6/01/2023  10:04:17 AM

Series Results [OTB] up to Race 2
Place Ties Sail No Boat Name Skipper Bow No Sers Score Race 2 Race 1
1 5.0S T939 SNATCH Kirsty Salter 35 12.0 5.0 7.0
2   SA935 SLAVE GIRL John Weigand 33 12.0 6.0 6.0
3   T900 ONE HUMP OR TWO Drew Latham 25 13.0 3.0 10.0
4   784 SHARPSHOOTER Nick Fleming 31 18.0 10.0 8.0
5   930 FOCUS Angus Higgins 14 21.0 7.0 14.0
6   873 BLACK SUN David Lightfoot 04 24.0 4.0 20.0
7   936 ATOMIC BLONDE Craig Mann 01 25.0 9.0 16.0
8   N883 SMOKE Michael Forster 34 32.0 13.0 19.0
9   915 DONT POKE THE BEAR Conor Smith 08 36.0 11.0 25.0
10   N854 THE CHILLI FACTOR Grant Warner 39 40.0 17.0 23.0
11   T825 CREEPIN Dan Townsend 07 43.0 14.0 29.0
12   T821 IMPACT Esther Read 19 44.0 16.0 28.0
13   T897 KILLING ME SOFTLY Nicholas Brett 20 45.0 19.0 26.0
14   N917 BANGIN SHEETS Alice Buchannan 02 47.0 20.0 27.0
15 2R N945 SHOOTIN BLANKS Noah Taylor 32 50.0 1.0 49.0B
16   WA788 THE LIZARD Peter Chappell 40 50.0 49.0B 1.0
17 2R 932 MAELSTROM Jason Heritage 21 51.0 2.0 49.0B
18   SA928 WARPIG Geoffrey Mccloud 46 51.0 49.0B 2.0
19 3.0S 910 THE PURPLE CIRCLE Ash Gabrielson 42 52.0 49.0C 3.0
20 15.0S 824 HYDROPLAY Samantha Bailey 18 52.0 15.0 37.0
21   V755 GIN & TONIC Don Allen 16 52.0 21.0 31.0
22   SA942 SASSY FOODS Alex Blacker 29 53.0 49.0C 4.0
23   940 THE MUPPET SHOW Dave Mann 41 54.0 49.0C 5.0
24   N811 FAMILY FEUD Robin Forster 12 55.0 23.0 32.0
25 8.0S 907 ORIGAMI UNDERWEAR Matt Jahn 26 57.0 8.0 49.0B
26   Q769 DRY REACHING Conrad Byrt 09 57.0 22.0 35.0
27 9.0S T898 TRUCK CUNIC HOMES Charlie Connor 43 58.0 49.0C 9.0
28   V777 CASCADE SYSTEM Eliza Dalton 13 58.0 24.0 34.0
29   V745 OSTENTATIOUS Guy Bancroft 27 60.0 49.0B 11.0
30 2R Q844 SPENT Ella Sagnol 36 61.0 12.0 49.0C
31 12.0S 880 BULLIT John Hutcherson 06 61.0 49.0C 12.0
32   T38 SABRE Ian Johnston No num 61.0 25.0 36.0
33   SA925 UNDER THE RADAR Anthony Turton 44 62.0 49.0C 13.0
34   T846 DUMP TRUCK Alec Bailey 10 64.0 49.0C 15.0
35   T859 BONFIRES Oliver Burnell 05 66.0 49.0B 17.0
36 2R 908 BDE Harry Mitton 03 67.0 18.0 49.0C
37   SA926 NUDE Philip Kelly 24 67.0 49.0C 18.0
38   T760 GHOSTBUSTERS Robert Knoop 15 70.0 49.0C 21.0
39   941 PRO CIRCUIT Anthony Mitton 28 71.0 49.0C 22.0
40   WA891 VICIOUS Graham Keys 45 73.0 49.0C 24.0
41   SA817 YOUR NOT MY SUPERVIS Jacob Bainger 47 79.0 49.0C 30.0
42   SA889 GUNSMOKE Madeline Salter 17 82.0 49.0C 33.0
43   V775 MORNING GLORY Patrick Distenfano 23 98.0 49.0C 49.0C
43   T921 DYING IN THE SADDLE Finlay Crisp 11 98.0 49.0C 49.0C
43   SA929 SHADERUNNER PRO Mark Soulsby 30 98.0 49.0C 49.0C
43   T42 JABARU2 Gordon Stewart No num 98.0 49.0C 49.0F
43   T815 MAXIMUM EFFORT Lauren Keil 22 98.0 49.0C 49.0C
43   Q924 STORM DOG Damian Byrt 37 98.0 49.0C 49.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image