Header Image

2023 Channel Challenge

Hosted By Derwent Sailing Squadron

Oyster Cove Marina

Updated:  15/01/2023  1:40:41 PM

Series Results [PHS] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   PCSC11 REDBACK David Oneill PCSC 11.0 2.0 6.0 3.0
2   SM390 JAZZ PLAYER Brent McKay KYC/DSS 12.0 4.0 3.0 5.0
3   5 EMOTIONAL RESCUE Michael Hutchinson DSS 13.0 3.0 9.0 1.0
4   4018 WHIRLWIND Michael Burrows KYC 14.0 1.0 1.0 12.0C
5   1988 TALOFA Rob Cawthorn KYC 18.0 12.0C 4.0 2.0
6   208 SUNDOWNER Alice Grubb DSS 19.0 5.0 10.0 4.0
7   4913 TILT Peter Cretan RYCT/DSS 21.0 12.0C 2.0 7.0
8   10 PLANET X Dylan Reid KYC 23.0 12.0C 5.0 6.0
9   28407 MOJO RISING Leigh Davis KYC 31.0 12.0C 7.0 12.0C
10   SM117 TILTING AT WINDMILLS Sarah Dempsey PCSC 32.0 12.0C 8.0 12.0C
11   AUS160 CRUSADER John Penman KYC 35.0 12.0C 11.0 12.0C

Series Results [PHS] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   KYC007 RIPPER Tony Lagden KYC 4.0 1.0 2.0 1.0
2   KYC23 SOLQUEST Garth Wigston KYC 13.0 3.0 1.0 9.0C
3   MH461 VOETSAK Ty Dobie DSS 14.0 2.0 3.0 9.0F
4   7223 MARGARITA Graham Stevenson KYC 16.0 9.0C 5.0 2.0
5   H447 COOL CHANGE Chris Bobbi DSS 17.0 4.0 4.0 9.0R
6   6114 ESCAPE PLAN Matthew Bretherton KYC 24.0 9.0C 6.0 9.0R
7   4564 CLOSE ENCOUNTERS Tony Miller KYC 27.0 9.0C 9.0C 9.0C
7   288 EXCALIBUR Rob Cumine DSS 27.0 9.0C 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image