Header Image

Combined Clubs Midweek Series 3

Hosted By Derwent Sailing Squadron

Updated:  24/05/2023  4:09:49 PM

Series Results [PHS] up to Race 9
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS187 STREET CAR Walter Knoop BYC 48.0 4.0 2.0 12.0 4.0 8.0 2.0 2.0 13.0 1.0
2   7505 HEATWAVE FISH FRENZY Matthew Keal BYC 67.0 15.0 3.0 8.0 5.0 7.0 15.0 6.0 5.0 3.0
3   296 SANDPIPER Errol Pyke RYCT 83.5 6.0 11.0 13.5 29.0C 2.0 5.0 1.0 1.0 15.0
4   8811 JIGSAW Ron Akhurst BYC 90.0 9.0 5.0 3.0 29.0C 4.0 11.0 7.0 17.0 5.0
5   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 91.0 12.0 9.0 10.0 7.0 10.0 8.0 17.0 4.0 14.0
6   ST3 ROTARY Bryan Walpole Stuart Hay DSS 94.5 3.0 7.0 18.0 3.0 29.0C 1.0 10.0 15.5 8.0
7   ST4 COMMBANK Craig Escott DSS 95.0 7.0 4.0 13.5 6.0 29.0C 3.0 8.0 15.5 9.0
8   B35 GLENSHIEL XII Hugh Garnham DSS 106.0 2.0 10.0 16.0 29.0C 5.0 13.0 13.0 6.0 12.0
9   5208 SOUTHERN CROSS Wayne Pitt BYC 115.0 13.0 13.0 7.0 1.0 6.0 14.0 5.0 28.0L 28.0L
10   139 SUNDANCE Don Bailey BYC 117.0 11.0 15.0 11.0 29.0C 17.0 4.0 3.0 14.0 13.0
11   361 TARREMAH Larry Duncan RYCT 133.0 29.0C 6.0 15.0 29.0C 3.0 6.0 28.0C 11.0 6.0
12   3638 JUST JONES David Wyatt BYC 139.0 5.0 14.0 5.0 29.0C 16.0 28.0C 28.0C 7.0 7.0
13   Y94 XCITE John Mills BYC 143.0 29.0C 8.0 4.0 29.0C 12.0 28.0C 12.0 10.0 11.0
14   550 FINE COTTON Philip Adamson RYCT 158.0 10.0 29.0C 2.0 29.0C 14.0 28.0C 11.0 9.0 26.0C
15   3938 WINGS THREE Peter Haros DSS 164.0 29.0C 12.0 9.0 29.0C 29.0C 12.0 16.0 2.0 26.0C
16   6577 ILLUSION David Brett DSS 165.0 29.0C 29.0C 29.0C 2.0 11.0 10.0 18.0 27.0C 10.0
17   H332 MULGANNON Steve Brown BYC 171.0 29.0C 29.0C 29.0C 29.0C 15.0 7.0 4.0 3.0 26.0C
18   1515 TARA 11 Derek Inglis DSS 177.0 1.0 29.0C 29.0C 29.0C 13.0 28.0C 20.0 12.0 16.0
19   8800 JIYUU Peter Davis RYCT 184.0 29.0C 29.0C 1.0 29.0C 1.0 28.0C 14.0 27.0C 26.0C
20   40021 GUILTY PLEASURES VI Gary Cripps BYC 192.0 29.0C 29.0C 29.0C 29.0C 29.0C 9.0 28.0C 8.0 2.0
21   AUS105 ZEST James Ashmore BYC 195.0 29.0C 1.0 29.0C 29.0C 29.0C 28.0C 28.0C 18.0 4.0
22   3158 ALBATROSS Austin Roper BYC 212.0 29.0C 16.0 19.0 29.0C 29.0C 28.0C 9.0 27.0C 26.0C
23   271 JUST IN TIME Paul Strong BYC 218.0 29.0C 29.0C 6.0 29.0C 9.0 29.0L 29.0L 29.0L 29.0L
24   357 SATISFACTION Stephen Henley RYCT 220.0 8.0 29.0C 29.0C 29.0C 29.0C 28.0C 15.0 27.0C 26.0C
25   369 KIAHA Barry Button / Niki Breeze DSS 225.0 14.0 29.0C 29.0C 29.0C 29.0C 28.0C 22.0F 19.0 26.0C
26   A140 ALUMINATION Ian Brett BYC 234.0 29.0C 29.0C 17.0 29.0C 29.0C 28.0C 19.0 27.0C 27.0L
27   AUS891 BANDWAGON Andrew Crisp RYCT 254.0 29.0C 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C 27.0C 26.0C
27   FRA9777 EYE CANDY Thierry Leseigneur BYC/RYCT 254.0 29.0C 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C 27.0C 26.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image