Header Image

CC Long Race Series 2022-23

Hosted By Derwent Sailing Squadron

Updated:  20/03/2023  2:25:09 PM

Series Results [ORC AP] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE David Calvert RYCT/DSS 5.0 2.0 1.0 [2.0] 1.0 1.0
2   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 8.0 3.0 [7.0] 1.0 2.0 2.0
3   7505 HEATWAVE Matthew Keal BYC 9.0 1.0 2.0 3.0 [5.0] 3.0
4   AUS582 ASSAGAI Chris Sheehan BYC 19.0 5.0 6.0 4.0 [6.0] 4.0
5 5.0S SM390 JAZZ PLAYER Brent McKay KYC/DSS 26.0 6.0 5.0 7.0 [10.0] 8.0
6   40021 GUILTY PLEASURES VI Gary Cripps BYC 26.0 7.0 [15.0C] 6.0 7.0 6.0
7   TAS100 FORK IN THE ROAD Gary Smith RYCT 28.0 8.0 4.0 8.0 8.0 [9.0]
8   FRA9777 EYE CANDY Malo Leseigneur CNC 35.0 4.0 3.0 14.0C 14.0C [14.0C]
9 4.0S 2900 JOINT CUSTODY Joint Custody Syndicate BYC 38.0 15.0C [15.0C] 5.0 4.0 14.0C
10   7883 MADNESS Madness Syndicate BYC 38.0 [15.0C] 8.0 14.0C 11.0 5.0
11   H555 SAILIENT Ian Snape DSS 39.0 15.0C [15.0C] 14.0C 3.0 7.0
12   PD147 ADVANTEDGE Andrew Jones PDYC/RYCT 47.0 9.0 [15.0C] 14.0C 13.0Q 11.0
13   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 48.0 15.0C [15.0C] 14.0C 9.0 10.0
14   A22 FILEPRO Tim Gadsby BYC/DSS 57.0 15.0C [15.0C] 14.0C 14.0C 14.0C

Series Results [ORC AP] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 5R 881 FOOTLOOSE Stewart Geeves RYCT 7.0 2.0 [5.0] 1.0 3.0 1.0
2   8800 JIYUU Peter Davis RYCT 7.0 3.0 1.0 2.0 1.0 [14.0C]
3   77 MAKO Phil Soley BYC 14.0 1.0 [14.0C] 3.0 7.0 3.0
4   SM3598 RUMBEAT Justin Barr RYCT/DSS 17.0 4.0 3.0 6.0 4.0 [7.0]
5   A33 INVINCIBLE Bryan Walpole RYCT 19.0 5.0 4.0 [13.0S] 5.0 5.0
6   2555 NATELLE TWO G Roper RYCT 20.0 6.0 8.0 4.0 2.0 [8.0]
7   7183 ARUNGA Andrew Parker RYCT 21.0 7.0 2.0 [8.0] 6.0 6.0
8   G3 WEDNESDAY Jimmy Dodd BYC 23.0 9.0 7.0 5.0 [10.0] 2.0
9   R300 THE DOG HOUSE Ambrose Coad KYC 34.0 10.0 [14.0C] 7.0 8.0 9.0
10   6577 ILLUSION David Brett DSS 38.0 14.0C 6.0 14.0C [14.0C] 4.0
11 8.0S 6441 GROOVE Will Justo DSS 47.0 8.0 14.0C 13.0R [14.0C] 12.0
12   H100 LOCK ON WOOD Ron Akhurst BYC 47.0 14.0C [14.0C] 13.0S 9.0 11.0
13   288 EXCALIBUR Nic Dalessandro DSS 48.0 14.0C [14.0C] 13.0R 11.0 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image