2024 Channel Challenge
Hosted By Derwent Sailing Squadron
Updated: 21/01/2024 2:18:26 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | AUS138 | COCKWOMBLE | Andrew Smith | DSS | 11.0 | 1.0 | 1.0 | 9.0 |
2 | 3R | SM390 | JAZZ PLAYER | Gus McKay | KYC/DSS | 14.0 | 3.0 | 9.0 | 2.0 |
3 |   | RQ6 | RQ SIX | Mike Church | KYC | 14.0 | 9.0 | 2.0 | 3.0 |
4 |   | 10 | PLANET X | Dylan Reid | KYC | 15.0 | 5.0 | 3.0 | 7.0 |
5 |   | 4913 | TILT | Brent McKay | RYCT/DSS | 17.0 | 10.0 | 6.0 | 1.0 |
6 |   | 5700 | FLYIN SCUD | Adam Goode | RYCT | 19.0 | 6.0 | 5.0 | 8.0 |
7 |   | PCSC11 | REDBACK | David Oneill | PCSC | 20.0 | 4.0 | 10.0 | 6.0 |
8 | 7.0S | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 22.0 | 7.0 | 11.0 | 4.0 |
9 |   | R300 | THE DOG HOUSE | Steve Duggan | BYC | 22.0 | 8.0 | 4.0 | 10.0 |
10 |   | AUS160 | CRUSADER | John Penman | KYC | 25.0 | 2.0 | 8.0 | 15.0C |
11 |   | 1988 | TALOFA | Rob Cawthorn | KYC | 27.0 | 15.0C | 7.0 | 5.0 |
12 |   | SM701 | MELTEMI SYC | Ian Howarth | SYC | 38.0 | 15.0C | 12.0 | 11.0 |
13 |   | 4964 | RAD | Mick Souter | KYC/DSS | 43.0 | 15.0C | 13.0 | 15.0C |
14 |   | 4018 | WHIRLWIND | Michael Burrows | KYC | 45.0 | 15.0C | 15.0C | 15.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 3R | KYC007 | RIPPER | Tony Lagden | KYC | 6.0 | 1.0 | 3.0 | 2.0 |
2 |   | YC845 | ISBJORN | Sam/Anna Cottrell-Davies | DSS | 6.0 | 3.0 | 2.0 | 1.0 |
3 |   | H447 | COOL CHANGE | Chris Bobbi | DSS | 8.0 | 2.0 | 1.0 | 5.0 |
4 |   | 288 | EXCALIBUR | Rob Cumine | DSS | 14.0 | 7.0 | 4.0 | 3.0 |
5 |   | MH461 | VOETSAK | Ty Dobie | DSS | 15.0 | 4.0 | 7.0 | 4.0 |
6 |   | KYC23 | SOLQUEST | Garth Wigston | KYC | 18.0 | 6.0 | 6.0 | 6.0 |
7 |   | 6114 | ESCAPE PLAN | Matthew Bretherton | KYC | 21.0 | 5.0 | 5.0 | 11.0C |
8 |   | K1910 | CA VA | Chrissie Materia | KYC | 27.0 | 8.0 | 8.0 | 11.0C |
9 |   | REDSAIL | SAONA | Ben Marris | KYC | 33.0 | 11.0C | 11.0R | 11.0C |
9 |   | 4564 | CLOSE ENCOUNTERS | Tony Miller | KYC | 33.0 | 11.0C | 11.0C | 11.0C |
Results by : TopYacht