2024 DSS Women 42 South Women's Regatta
Hosted By Derwent Sailing Squadron
Frontline Mind
Updated: 2/03/2024 8:13:18 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | SM390 | JAZZ PLAYER | Orla Gray | 8.0 | 3.0 | 1.0 | 4.0 |
2 |   | D099 | KRAKEN 42s | Sam Dobie | 9.0 | 2.0 | 5.0 | 2.0 |
3 |   | OD40 | PLAUSIBLE ALIBI | Jodie Sullivan | 15.0 | 4.0 | 6.0 | 5.0 |
4 | 2.0S | 208 | SUNDOWNER | Alice Grubb | 23.0 | 8.0 | 2.0 | 13.0F |
5 |   | A40 | INTRIGUE | Jacinta Cooper | 23.0 | 11.0 | 9.0 | 3.0 |
6 | 1.0S | ST3 | ROTARY | Joanna Orr | 24.0 | 1.0 | 10.0 | 13.0F |
7 |   | 5700 | FLYIN SCUD | Clare Olding | 24.0 | 7.0 | 4.0 | 13.0F |
8 | 1.0S | AUS138 | COCKWOMBLE | Alice Buchannan | 26.0 | 12.0 | 13.0O | 1.0 |
9 | 3.0S | 7183 | ARUNGA | Kirsty Salter | 26.0 | 10.0 | 3.0 | 13.0F |
10 | 5.0S | R300 | THE DOG HOUSE | Charlotte Frankcombe | 26.0 | 5.0 | 8.0 | 13.0F |
11 |   | ST4 | COMMBANK | Jane Mason | 26.0 | 6.0 | 7.0 | 13.0F |
12 |   | A33 | INVINCIBLE | Alison Merridew | 33.0 | 9.0 | 11.0 | 13.0F |
Results by : TopYacht