Combined Clubs Midweek Series 2
Hosted By Derwent Sailing Squadron
Updated: 14/03/2024 1:30:05 PM
Place | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | MULBERRY | 72.0 | 13.0 | 3.0 | 6.0 | 16.0 | 10.0 | 3.0 | 6.0 | 4.0 | 11.0 |
2 | ROTARY | 80.0 | 7.0 | 2.0 | 4.0 | 18.0 | 7.0 | 14.0 | 9.0 | 16.0 | 3.0 |
3 | SILVER MIST | 83.0 | 14.0 | 7.0 | 19.0 | 8.0 | 9.0 | 13.0 | 1.0 | 11.0 | 1.0 |
4 | COMMBANK | 85.5 | 15.0 | 4.0 | 5.0 | 12.0 | 5.0 | 11.5 | 13.0 | 15.0 | 5.0 |
5 | JIGSAW | 92.0 | 5.0 | 18.0 | 14.0 | 7.0 | 6.0 | 19.0 | 10.0 | 6.0 | 7.0 |
6 | STREET CAR | 107.0 | 22.0 | 13.0 | 8.0 | 10.0 | 3.0 | 23.0 | 16.0 | 2.0 | 10.0 |
7 | SUNDANCE | 110.0 | 3.0 | 6.0 | 1.0 | 17.0 | 8.0 | 21.0 | 17.0 | 17.0 | 20.0 |
8 | ALUMINATION | 117.0 | 17.0 | 8.0 | 34.0C | 34.0C | 1.0 | 1.0 | 8.0 | 12.0 | 2.0 |
9 | ZEPHYR INSURANCE MASTERS | 122.0 | 18.0 | 9.0 | 15.0 | 4.0 | 21.0F | 8.0 | 21.0 | 9.0 | 17.0 |
10 | GUILTY PLEASURES VI | 123.5 | 19.0 | 16.0 | 13.0 | 1.0 | 11.0 | 16.5 | 23.0 | 3.0 | 21.0 |
11 | HEATWAVE FISH FRENZY | 128.0 | 21.0 | 19.0 | 12.0 | 3.0 | 17.0 | 7.0 | 22.0 | 5.0 | 22.0 |
12 | COOL CHANGE | 131.0 | 1.0 | 1.0 | 3.0 | 15.0 | 34.0C | 15.0 | 34.0C | 13.0 | 15.0 |
13 | SOUTHERN CROSS | 132.0 | 34.0C | 20.0 | 11.0 | 5.0 | 21.0Q | 2.0 | 20.0 | 1.0 | 18.0 |
14 | KAKAHI | 141.0 | 12.0 | 10.0 | 2.0 | 14.0 | 4.0 | 5.0 | 26.0F | 34.0C | 34.0C |
15 | XCITE | 149.0 | 16.0 | 23.0Q | 34.0C | 11.0 | 18.0 | 18.0 | 7.0 | 18.0 | 4.0 |
16 | JIYUU | 150.0 | 4.0 | 5.0 | 9.0 | 2.0 | 34.0C | 25.0 | 12.0 | 25.0F | 34.0C |
17 | RIVERDANCE | 151.0 | 6.0 | 34.0C | 7.0 | 34.0C | 34.0C | 10.0 | 4.0 | 10.0 | 12.0 |
18 | DEVILJSH | 151.5 | 10.5 | 14.0 | 17.0 | 6.0 | 34.0C | 6.0 | 11.0 | 19.0 | 34.0C |
19 | WINGS THREE | 154.0 | 2.0 | 15.0 | 18.0 | 34.0C | 15.0 | 20.0 | 2.0 | 34.0C | 14.0 |
20 | SATISFACTION | 157.0 | 34.0C | 21.0 | 10.0 | 13.0 | 14.0 | 9.0 | 14.0 | 34.0C | 8.0 |
21 | ILLUSION | 176.0 | 34.0C | 17.0 | 16.0 | 34.0C | 16.0 | 34.0C | 5.0 | 7.0 | 13.0 |
22 | SERENUS | 191.0 | 10.5 | 34.0C | 34.0C | 34.0C | 34.0C | 11.5 | 19.0 | 8.0 | 6.0 |
23 | INNOVATOR | 199.0 | 34.0C | 34.0C | 34.0C | 34.0C | 2.0 | 4.0 | 18.0 | 20.0 | 19.0 |
24 | ZEST | 201.0 | 20.0 | 11.0 | 34.0C | 9.0 | 13.0 | 24.0 | 34.0C | 22.0 | 34.0C |
25 | TARA 11 | 219.5 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 16.5 | 3.0 | 21.0 | 9.0 |
26 | MULGANNON | 231.0 | 34.0C | 12.0 | 34.0C | 34.0C | 12.0 | 22.0 | 15.0 | 34.0C | 34.0C |
27 | KIAHA | 248.5 | 8.5 | 34.0C | 34.0C | 19.0 | 34.0C | 34.0C | 26.0F | 25.0F | 34.0C |
28 | TARREMAH | 280.5 | 8.5 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C |
29 | ARUNGA | 286.0 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 14.0 | 34.0C |
30 | SANDPIPER | 288.0 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 16.0 |
31 | JUST JONES | 306.0 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C |
31 | THE DOG HOUSE | 306.0 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C |
31 | FINE COTTON | 306.0 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C |
Results by : TopYacht