2024 Pipe Opener
Hosted By Derwent Sailing Squadron
Ronald Young and Co Builders
Updated: 22/09/2024 12:19:17 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 5700 | FLYIN SCUD | Adam Goode | RYCT | 7.0 | 1.0 | 3.0 | 3.0 |
2 |   | 99 | KD4 | Joe De Kock | DSS | 12.0 | 2.0 | 5.0 | 5.0 |
3 | 1.0S | 763 | PRION | Donovan Oak | DSS | 13.0 | 4.0 | 1.0 | 8.0 |
4 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 13.0 | 5.0 | 6.0 | 2.0 |
5 |   | R300 | THE DOG HOUSE | Stephen Duggan Peter Coad | DSS | 18.0 | 7.0 | 10.0 | 1.0 |
6 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 19.0 | 6.0 | 7.0 | 6.0 |
7 |   | AUS117 | TILTING AT WINDMILLS | Sarah Dempsey | PCSC | 21.0 | 8.0 | 2.0 | 11.0 |
8 | 4.0S | 208 | SUNDOWNER | Tom Stearnes/ Alice Grubb | DSS | 26.0 | 15.0C | 4.0 | 7.0 |
9 |   | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 26.0 | 9.0 | 8.0 | 9.0 |
10 | 3.0S | 2208 | TENACITY | John Lawrie | RYCT | 28.0 | 3.0 | 15.0C | 10.0 |
11 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 28.0 | 15.0C | 9.0 | 4.0 |
12 |   | 7015 | TWIGGY | SAUL DAVIDSON | KYC | 35.0 | 10.0 | 12.0 | 13.0C |
13 |   | 5887 | TEMPTATION | Steve Harrison | DSS | 39.0 | 15.0C | 11.0 | 13.0C |
14 |   | D3300 | KRAKEN 111 | Rob Gough Sam Ibbott | DSS | 42.0 | 15.0C | 15.0C | 12.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 231 | ALIBI | David Rees | DSS | 3.0 | 1.0 | 1.0 | 1.0 |
2 | 2.0S | KYC007 | RIPPER | Tony Lagden | KYC | 12.0 | 2.0 | 8.0 | 2.0 |
3 |   | 5877 | HYDROTHERAPY | Jim Thorpe | BYC | 12.0 | 3.0 | 2.0 | 7.0 |
4 |   | 288 | EXCALIBUR | Rob Cumine | BYC | 14.0 | 6.0 | 4.0 | 4.0 |
5 |   | 4564 | CLOSE ENCOUNTERS | Tony Miller | KYC | 18.0 | 7.0 | 5.0 | 6.0 |
6 |   | RQ6 | RQ SIX | Mike Church | KYC | 21.0 | 5.0 | 6.0 | 10.0 |
7 |   | 1988 | TALOFA | Rob Cawthorn | KYC | 24.0 | 4.0 | 9.0 | 11.0 |
8 |   | SM7314 | FIREFLY | Jimmy Dodd | BYC | 27.0 | 8.0 | 10.0 | 9.0 |
9 |   | D15 | GOBLIN | GUS MCKAY | KYC | 35.0 | 17.0C | 3.0 | 15.0C |
10 |   | 325 | SASSY | Ben Latham | DSS | 37.0 | 17.0C | 17.0C | 3.0 |
11 | 5.0S | 3938 | WINGS THREE | Peter Haros | DSS | 39.0 | 17.0C | 17.0C | 5.0 |
12 |   | D12 | JANUS | OLIVER MCKAY | KYC | 39.0 | 17.0C | 7.0 | 15.0C |
13 |   | MH461 | VOETSAK | Ty Dobie | DSS | 42.0 | 17.0C | 17.0C | 8.0 |
14 |   | 7223 | MARGARITA | Graham Stevenson | KYC | 46.0 | 17.0C | 17.0C | 12.0 |
15 |   | 412 | ZORRO | Atlas Miller | KYC | 49.0 | 17.0C | 17.0C | 15.0C |
15 |   | D13 | UNDINE | Mick Hawes | KYC | 49.0 | 17.0C | 17.0C | 15.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | B35 | MULBERRY | Tim Barrett David Mitchell | DSS | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | 444 | SELKIE | Ian McLean | DSS | 12.0 | 8.0C | 2.0 | 2.0 |
3 |   | KYC5 | DUET | DAVID BOWKER | KYC | 13.0 | 2.0 | 4.0 | 7.0C |
4 |   | KYC23 | SOLQUEST | Garth Wigston | KYC | 15.0 | 8.0C | 3.0 | 4.0 |
5 |   | 222 | STELLA | Paul Burnell | DSS | 19.0 | 8.0C | 8.0C | 3.0 |
6 |   | 455 | RENEGADE | Frazer Read | RYCT | 21.0 | 8.0C | 8.0C | 5.0 |
7 |   | G54 | FLIGHT MODE | Matthew Pilkington | RYCT | 22.0 | 8.0C | 8.0C | 6.0 |
Results by : TopYacht