2025 Pipe Opener
Hosted By Derwent Sailing Squadron
Ronald Young & Co. Builders
Updated: 21/09/2025 1:50:28 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
| 1 |   | 5700 | FLYIN SCUD | Adam Goode | RYCT | 5.0 | 3.0 | 2.0 |
| 2 | 1.0S | HKG1943 | ZEPHYR | Ian Johnston | DSS | 8.0 | 1.0 | 7.0 |
| 3 |   | 1701 | AMBITION | Chris Dare | DSS/SYC | 8.0 | 2.0 | 6.0 |
| 4 | 2R | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 9.0 | 4.0 | 5.0 |
| 5 |   | 2208 | TENACITY | John Lawrie | RYCT | 9.0 | 5.0 | 4.0 |
| 6 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 10.0 | 9.0C | 1.0 |
| 7 |   | D099 | KRAKEN 42S | John Wearne | DSS | 12.0 | 9.0C | 3.0 |
| 8 |   | YC384 | AEOLUS | Brett Cooper | DSSRYCT | 18.0 | 9.0C | 9.0C |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
| 1 | 1.0S | RQ6 | RQ SIX | Mike Church | KYC | 6.0 | 5.0 | 1.0 |
| 2 |   | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 6.0 | 3.0 | 3.0 |
| 3 |   | 208 | SUNDOWNER | Alice Grubb | DSS | 8.0 | 4.0 | 4.0 |
| 4 | 1.0S | 763 | PRION | Donovan Oak | DSS | 10.0 | 1.0 | 9.0 |
| 5 |   | R300 | THE DOG HOUSE | Peter Coad | DSS | 10.0 | 2.0 | 8.0 |
| 6 |   | 325 | SASSY | Ben Latham | DSS | 12.0 | 10.0C | 2.0 |
| 7 |   | 4040 | NADIA IV | Pete / Dave O'Neill | BYC | 13.0 | 6.0 | 7.0 |
| 8 |   | 1988 | TALOFA | Rob Cawthorn | KYC | 15.0 | 10.0C | 5.0 |
| 9 |   | 3938 | WINGS THREE | Peter Haros | DSS | 16.0 | 10.0C | 6.0 |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
| 1 |   | 8811 | JIGSAW | Ron Akhurst | BYC | 5.0 | 3.0 | 2.0 |
| 2 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 7.0 | 1.0 | 6.0 |
| 3 |   | KYC007 | RIPPER | Tony Lagden | KYC | 8.0 | 5.0 | 3.0 |
| 4 | 1.0S | TBA | APHRODITE II | Jason Byrne | KYC | 9.0 | 8.0R | 1.0 |
| 5 | 2.0S | 4018 | WHIRLWIND | Michael Burrows | KYC | 9.0 | 2.0 | 7.0 |
| 6 |   | F310 | LETOILE | John Dawson | DSS | 9.0 | 4.0 | 5.0 |
| 7 |   | H447 | COOL CHANGE | Chris Bobbi | DSS | 10.0 | 6.0 | 4.0 |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
| 1 |   | 6968 | SOLEIL | Anthony Ellis | DSS | 3.0 | 2.0 | 1.0 |
| 2 |   | SM9999 | IYKYK | Steve Chau | DSS | 4.0 | 1.0 | 3.0 |
| 3 |   | 283 | RUBICON | Andrew Fyfe | KETTERING | 6.0 | 4.0 | 2.0 |
| 4 | 2R | F41 | JADE | Simon Desmarchelier | BYC | 11.0 | 5.0 | 6.0 |
| 5 |   | A42 | 50/50 | Patrick Maguire | DSS | 11.0 | 6.0 | 5.0 |
| 6 |   | 888 | MOOD SWING | Ric Buchanan | DSS | 13.0 | 3.0 | 10.0R |
| 7 |   | 4913 | TILT | Peter Cretan | RYCT/DSS | 14.0 | 10.0C | 4.0 |
| 8 |   | SM124 | UNIQUE | Richard Goodfellow | DSS | 17.0 | 7.0 | 10.0R |
| 9 |   | MH461 | VOETSAK | Ty Dobie | DSS | 18.0 | 8.0 | 10.0R |
Results by : TopYacht