Header Image

Pre-Xmas Keelboat Twilight RYCT & DSS

Hosted By Derwent Sailing Squadron

Oatley Wines

Updated:  6/12/2019  11:05:04 AM

Series Results [PHS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1999 YOUNG MAGIC Peter Farley 10.0 3.0 2.0 4.0 1.0 [16.0C]
2   6577 ILLUSION David Brett 13.0 [11.0] 6.0 3.0 2.0 2.0
3   222 WAR GAMES Wayne Banks-Smith 16.0 [13.0] 5.0 2.0 6.0 3.0
4   5757 LIBERTE EXPRES Peter Williams 17.0 2.0 1.0 5.0 [13.0] 9.0
5   3938 WINGS THREE Peter Haros 22.0 4.0 7.0 [15.0F] 3.0 8.0
6   S82 ULTIMATE CHALLENGE Peter Jenkins 23.0 9.0 9.0 [15.0F] 4.0 1.0
7   1331 SILVER MIST Andrew Sutherland 26.0 5.0 4.0 [15.0F] 12.0 5.0
8   PD500 HAPHAZARD Andrew Sinclair 29.0 1.0 12.0 7.0 9.0 [16.0C]
9 6.0S L77 WHISTLER Drew Latham 34.0 [14.0] 11.0 6.0 11.0 6.0
10   2555 NATELLE TWO Glen Roper 34.0 8.0 8.0 [15.0F] 8.0 10.0
11   3598 RUMBEAT Justin Barr 38.0 7.0 10.0 [15.0F] 10.0 11.0
12   A33 INVINCIBLE Finlay Crisp 40.0 6.0 [19.0C] 15.0F 15.0O 4.0
13   33345 BLACK SHEEP Matthew Pilkington 43.0 19.0C [19.0C] 1.0 7.0 16.0C
14   Z39 WILD WEST Mike&Michelle Denney 50.0 19.0C 19.0C [19.0C] 5.0 7.0
15   H262 HELSAL IV Mark Stranger 55.0 19.0C 3.0 [19.0C] 17.0C 16.0C
16   6817 BROADSWORD Simon Cooper 56.0 12.0 13.0 15.0F [17.0C] 16.0C
17   160 CRUSADER Scott Sharp 62.0 10.0 19.0C [19.0C] 17.0C 16.0C
18   B101 TEAM RUNAWAY Jo Breen Dave Aplin 71.0 19.0C 19.0C [19.0C] 17.0C 16.0C

Series Results [PHS] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8811 JIGSAW Scott Morrison 7.0 [6.0] 4.0 1.0 1.0 1.0
2   440 MIMI Kevin Jacobson 15.0 2.0 2.0 7.0F 4.0 [7.0]
3   5688 CANTINA Greg Brooks 17.0 4.0 8.0 [11.0C] 2.0 3.0
4 3.0S 117 FRENCH CONNECTION Jeffrey Sharp 22.0 3.0 7.0 [7.0F] 6.0 6.0
5   S79 INSATIABLE Guy Guy 22.0 5.0 5.0 7.0F [10.0C] 5.0
6   4630 HOT AUGUST NIGHT Joe Pearson 25.0 7.0 [12.0C] 11.0C 3.0 4.0
7   447 ATILLA Jonathon Jackson 26.0 1.0 6.0 [11.0C] 10.0C 9.0C
8   F310 L'ETOILE Mark Dawson 27.0 [12.0C] 1.0 7.0F 10.0C 9.0C
9   5 EMOTIONAL RESCUE Michael Hutchinson 30.0 12.0C [12.0C] 11.0C 5.0 2.0
10   3952 MOONSHADOW Anthony Ellis 33.0 [12.0C] 3.0 11.0C 10.0C 9.0C
11   6441 GROOVE Will Justo 35.0 12.0C [12.0C] 7.0F 7.0 9.0C

Series Results [PHS] for Division 3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   681 EENEE Damien Rodgers 9.0 1.0 1.0 [6.0] 3.0 4.0
2 3.0S 232 RIVERDANCE Wayne McNeice 11.0 3.0 5.0 1.0 2.0 [10.0C]
3 1.0S 239 ATHENA Jane & Phil Mason 11.0 4.0 4.0 [4.0] 1.0 2.0
4   1515 TARA II Derek Inglis 11.0 2.0 2.0 3.0 4.0 [5.0]
5   242 MOTLEY Stephen Lubach Kim E 12.0 [7.0] 3.0 2.0 6.0 1.0
6   99 OLIVINE Brian Hilliard 20.0 6.0 6.0 [10.0C] 5.0 3.0
7   445 SEA TEMPLE Angus Sprott 26.0 5.0 10.0C 5.0 [10.0C] 6.0
8   57 EXUS Paul Turner 32.0 10.0C [10.0C] 7.0 7.0 8.0
9   2222 INGENUE Nigel Johnston 35.0 8.0 10.0C 10.0C [10.0C] 7.0

Series Results [PHS] for Division 4 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   382 DONT BUG ME Peter Bugg 6.0 [3.0] 1.0 2.0 1.0 2.0
2   ST4 COMBANK Rod Viney 8.0 4.0 [7.0C] 1.0 2.0 1.0
3   4838 WILD GOOSE Ian Norris 14.0 2.0 2.0 [6.0F] 5.0 5.0
4   H447 COOL CHANGE Chris Bobbi 15.0 1.0 4.0 6.0F [7.0C] 4.0
5   PD24 KINGFISHER Greg Biskup 16.0 6.0O 3.0 [6.0F] 4.0 3.0
6   ST3 ROTARY Norm Brundle 23.0 7.0C 7.0C [7.0C] 3.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image