Tasmanian Yacht Champ 2019
Hosted By Derwent Sailing Squadron
NAUTILUS MARINE / i WEST INSURANCE
Updated: 1/12/2019 2:52:06 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ST36 | MIDNIGHT RAMBLER | E Psaltis | 7.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | [4.0] |
2 |   | L77 | WHISTLER | D Latham | 10.0 | 2.0 | 2.0 | [4.0] | 2.0 | 2.0 | 2.0 |
3 |   | A22 | FILEPRO | T Gadsby | 11.0 | [4.0] | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 |
4 |   | 4527 | SHE'S APPLES II | M McKay | 18.0 | [7.0C] | 5.0 | 2.0 | 4.0 | 4.0 | 3.0 |
5 |   | HKG1943 | ZEPHYR | I Johnston | 23.0 | 3.0 | 4.0 | 5.0 | 5.0 | [7.0C] | 6.0 |
6 |   | 4964 | RAD | B McKay | 28.0 | [7.0C] | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6886 | YOUNG LION | S Scott Brain | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | A33 | INVINCIBLE | F Crisp | 10.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | [3.0] |
3 |   | 834 | OFF-PISTE | P Einoder | 17.0 | 3.0 | 3.0 | 4.0 | 5.0 | [5.0] | 2.0 |
4 |   | SM3598 | RUMBEAT | J Barr | 20.0 | [7.0C] | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 |
5 |   | 8800 | JIYUU | P Davis | 21.0 | 4.0 | 4.0 | 5.0 | 3.0 | [6.0] | 5.0 |
6 |   | 1 | TROUBLE | M Millhouse | 26.0 | 5.0 | 6.0 | 6.0 | 6.0 | 3.0 | [6.0] |
Results by : TopYacht