Header Image

Autumn Shorted Handed Series 2021

Hosted By Derwent Sailing Squadron

Updated:  16/05/2021  12:24:19 PM

Series Results [PHS] for 2 _Handed_Nonspin_2 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   B1 DYNAMO Stephen Davidson BYC 5.0 1.0 1.0 2.0 1.0
2   231 ALIBI David Rees DSS 7.0 2.0 2.0 1.0 2.0
3 3.0S 9 ACACIA II Jory Linscott DSS 18.0 5.0C 5.0C 3.0 5.0C
4   103 MADAM Rob Cumine DSS 18.0 4.0R 5.0C 4.0 5.0C

Series Results [PHS] for 2_Handed_Nonspin_1 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   5877 HYDROTHERAPY Jim Thorpe BYC 10.0 1.0 4.0 2.0 3.0
2 1.0S K1 CROMARTY MAGELLAN Richard Grant BYC 17.0 3.0 6.0 7.0 1.0
3   H332 MULGANNON Colin Bailey Steve B BYC 17.0 5.0 2.0 6.0 4.0
4   447 ATILLA Jonathon Jackson RYCT 20.0 6.0 5.0 1.0 8.0
5 2.0S 1331 SILVER MIST Andrew Sutherland RYCT 22.0 2.0 3.0 10.0 7.0
6   8806 WILDFIRE Team Wildfire BYC 22.0 4.0 9.0 4.0 5.0
7   5 EMOTIONAL RESCUE Michael Hutchinson DSS 27.0 12.0C 8.0 5.0 2.0
8   N9 PIRATES PRIDE Peter Masterton BYC 28.0 12.0C 1.0 3.0 12.0C
9   445 SEA TEMPLE Angus Sprott DSS 36.0 12.0C 7.0 11.0 6.0
10   288 EXCALIBUR Duane Pitt BYC 43.0 12.0C 11.0F 8.0 12.0C
11   800 VITESSE Robert Howie RYCT 45.0 12.0C 12.0C 9.0 12.0C

Series Results [PHS] for 2_Handed_Spin up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   H32 SERENITY Graham Hall DSSRYCT 7.0 2.0 1.0 3.0 1.0
2   8800 JIYUU Peter Davis RYCT 11.0 3.0 4.0 1.0 3.0
3   F310 L'ETOILE John Dawson DSS 16.0 4.0 5.0 5.0 2.0
4   180 FAT ALBERT John Wearne BYC 19.0 1.0 10.0C 4.0 4.0
5   HKG1943 Zephyr Insurance Mas Ian Johnston DSS 20.0 6.0 2.0 2.0 10.0L
6   3390 MIND GAMES Phil Reid RYCT 27.0 5.0 3.0 10.0C 9.0C
7   834 OFF-PISTE Paul Einoder RYCT 35.0 10.0C 10.0C 10.0C 5.0
8   5887 TEMPTATION Steve Harrison PESC 39.0 10.0C 10.0C 10.0C 9.0C
8   513 SAGA Chris Sheehan BYC 39.0 10.0C 10.0C 10.0C 9.0C

Series Results [PHS] for 3_Handed_Spin up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   A33 INVINCIBLE Bryan Walpole RYCT 7.0 2.0 3.0 1.0 1.0
2   6577 ILLUSION David Brett DSS 8.0 3.0 1.0 2.0 2.0
3   40021 GUILTY PLEASURES VI Hughie Lewis Gary Cr BYC 9.0 1.0 2.0 3.0 3.0
4   208 SUNDOWNER Tom Stearnes / Alice DSS 19.0 5.0C 5.0C 5.0C 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image