Combined Clubs Winter Series 2020-21
Hosted By Derwent Sailing Squadron
Updated: 2/08/2021 11:46:19 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cr | 8.0 | [4.0] | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 |
2 |   | L77 | WHISTLER | Drew Latham | 13.0 | 1.0 | [5.0] | 1.0 | 4.0 | 4.0 | 3.0 |
3 |   | 9090 | QUEST | Vaughan Lynch | 14.0 | 3.0 | 1.0 | 4.0 | 3.0 | 3.0 | [4.0] |
4 |   | 222 | WARGAMES | Wayne Banks-Smith | 15.0 | 5.0 | 4.0 | [5.0] | 2.0 | 2.0 | 2.0 |
5 |   | D099 | KRAKEN 42S | Andrew Sinclair Mark | 19.0 | 2.0 | 2.0 | 3.0 | [8.0C] | 6.0C | 6.0C |
6 | 5.0S | SM6083 | SCARLETT | Andrew Norman | 36.0 | 8.0C | 8.0C | 8.0C | [8.0C] | 7.0C | 5.0 |
7 |   | 7883 | MADNESS | Gavin Adamson/ Janen | 36.0 | 8.0C | 8.0C | 8.0C | [8.0C] | 6.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6385 | WINSTEAD WINES | Neil Snare | 13.0 | 4.0 | 1.0 | [11.0] | 2.0 | 1.0 | 5.0 |
2 |   | 8675 | 42 SOUTH | Mark Ballard | 17.0 | 3.0 | 3.0 | 2.0 | 5.0 | [6.0] | 4.0 |
3 |   | A33 | INVINCIBLE | Bryan Walpole | 19.0 | 5.0 | 4.0 | 4.0 | 4.0 | 2.0 | [14.0C] |
4 |   | 3638 | JUST JONES | David Wyatt | 20.0 | 2.0 | 5.0 | 1.0 | 6.0 | [9.0] | 6.0 |
5 |   | 5885 | TWITCH | Richie Upton | 23.0 | 7.0 | 7.0 | 7.0 | 1.0 | [10.0] | 1.0 |
6 |   | 7183 | ARUNGA | Andrew Parker | 28.0 | 8.0 | 6.0 | 9.0 | 3.0 | [12.0] | 2.0 |
7 |   | 3938 | WINGS THREE | Peter Haros | 35.0 | 6.0 | 2.0 | 5.0 | [15.0C] | 8.0 | 14.0C |
8 |   | 3952 | MOONSHADOW | Anthony Ellis | 38.0 | [16.0C] | 8.0 | 8.0 | 8.0 | 4.0 | 10.0 |
9 |   | 5208 | SOUTHERN CROSS | Wayne Pitt | 42.0 | 10.0S | 10.0 | 10.0 | [12.0Q] | 3.0 | 9.0 |
10 |   | 208 | SUNDOWNER | Tom Stearnes / Alice | 48.0 | 1.0 | [16.0C] | 3.0 | 15.0# | 15.0# | 14.0# |
11 |   | 6835 | TAHOE BLUE | Anthony Button | 51.0 | [16.0C] | 9.0 | 12.0 | 7.0 | 15.0C | 8.0 |
12 |   | M88 | DETAIL FIRST | Scott Broadby | 55.0 | 16.0C | 16.0C | [16.0C] | 15.0C | 5.0 | 3.0 |
13 |   | 447 | ATILLA | Jonathan Jackson | 59.0 | 16.0C | 16.0C | [16.0C] | 9.0 | 7.0 | 11.0 |
14 |   | 440 | HILDR | Kevin Jacobson | 61.0 | 16.0C | [16.0C] | 13.0 | 10.0 | 15.0C | 7.0 |
15 |   | 580 | FRONTLINE | Ian Snape | 62.0 | 16.0C | [16.0C] | 6.0 | 15.0C | 11.0 | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 881 | FOOTLOOSE | Stewart Geeves | 8.0 | 3.0 | 1.0 | 1.0 | 2.0 | [3.0] | 1.0 |
2 |   | 513 | SAGA | Chris Sheehan | 15.0 | 4.0 | 2.0 | 5.0 | [8.0Q] | 2.0 | 2.0 |
3 |   | 1 | TROUBLE | Dave Willans | 16.0 | 2.0 | 5.0 | 2.0 | 4.0 | [6.0] | 3.0 |
4 |   | SM6886 | YOUNG LION | Steve Chau | 17.0 | 5.0 | 4.0 | 3.0 | 1.0 | 4.0 | [6.0] |
5 |   | 8806 | WILDFIRE | Team Wildfire | 26.0 | 7.0 | 3.0 | 6.0 | 5.0 | 5.0 | [7.0] |
6 |   | 6441 | GROOVE | Will Justo | 28.0 | 6.0 | 6.0 | [10.0C] | 3.0 | 8.0R | 5.0 |
7 |   | 834 | OFF-PISTE | Paul Einoder | 29.0 | 1.0 | 10.0C | 8.0Q | 6.0 | [10.0C] | 4.0 |
8 |   | 3390 | MIND GAMES | Phil Reid | 49.0 | 9.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 231 | ALIBI | David Rees | 11.0 | 6.0 | 2.0 | [7.0] | 1.0 | 1.0 | 1.0 |
2 |   | 725 | PIYA | Michael Faure Kate L | 12.0 | [4.0] | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 |
3 |   | F310 | L'ETOILE | John Dawson | 15.0 | 1.0 | 5.0 | 1.0 | 3.0 | 5.0 | [6.0] |
4 |   | 139 | SUNDANCE | Don Bailey | 18.0 | 3.0 | 1.0 | 5.0 | 5.0 | 4.0 | [5.0] |
5 |   | H32 | SERENITY | Graham Hall | 19.0 | 5.0 | 4.0 | 4.0 | [10.0C] | 3.0 | 3.0 |
6 |   | 777 | SANDY T | Michael Brazendale | 25.0 | 2.0 | [10.0C] | 6.0 | 4.0 | 6.0 | 7.0 |
7 |   | 9 | ACACIA II | Jory Linscott | 38.0 | 10.0C | 10.0C | 2.0 | [10.0C] | 7.0 | 9.0C |
8 |   | AUS4431 | ANOTHER TOY | Michael Kennedy | 44.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 4.0 |
9 |   | 1181 | KINDRED SPIRIT | Peter Alcock | 49.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 9.0C |
Results by : TopYacht