Combined Clubs Long Race Trophy Series
Hosted By Derwent Sailing Squadron
Updated: 31/01/2021 7:22:52 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | Don Calvert | RYCT | 16.0 | 3.0 | 4.0 | 1.0 | 8.0 |
2 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 17.0 | 4.0 | 7.0 | 5.0 | 1.0 |
3 |   | AUS582 | ASSAGAI | Chris Sheehan | BYC | 19.0 | 8.0 | 1.0 | 4.0 | 6.0 |
4 |   | 7883 | MADNESS | Gavin Adamson Janene | RYCT | 20.0 | 1.0 | 2.0 | 10.0 | 7.0 |
5 |   | 9090 | QUEST | Quest Syndicate | BYC | 24.0 | 5.0 | 3.0 | 12.0 | 4.0 |
6 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 25.0 | 7.0 | 5.0 | 3.0 | 10.0 |
7 |   | 7505 | HEAT WAVE | Matthew Keal | BYC | 27.0 | 6.0 | 8.0 | 2.0 | 11.0 |
8 |   | 3105 | DOCTOR WHO | Rod Jackman | RYCT | 54.0 | 21.0C | 21.0C | 9.0 | 3.0 |
9 |   | AUS160 | CRUSADER | Jacinta Cooper | DSSRYCT | 57.0 | 2.0 | 21.0C | 13.0 | 21.0C |
10 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 58.0 | 21.0C | 21.0C | 11.0 | 5.0 |
11 |   | HKG1943 | ZEPHYR INSURANCE MA | Ian Johnston | DSS | 60.0 | 21.0C | 21.0C | 6.0 | 12.0 |
12 |   | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cr | BYC | 62.0 | 21.0C | 6.0 | 14.0 | 21.0C |
13 |   | 4913 | TILT | Peter Cretan | RYCT | 65.0 | 21.0C | 21.0C | 21.0C | 2.0 |
14 |   | A22 | FILEPRO | Tim Gadsby | BYC | 70.0 | 21.0C | 21.0C | 7.0 | 21.0C |
15 |   | D099 | KRAKEN 42S | Andrew Sinclair Mark | DSS | 71.0 | 21.0C | 21.0C | 8.0 | 21.0C |
16 |   | 5441 | B&G ADVANTAGE | Jeff Cordell | BYC | 72.0 | 21.0C | 21.0C | 21.0C | 9.0 |
17 |   | AUS138 | COCKWOMBLE | Andrew Smith | DSS | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C |
17 |   | 1999 | YOUNG MAGIC | Michelle Boutchard P | DSS | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C |
17 |   | 2900 | JOINT CUSTODY | Joint Custody Syndic | BYC | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C |
17 |   | AUS5299 | OSKANA | Michael Pritchard | DSS/RYCT | 84.0 | 21.0C | 21.0C | 21.0C | 21.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6577 | ILLUSION | David Brett | DSS | 13.0 | 1.0 | 5.0 | 5.0 | 2.0 |
2 |   | 8675 | 42 SOUTH | Mark Ballard | BYC | 15.0 | 5.0 | 1.0 | 6.0 | 3.0 |
3 |   | 50 | SOUTHERN SWORDFISH | Ian Stewart | BYC | 16.0 | 4.0 | 3.0 | 2.0 | 7.0 |
4 |   | 580 | FRONTLINE | Ian Snape | DSS | 17.0 | 3.0 | 7.0 | 1.0 | 6.0 |
5 |   | N9 | PIRATES PRIDE | Peter Masterton | BYC | 21.0 | 10.0F | 2.0 | 8.0 | 1.0 |
6 | 3.0S | 6385 | WINSTEAD WINES | Neil Snare | DSS | 23.0 | 7.0 | 8.0 | 3.0 | 5.0 |
7 |   | 2555 | NATELLE TWO | Glenn Roper | RYCT | 23.0 | 6.0 | 6.0 | 7.0 | 4.0 |
8 |   | 8800 | JIYUU | Peter Davis | RYCT | 34.0 | 2.0 | 4.0 | 14.0C | 14.0C |
9 |   | 5885 | TWITCH | Twitch Syndicate | BYC | 46.0 | 14.0C | 14.0C | 4.0 | 14.0C |
10 |   | 3938 | WINGS THREE | Peter Haros | DSS | 50.0 | 8.0 | 14.0C | 14.0C | 14.0C |
11 |   | 5887 | TEMPTATION | Steve Harrison | PESC | 56.0 | 14.0C | 14.0C | 14.0C | 14.0C |
11 |   | K1 | CROMARTY MAGELLAN | Richard Grant | BYC | 56.0 | 14.0C | 14.0C | 14.0C | 14.0C |
11 |   | 5846 | AS GOOD AS IT GETS | Ian Marshall | BYC | 56.0 | 14.0C | 14.0C | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 7.0 | 2.0 | 2.0 | 1.0 | 2.0 |
2 |   | 4606 | MISS CONDUCT | Brian Fleming | RYCT | 14.0 | 4.0 | 3.0 | 6.0 | 1.0 |
3 |   | 8 | SERICA | Charles Peacock | RYCT | 15.0 | 8.0 | 1.0 | 2.0 | 4.0 |
4 | 4.0S | SM3598 | RUMBEAT | Justin Barr | RYCT | 20.0 | 6.0 | 4.0 | 7.0 | 3.0 |
5 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 20.0 | 5.0 | 5.0 | 3.0 | 7.0 |
6 |   | 3952 | MOONSHADOW | Anthony Ellis | DSS | 25.0 | 3.0 | 7.0 | 5.0 | 10.0 |
7 |   | SM6886 | YOUNG LION | Steve Chau | DSS | 28.0 | 10.0 | 8.0 | 4.0 | 6.0 |
8 |   | 8806 | WILDFIRE | Team Wildfire | BYC | 32.0 | 1.0 | 9.0 | 13.0C | 9.0 |
9 |   | 6441 | GROOVE | Will Justo | DSS | 33.0 | 7.0 | 10.0 | 8.0 | 8.0 |
10 |   | 1 | TROUBLE | Dave Willans | BYC | 35.0 | 9.0 | 6.0 | 9.0 | 11.0 |
11 |   | 288 | EXCALIBUR | Duane Pitt | BYC | 43.0 | 13.0C | 13.0C | 12.0R | 5.0 |
12 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 51.0 | 13.0C | 13.0C | 12.0R | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2847 | CAMLET WAY | Stephen Mannering | BYC | 9.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2 |   | 46 | WAYATIH | Allan Morgan | RYCT | 14.0 | 2.0 | 6.0 | 1.0 | 5.0 |
3 | 2.0S | H16 | ASTROLABE | Peter Bosworth | RYCT | 16.0 | 4.0 | 4.0 | 2.0 | 6.0 |
4 |   | 323 | INNOVATOR | Ian Smith Dean Aberl | BYC | 16.0 | 3.0 | 3.0 | 6.0 | 4.0 |
5 |   | 1181 | KINDRED SPIRIT | Peter Alcock | RYCT | 19.0 | 10.0C | 2.0 | 5.0 | 2.0 |
6 |   | 150 | HORNET | Neville Georgeson | DSS | 20.0 | 5.0 | 5.0 | 3.0 | 7.0 |
7 |   | 2222 | INGENUE | Nigel Johnston | RYCT | 31.0 | 10.0C | 10.0C | 10.0C | 1.0 |
8 |   | 440 | MIMI | Kevin Jacobson | DSS | 40.0 | 10.0C | 10.0C | 10.0C | 10.0C |
8 |   | H32 | SERENITY | Graham Hall | DSSRYCT | 40.0 | 10.0C | 10.0C | 10.0C | 10.0C |
Results by : TopYacht