Combined Clubs Harbour Trophy Series
Hosted By Derwent Sailing Squadron
Updated: 29/03/2021 11:09:49 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 7.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 |
2 | 1.0S | A40 | INTRIGUE | Don Calvert | RYCT | 12.0 | 1.0 | 1.0 | 3.0 | 3.0 | 4.0 |
3 |   | 1999 | YOUNG MAGIC | Michelle Boutchard P | DSS | 12.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 |
4 |   | 7505 | HEAT WAVE | Matthew Keal | BYC | 24.0 | 4.0 | 7.0 | 6.0 | 4.0 | 3.0 |
5 |   | 2900 | JOINT CUSTODY | Joint Custody Syndic | BYC | 36.0 | 5.0 | 9.0 | 9.0 | 7.0 | 6.0 |
6 |   | 7883 | MADNESS | Gavin Adamson Janene | RYCT | 38.0 | 10.0 | 4.0 | 7.0 | 5.0 | 12.0 |
7 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 45.0 | 6.0 | 6.0 | 11.0 | 11.0 | 11.0 |
8 |   | 9090 | QUEST | Quest Syndicate | BYC | 46.0 | 8.0 | 11.0 | 10.0 | 12.0 | 5.0 |
9 |   | AUS160 | CRUSADER | Jacinta Cooper | DSSRYCT | 48.0 | 16.0C | 5.0 | 8.0 | 9.0 | 10.0 |
10 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 52.0 | 9.0 | 10.0 | 12.0 | 13.0 | 8.0 |
11 |   | 3105 | DOCTOR WHO | Rod Jackman | RYCT | 54.0 | 16.0C | 16.0C | 5.0 | 10.0 | 7.0 |
12 |   | AUS138 | COCKWOMBLE | Andrew Smith | DSS | 57.0 | 16.0C | 8.0 | 16.0C | 8.0 | 9.0 |
13 |   | 5441 | B&G ADVANTAGE | Jeff Cordell | BYC | 66.0 | 16.0C | 16.0C | 14.0F | 6.0 | 14.0Q |
14 |   | A22 | FILEPRO | Tim Gadsby | BYC | 67.0 | 7.0 | 12.0 | 16.0C | 16.0C | 16.0C |
15 |   | HKG1943 | ZEPHYR | Ian Johnston | DSS | 68.0 | 16.0C | 16.0C | 4.0 | 16.0C | 16.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 2555 | NATELLE TWO | Glenn Roper | RYCT | 12.0 | 1.0 | 2.0 | 1.0 | 3.0 | 5.0R |
2 |   | 3938 | WINGS THREE | Peter Haros | DSS | 12.0 | 2.0 | 1.0 | 2.0 | 2.0 | 5.0R |
3 |   | 580 | FRONTLINE | Ian Snape | DSS | 13.0 | 5.0C | 3.0 | 3.0 | 1.0 | 1.0 |
4 |   | 5887 | TEMPTATION | Steve Harrison | PESC | 22.0 | 5.0C | 5.0C | 5.0C | 5.0C | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6886 | YOUNG LION | Steve Chau | DSS | 6.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |
2 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 12.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 |
3 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 14.0 | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 |
4 |   | SM3598 | RUMBEAT | Justin Barr | RYCT | 21.0 | 4.0 | 3.0 | 4.0 | 3.0 | 7.0C |
5 |   | 6441 | GROOVE | Will Justo | DSS | 26.0 | 5.0 | 5.0 | 6.0S | 6.0 | 4.0 |
6 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 33.0 | 7.0C | 7.0C | 7.0C | 5.0 | 7.0C |
Results by : TopYacht