Combined Clubs Harbour Trophy Series
Hosted By Derwent Sailing Squadron
Updated: 29/03/2021 11:09:50 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | Don Calvert | RYCT | 24.0 | 1.0 | 3.0 | 10.0 | 4.0 | 6.0 |
2 |   | 1999 | YOUNG MAGIC | Michelle Boutchard P | DSS | 26.0 | 7.0 | 11.0 | 3.0 | 3.0 | 2.0 |
3 |   | 2900 | JOINT CUSTODY | Joint Custody Syndic | BYC | 27.0 | 2.0 | 7.0 | 9.0 | 6.0 | 3.0 |
4 |   | 7883 | MADNESS | Gavin Adamson Janene | RYCT | 34.0 | 12.0 | 4.0 | 4.0 | 1.0 | 13.0 |
5 |   | 7505 | HEAT WAVE | Matthew Keal | BYC | 38.0 | 4.0 | 12.0 | 13.0 | 5.0 | 4.0 |
6 | 1.0S | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 39.0 | 9.0 | 1.0 | 14.0 | 14.0 | 1.0 |
7 | 2.0S | 222 | WARGAMES | Wayne Banks-Smith | DSS | 39.0 | 6.0 | 2.0 | 8.0 | 11.0 | 12.0 |
8 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 39.0 | 5.0 | 13.0 | 6.0 | 7.0 | 8.0 |
9 |   | AUS582 | ASSAGAI | Chris Sheehan | BYC | 44.0 | 11.0 | 5.0 | 12.0 | 9.0 | 7.0 |
10 |   | 9090 | QUEST | Quest Syndicate | BYC | 46.0 | 8.0 | 9.0 | 11.0 | 13.0 | 5.0 |
11 |   | AUS160 | CRUSADER | Jacinta Cooper | DSSRYCT | 53.0 | 20.0C | 6.0 | 7.0 | 10.0 | 10.0 |
12 |   | AUS138 | COCKWOMBLE | Andrew Smith | DSS | 65.0 | 20.0C | 8.0 | 20.0C | 8.0 | 9.0 |
13 |   | 3105 | DOCTOR WHO | Rod Jackman | RYCT | 68.0 | 20.0C | 20.0C | 5.0 | 12.0 | 11.0 |
14 |   | 4913 | TILT | Peter Cretan | RYCT | 70.5 | 20.0C | 20.0C | 1.0 | 15.0 | 14.5 |
15 |   | A22 | FILEPRO | Tim Gadsby | BYC | 73.0 | 3.0 | 10.0 | 20.0C | 20.0C | 20.0C |
16 |   | 5441 | B&G ADVANTAGE | Jeff Cordell | BYC | 76.0 | 20.0C | 20.0C | 16.0F | 2.0 | 18.0Q |
17 |   | HKG1943 | ZEPHYR | Ian Johnston | DSS | 82.0 | 20.0C | 20.0C | 2.0 | 20.0C | 20.0C |
18 |   | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cr | BYC | 84.5 | 10.0 | 20.0C | 20.0C | 20.0C | 14.5 |
19 |   | AUS5299 | OSKANA | Michael Pritchard | DSS/RYCT | 92.0 | 20.0C | 20.0C | 20.0C | 16.0 | 16.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | N9 | PIRATES PRIDE | Peter Masterton | BYC | 21.0 | 7.0 | 2.0 | 1.0 | 10.0F | 1.0 |
2 |   | 50 | SOUTHERN SWORDFISH | Ian Stewart | BYC | 23.0 | 6.0 | 3.0 | 5.0 | 3.0 | 6.0 |
3 | 1.0S | 8675 | 42 SOUTH | Mark Ballard | BYC | 25.0 | 1.0 | 1.0 | 4.0 | 14.0C | 5.0 |
4 |   | 6577 | ILLUSION | David Brett | DSS | 25.0 | 4.0 | 5.0 | 6.0 | 7.0 | 3.0 |
5 |   | 3938 | WINGS THREE | Peter Haros | DSS | 27.0 | 3.0 | 4.0 | 3.0 | 5.0 | 12.0R |
6 |   | 2555 | NATELLE TWO | Glenn Roper | RYCT | 30.0 | 2.0 | 6.0 | 2.0 | 8.0 | 12.0R |
7 |   | 580 | FRONTLINE | Ian Snape | DSS | 33.0 | 14.0C | 7.0 | 7.0 | 1.0 | 4.0 |
8 |   | 6385 | WINSTEAD WINES | Neil Snare | DSS | 43.0 | 8.0 | 8.0 | 14.0C | 6.0 | 7.0 |
9 | 2.0S | 5846 | AS GOOD AS IT GETS | Ian Marshall | BYC | 51.0 | 14.0C | 14.0C | 9.0Q | 2.0 | 12.0R |
10 |   | 8800 | JIYUU | Peter Davis | RYCT | 51.0 | 5.0 | 14.0C | 14.0C | 4.0 | 14.0C |
11 |   | K1 | CROMARTY MAGELLAN | Richard Grant | BYC | 58.0 | 14.0C | 14.0C | 14.0C | 14.0C | 2.0 |
12 |   | 5887 | TEMPTATION | Steve Harrison | PESC | 64.0 | 14.0C | 14.0C | 14.0C | 14.0C | 8.0 |
13 |   | 5885 | TWITCH | Twitch Syndicate | BYC | 70.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 20.0 | 7.0 | 1.0 | 1.0 | 5.0 | 6.0 |
2 |   | 8 | SERICA | Charles Peacock | RYCT | 22.0 | 4.0 | 7.0 | 3.0 | 4.0 | 4.0 |
3 |   | 3952 | MOONSHADOW | Anthony Ellis | DSS | 23.0 | 5.0 | 6.0 | 7.0 | 2.0 | 3.0 |
4 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 24.0 | 3.0 | 5.0 | 4.0 | 7.0 | 5.0 |
5 |   | 4606 | MISS CONDUCT | Brian Fleming | RYCT | 27.0 | 2.0 | 9.0 | 13.0C | 1.0 | 2.0 |
6 |   | SM3598 | RUMBEAT | Justin Barr | RYCT | 28.0 | 8.0 | 2.0 | 2.0 | 3.0 | 13.0C |
7 |   | SM6886 | YOUNG LION | Steve Chau | DSS | 30.0 | 1.0 | 8.0 | 8.0 | 12.0 | 1.0 |
8 | 3.0S | 6441 | GROOVE | Will Justo | DSS | 40.0 | 6.0 | 3.0 | 10.0S | 11.0 | 10.0 |
9 |   | 1 | TROUBLE | Dave Willans | BYC | 40.0 | 13.0C | 4.0 | 5.0 | 10.0 | 8.0 |
10 |   | 288 | EXCALIBUR | Duane Pitt | BYC | 49.0 | 13.0C | 13.0C | 6.0 | 8.0 | 9.0 |
11 |   | 8806 | WILDFIRE | Team Wildfire | BYC | 55.0 | 13.0C | 13.0C | 13.0C | 9.0 | 7.0 |
12 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 58.0 | 13.0C | 13.0C | 13.0C | 6.0 | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2847 | CAMLET WAY | Stephen Mannering | BYC | 17.0 | 2.0 | 7.0 | 1.0 | 6.0 | 1.0 |
2 | 1.0S | 46 | WAYATIH | Allan Morgan | RYCT | 20.0 | 1.0 | 1.0 | 7.0 | 4.0 | 7.0 |
3 |   | H16 | ASTROLABE | Peter Bosworth | RYCT | 20.0 | 5.0 | 5.0 | 4.0 | 2.0 | 4.0 |
4 |   | 1181 | KINDRED SPIRIT | Peter Alcock | RYCT | 21.0 | 7.0 | 2.0 | 6.0 | 3.0 | 3.0 |
5 |   | 323 | INNOVATOR | Ian Smith Dean Aberl | BYC | 22.0 | 4.0 | 3.0 | 2.0 | 8.0 | 5.0 |
6 |   | 150 | HORNET | Neville Georgeson | DSS | 28.0 | 6.0 | 6.0 | 3.0 | 7.0 | 6.0 |
7 |   | H32 | SERENITY | Graham Hall | DSSRYCT | 29.0 | 3.0 | 4.0 | 5.0 | 9.0 | 8.0 |
8 |   | 2222 | INGENUE | Nigel Johnston | RYCT | 33.0 | 10.0C | 10.0C | 10.0C | 1.0 | 2.0 |
9 |   | 440 | MIMI | Kevin Jacobson | DSS | 45.0 | 10.0C | 10.0C | 10.0C | 5.0 | 10.0R |
Results by : TopYacht