Header Image

2020 Pipe Opener

Hosted By Derwent Sailing Squadron

Ronald Young Builders & Co

Updated:  9/09/2022  4:44:53 PM

Series Results [PHS] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   K1 CROMARTY MAGELLAN Richard Grant BYC 15.0 9.0 3.0 3.0
2   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT/CYCA 18.0 6.0 1.0 11.0
3 1.0S SM390 JAZZ PLAYER John Dryden KYC/DSS 21.0 1.0 14.0 6.0
4   A22 FILEPRO Tim Gadsby BYC 21.0 2.0 5.0 14.0
5 1.0S 4964 RAD Brent McKay KYC 22.0 11.0 10.0 1.0
6   AUS160 CRUSADER Brett Cooper DSSRYCT 22.0 7.0 13.0 2.0
7   SM6083 SCARLETT Andrew Norman DSS 23.0 3.0 11.0 9.0
8   D099 KRAKEN 42S Andrew Sinclair Mark Bayles DSS 26.0 5.0 6.0 15.0
9   10 PLANET X DYLAN REID KYC 30.0 4.0 7.0 19.0C
10 2.0S KA31 GRETEL II STEVEN SHEILD RYCT 31.0 10.0 2.0 19.0C
11   HKG1943 ZEPHYR Ian Johnston DSS 31.0 14.0 9.0 8.0
12   AUS138 COCKWOMBLE Andrew Smith DSS 32.0 13.0 12.0 7.0
13   4913 TILT Peter Cretan RYCT 33.0 8.0 8.0 17.0
14   PCSC11 REDBACK David Oneill PCSC 34.0 12.0 4.0 18.0
15   9090 QUEST Quest Syndicate BYC 46.0 21.0C 21.0C 4.0
16   AUS615 2 UNLIMITED Greg Prescott RYCT/DSS 47.0 21.0C 21.0C 5.0
17   TAS100 FORK IN THE ROAD Smith Gary RYCT 52.0 21.0C 21.0C 10.0
18   AUS5299 OSKANA Michael Pritchard DSS/RYCT 54.0 21.0C 21.0C 12.0
19   L77 WHISTLER Drew Latham DSS 55.0 21.0C 21.0C 13.0
20   5846 AS GOOD AS IT GETS Ian Marshall BYC 58.0 21.0C 21.0C 16.0

Series Results [PHS] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   007 RIPPER Tony Lagden KYC 5.0 2.0 1.0 2.0
2   3952 MOONSHADOW Anthony Ellis DSS 16.0 1.0 6.0 9.0
3   1988 TALOFA Rob Cawthorn KYC 19.5 10.0 4.0 5.5
4   5877 HYDROTHERAPY Jim Thorpe BYC 21.0 6.0 2.0 13.0
5   5885 TWITCH Twitch Syndicate BYC 21.5 11.0 5.0 5.5
6   H100 LOCK ON WOOD Ron Akhurst BYC 22.0 3.0 12.0 7.0
7 3.0S 5 EMOTIONAL RESCUE Michael Hutchinson DSS 24.0 7.0 3.0 14.0
8   RQ6 RQ SIX Mike Church KYC 24.0 5.0 7.0 12.0
9   SM6886 YOUNG LION Steve Chau DSS 26.0 8.0 10.0 8.0
10   3938 WINGS THREE Peter Haros DSS 27.0 9.0 8.0 10.0
11   50 SOUTHERN SWORDFISH Ian Stewart BYC 28.0 12.0 13.0 3.0
12   R300 THE DOG HOUSE Ambrose Coad KYC 31.0 13.0 14.0 4.0
13   B144 RENDEZVOUS Ian Newman RYCT 32.0 4.0 9.0 19.0R
14   881 FOOTLOOSE Stewart Geeves RYCT 41.0 20.0C 20.0C 1.0
15   28407 MOJO RISING Leigh Davis KYC 50.0 20.0C 11.0 19.0C
16   A33 INVINCIBLE Bryan Walpole RYCT 51.0 20.0C 20.0C 11.0
17   580 FRONTLINE Ian Snape DSS 55.0 20.0C 20.0C 15.0
18   834 OFF-PISTE Paul Einoder RYCT 58.0 20.0C 20.0C 18.0T
19   6441 GROOVE Will Justo DSS 59.0 20.0C 20.0C 19.0R

Series Results [PHS] for D4 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   6373 ALMALELA Cathryn Kerr DSS 11.0 5.0 1.0 5.0
2 1.0S 45 BELIEVE Richard Fisher TYC 13.0 1.0 3.0 9.0
3 4.0S 245 LADY HAMILTON Tony Miller KYC 13.0 4.0 7.0 2.0
4 2.0S A11 HUON CHIEF Peter Farley RYCT 13.0 2.0 5.0 6.0
5   725 PIYA Michael Faure BYC 13.0 6.0 4.0 3.0
6   222 STELLA Paul Burnell DSS 24.0 3.0 13.0C 8.0
7 2.0S SM828 WHITEHAVEN Sean Connolly RYCT 25.0 13.0C 2.0 10.0
8   681 EENEE Sue Allison-Rogers DSS 25.0 7.0 6.0 12.0
9   KA3 GRETEL II Steven Shield RYCT 27.0 13.0C 13.0C 1.0
10   57 EXUS Craig Squires DSS 28.0 13.0C 8.0 7.0
11   B37 LUCE WOMAN Lucy Harris RYCT 30.0 13.0C 13.0C 4.0
12   54981 MARIKA Bruce McIntosh DSS 37.0 13.0C 13.0C 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image