Header Image

Barnes Bay Regatta 2022

Hosted By Derwent Sailing Squadron

Updated:  2/04/2022  10:32:35 PM

Series Results [PHS] for D1 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   7883 MADNESS Madness Syndicate 3.0 2.0 1.0
2   1988 TALOFA Rob Cawthorn 10.0 8.0 2.0
3 2R A22 FILEPRO Tim Gadsby 11.0 4.0 7.0
4   5407 SHERE KHAN Phil Watkins 11.0 7.0 4.0
5 1.0S R300 THE DOG HOUSE BY QUBE CONTAINERS Charlotte Frankcombe 12.0 1.0 11.0
6   SM390 JAZZ PLAYER Brent McKay 12.0 6.0 6.0
7 3.0S 5700 FLYIN' SCUD Adam Goode 13.0 10.0 3.0
8   AUS138 COCKWOMBLE Andrew Smith 13.0 5.0 8.0
9   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston 14.0 9.0 5.0
10   206 OLD MATE John Penman 18.0 3.0 15.0C
11   10 PLANET X Dylan Reid 20.0 11.0 9.0
12   G54 FLIGHT MODE Gourlay Syndicate 22.0 12.0 10.0
13   3733 Y Ian Marshall 27.0 15.0C 12.0
14   1109 ONE O NINE Richard Fader 30.0 15.0C 15.0C

Series Results [PHS] for D2 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   231 ALIBI David Rees 4.0 1.0 3.0
2   1881 YOUNG ONE Aden Narkowicz 6.0 2.0 4.0
3   9 ACACIA II Jory Linscott 9.0 3.0 6.0
4   28407 MOJO RISING Leigh Davis 12.0 10.0 2.0
5 5.0S 288 EXCALIBUR Rob Cumine 14.0 9.0 5.0
6   D11 CRESCENDO Vaughan Lynch 14.0 7.0 7.0
7 1.0S 117 PELON Alf Doedens Ben Ward 15.0 14.0C 1.0
8   3638 JUST JONES David Wyatt 15.0 4.0 11.0
9   6441 GROOVE Will Justo 16.0 6.0 10.0
10 5.0S 5 EMOTIONAL RESCUE Michael Hutchinson 17.0 5.0 12.0
11   G3 WEDNESDAY Jimmy Dodd 17.0 8.0 9.0
12   4091 AFFINITY David Phillips 22.0 14.0C 8.0
13   5688 SAILTRAIN@DSS Colleen Darcey 28.0 14.0C 14.0R

Series Results [PHS] for D3 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   232 RIVERDANCE Wayne McNeice 2.0 1.0 1.0
2   5208 SOUTHERN CROSS Wayne Pitt 4.0 2.0 2.0
3 2R 550 FINE COTTON Philip Adamson 7.0 3.0 4.0
4   305 FLEUR DE LYS Stephan Lubach 7.0 4.0 3.0
5   1090 TREVASSA Greg Muir 11.0 6.0 5.0
6   NONUM SELKIE Ian McLean 13.0 7.0 6.0
7   6114 ESCAPE PLAN Matthew Bretherton 19.0 5.0 14.0C
8   239 ATHENA Jane & Phil Mason 21.0 14.0C 7.0
9   888 MOOD SWING Ric Buchanan 22.0 14.0C 8.0
10   7771 ECLIPSE Nick Fleming 23.0 14.0C 9.0
11   MH461 VOETSAK Ty Dobie 28.0 14.0C 14.0C
11   267 STARDUST Blair Bryant 28.0 14.0C 14.0C
11   38 FRENCH CONNECTION Robert Hardy 28.0 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image