Ronald Young & Co. Builders Pipe Opener Series 2023
Hosted By Derwent Sailing Squadron
Ronald Young & Co. Builders
Updated: 18/09/2023 10:12:29 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | AUS138 | COCKWOMBLE | Andrew Smith | 4.0 | ABN | 3.0 | 1.0 |
2 | 2.0S | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | 10.0 | ABN | 8.0 | 2.0 |
3 |   | 99 | KD4 | Joe De Kock | 10.0 | ABN | 6.0 | 4.0 |
4 |   | 10 | PLANET X | Dylan Reid | 12.0 | ABN | 1.0 | 11.0 |
5 |   | D099 | KRAKEN 42S | Andrew Sinclair | 13.0 | ABN | 10.0 | 3.0 |
6 | 2.0S | SM390 | JAZZ PLAYER | Brent McKay | 16.0 | ABN | 2.0 | 14.0 |
7 | 2R | R300 | THE DOG HOUSE | Stephen Duggan | 16.0 | ABN | 7.0 | 9.0 |
8 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | 16.0 | ABN | 9.0 | 7.0 |
9 | 5.0S | 208 | SUNDOWNER | Alice Grubb / Tom Stearnes | 18.0 | ABN | 13.0 | 5.0 |
10 |   | 5700 | FLYIN SCUD | Adam Goode | 18.0 | ABN | 12.0 | 6.0 |
11 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 19.0 | ABN | 4.0 | 15.0 |
12 |   | 763 | PRION | Donovan Oak | 21.0 | ABN | 11.0 | 10.0 |
13 |   | SM9999 | IYKYK | Steve Chau | 22.0 | ABN | 5.0 | 17.0# |
14 |   | X43 | SCARAMOUCHE | Anthony Williams | 26.0 | ABN | 18.0C | 8.0 |
15 |   | 28407 | MOJO RISING | Leigh Davis | 29.0 | ABN | 16.0S | 13.0 |
16 | 12.0S | 2208 | TENACITY | John Lawrie | 30.0 | ABN | 18.0C | 12.0 |
17 |   | 3105 | DOCTOR WHO | Rolan Eberhard | 30.0 | ABN | 14.0 | 16.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 5877 | HYDROTHERAPY | Jim Thorpe | 6.0 | ABN | 1.0 | 5.0 |
2 |   | KYC007 | RIPPER | Tony Lagden | 6.0 | ABN | 4.0 | 2.0 |
3 | 1.0S | F310 | LETOILE | John Dawson | 10.0 | ABN | 9.0 | 1.0 |
4 |   | 8811 | JIGSAW | Ron Akhurst | 10.0 | ABN | 7.0 | 3.0 |
5 |   | 1988 | TALOFA | Rob Cawthorn | 11.0 | ABN | 2.0 | 9.0 |
6 | 5.0S | YC84S | ISBJORN | Sam Cottrell-Davies Anna Cottrell-Davies | 12.0 | ABN | 5.0 | 7.0 |
7 |   | 4564 | CLOSE ENCOUNTERS | Tony Miller | 12.0 | ABN | 6.0 | 6.0 |
8 |   | H17 | KAMEHAMEHA | David Oneill | 14.0 | ABN | 10.0 | 4.0 |
9 |   | 5 | EMOTIONAL RESCUE | Michael Hutchinson | 16.0 | ABN | 8.0 | 8.0 |
10 |   | RQ6 | RQ SIX | Mike Church | 17.0 | ABN | 3.0 | 14.0C |
11 |   | 3733 | Y | Ian Marshall | 24.0 | ABN | 14.0C | 10.0 |
12 |   | H447 | COOL CHANGE | Chris Bobbi | 27.0 | ABN | 13.0S | 14.0C |
12 |   | K1910 | CA VA | Chrissie Materia | 27.0 | ABN | 13.0S | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | MH461 | VOETSAK | Ty Dobie | 2.0 | ABN | 1.0 | 1.0 |
2 |   | 3938 | WINGS THREE | Peter Haros | 7.0 | ABN | 3.0 | 4.0 |
3 |   | 7212 | MARIKA | Bruce McIntosh | 9.0 | ABN | 6.0 | 3.0 |
4 |   | 45 | BELIEVE | Richard Fisher | 11.0 | ABN | 4.0 | 7.0 |
5 |   | F41 | JADE | Simon Desmarchelier | 13.0 | ABN | 2.0 | 11.0 |
6 | 5.0S | 7655 | KATANA | Jacinta Cooper | 14.0 | ABN | 5.0 | 9.0 |
7 |   | KYC23 | SOLQUEST | Garth Wigston | 14.0 | ABN | 8.0 | 6.0 |
8 |   | R305 | FLEUR DE LYS | Kim Elliott | 17.0 | ABN | 15.0C | 2.0 |
9 |   | 455 | RENEGADE | Frazer Read | 19.0 | ABN | 14.0S | 5.0 |
10 |   | 444 | SELKIE | Ian McLean | 20.0 | ABN | 7.0 | 13.0 |
11 |   | 888 | MOOD SWING | Ric Buchanan | 22.0 | ABN | 14.0R | 8.0 |
12 |   | SM701 | MELTEMI SYC | Ian Howarth | 25.0 | ABN | 9.0 | 16.0S |
13 | 10.0S | SM9999 | IYKYK | Steve Chau | 26.0 | ABN | 16.0# | 10.0 |
14 |   | REDSAIL | SAONA | Ben Marris | 26.0 | ABN | 14.0O | 12.0 |
15 |   | KA666 | PIRATE II | Grace Stearnes | 28.0 | ABN | 14.0S | 14.0 |
Results by : TopYacht