2023-24 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 11/01/2024 1:18:20 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1999 | YOUNG MAGIC | M Boutchard J Radonic | DSS | 10.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | [3.0] | 1.0 | 1.0 | [2.0] | 1.0 |
2 |   | SM390 | JAZZ PLAYER | Will Armstrong | KYC/DSS | 15.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | [11.0R] | 3.0 | 1.0 | [3.0] |
3 |   | SM3639 | SHOWTIME | Andrew Scott | RYCT | 20.0 | 3.0 | 3.0 | 3.0 | 2.0 | [4.0] | [4.0] | 2.0 | 2.0 | 3.0 | 2.0 |
4 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 35.0 | 4.0 | [6.0] | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | [12.0C] | 4.0 |
5 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 54.0 | [12.0C] | 4.0 | 5.0 | 9.0O | 9.0 | 6.0 | 9.0 | 6.0 | 6.0 | [12.0C] |
6 |   | 7655 | KATANA | Jacinta Cooper | DSS | 57.0 | 6.0 | 7.0 | 7.0 | 7.0 | [10.0] | 8.0 | 7.0 | 8.0 | 7.0 | [12.0C] |
7 |   | D099 | KRAKEN 42S | Andrew Sinclair | DSS | 59.0 | 12.0C | 12.0C | 6.0 | [12.0C] | 6.0 | 7.0 | 4.0 | 7.0 | 5.0 | [12.0C] |
8 |   | 208 | SUNDOWNER | Alice Grubb | DSS | 61.0 | 12.0C | 12.0C | 12.0C | 4.0 | 5.0 | 1.0 | 3.0 | 12.0C | [12.0C] | [12.0C] |
9 | 4.0S | A22 | FILEPRO | Nikki Lane | BYC/DSS | 66.0 | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 9.0 | 8.0 | 4.0 | 4.0 | 5.0 |
10 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 66.0 | 5.0 | 5.0 | 12.0C | 6.0 | 8.0 | 12.0C | 6.0 | 12.0C | [12.0C] | [12.0C] |
11 |   | FRA9777 | EYE CANDY | Malo Leseigneur | BYC/RYCT | 91.0 | 12.0C | 12.0C | 12.0C | 12.0C | 7.0 | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 440 | HILDR | Kevin Jacobson | DSS | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] | [1.0] |
2 | 2.0S | 3938 | WINGS THREE | Peter Haros | DSS | 22.5 | 6.0C | [6.0C] | [6.0C] | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 |
3 |   | 6577 | ILLUSION | David Brett | DSS | 22.5 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 5.0 | [5.0] | 1.5 | [5.0C] |
4 |   | 5 | EMOTIONAL RESCUE | Michael Hutchinson | DSS | 24.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | [4.0] | 3.0 | [6.0C] | 3.0 |
5 |   | SM9999 | IYKYK | Steve Chau | DSS | 39.0 | 6.0C | 3.0 | 6.0C | 6.0C | 6.0C | [6.0C] | 3.0 | 4.0 | [6.0C] | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | F310 | LETOILE | John Dawson | DSS | 7.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | EXC |
2 |   | H447 | COOL CHANGE | Chris Bobbi | DSS | 13.0 | 1.0 | 2.0 | [3.0C] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0C | [2.0C] | EXC |
Results by : TopYacht