Header Image

Post-Christmas Keelboat Twilight RYCT DSS

Hosted By Derwent Sailing Squadron

Derwent Boat Sales - John Radonic

Updated:  12/03/2020  8:39:44 PM

Series Results [PHS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   L77 WHISTLER Drew Latham 28.0 [16.0F] 2.0 8.0 4.0 2.0 7.0 [10.0] 4.0 1.0
2   1999 YOUNG MAGIC Peter Farley 36.0 [16.0R] 8.0 1.0 6.0 4.0 3.0 9.0 [19.0C] 5.0
3   5700 DOUBLE TALK Adam Goode 37.0 [16.0F] 3.0 10.0 9.0 3.0 1.0 2.0 [10.0] 9.0
4   222 WAR GAMES Wayne Banks-Smith 38.0 [16.0F] 1.0 12.0 5.0 5.0 9.0 4.0 [13.0F] 2.0
5   33345 BLACK SHEEP Matthew Pilkington 41.0 [16.0F] 13.0 4.0 3.0 6.0 6.0 6.0 3.0 [18.0C]
6 1.0S 2555 NATELLE TWO Glen Roper 43.0 16.0F 7.0 5.0 8.0 [22.0C] 5.0 1.0 1.0 [18.0C]
7 1.0S 3938 WINGS THREE Peter Haros 43.0 [16.0F] 9.0 7.0 1.0 10.0 [21.0C] 8.0 2.0 6.0
8   3598 RUMBEAT Justin Barr 43.0 [16.0R] 11.0 3.0 2.0 7.0 8.0 5.0 7.0 [18.0C]
9 1.0S 6577 ILLUSION David Brett 46.0 [16.0R] 12.0 6.0 11.0 1.0 4.0 [13.0] 5.0 7.0
10   1331 SILVER MIST Andrew Sutherland 46.0 [16.0R] 5.0 2.0 13.0 9.0 [21.0C] 7.0 6.0 4.0
11   4913 TILT Peter Cretan 59.0 16.0R 6.0 [22.0C] 12.0 11.0 [21.0C] 3.0 8.0 3.0
12   D099 KRACKEN 42S Mark Bayles 85.0 16.0R 4.0 9.0 14.0 13.0 11.0 [20.0C] [19.0C] 18.0C
13   52566 ALIVE Duncan Hine 86.0 22.0C 22.0C [22.0C] [22.0C] 8.0 2.0 12.0 9.0 11.0
14   OD40 PEREGRINE David Stephenson 87.0 16.0F 10.0 13.0 7.0 [22.0C] [21.0C] 14.0 19.0C 8.0
15   138 DON'T TELL KATE John Saul 108.0 16.0F [22.0C] 11.0 10.0 14.0 [21.0C] 20.0C 19.0C 18.0C
16   3733 RIGGED Tom Stearnes 118.0 22.0C 22.0C 22.0C [22.0C] [22.0C] 10.0 11.0 13.0S 18.0C
17   A40 INTRIGUE David Calvert 120.0 16.0F 22.0C [22.0C] [22.0C] 12.0 21.0C 20.0C 19.0C 10.0
18   6817 BROADSWORD Simon Cooper 144.0 22.0C 22.0C 22.0C [22.0C] [22.0C] 21.0C 20.0C 19.0C 18.0C
18   160 CRUSADER Scott Sharp 144.0 22.0C 22.0C 22.0C [22.0C] [22.0C] 21.0C 20.0C 19.0C 18.0C
18   6441 GROOVE Will Justo 144.0 22.0C 22.0C 22.0C [22.0C] [22.0C] 21.0C 20.0C 19.0C 18.0C
18   Z39 WILD WEST Mike&Michelle Denney 144.0 22.0C 22.0C 22.0C [22.0C] [22.0C] 21.0C 20.0C 19.0C 18.0C

Series Results [PHS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3952 MOONSHADOW Anthony Ellis 16.0 [6.0F] 1.0 3.0 3.0 4.0 1.0 [8.0C] 2.0 2.0
2   440 MIMI Kevin Jacobson 19.0 [6.0R] 2.0 2.0 4.0 3.0 3.0 2.0 3.0 [4.0]
3   8811 JIGSAW Scott Morrison 20.0 [6.0F] [8.0C] 4.0 2.0 2.0 2.0 3.0 4.0 3.0
4   447 ATILLA Jonathon Jackson 30.0 8.0C 8.0C 1.0 2.0Y 1.0 5.0 [8.0C] [8.0C] 5.0
5   F310 L'ETOILE Mark Dawson 34.0 8.0C 8.0C 8.0C [8.0C] [8.0C] 7.0R 1.0 1.0 1.0
6   5688 CANTINA Greg Brooks 36.0 6.0F 4.0F [8.0C] 5.0 6.0F 4.0 6.0F 5.0 [8.0C]
7   117 FRENCH CONNECTION Jeffrey Sharp 50.0 6.0F 8.0C 8.0C 8.0C 8.0C [8.0C] 6.0F 6.0 [8.0C]

Series Results [PHS] for Division 3 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   239 ATHENA Jane & Phil Mason 20.0 [7.0F] 4.0 4.0 4.0 4.0 2.0 [12.0C] 1.0 1.0
2   99 OLIVINE Brian Hilliard 23.0 [7.0F] 6.0 1.0 6.0 1.0 1.0 6.0 [6.0] 2.0
3   1515 TARA II Derek Inglis 31.0 7.0R 5.0 [12.0C] 2.0 3.0 7.0F 2.0 5.0 [10.0C]
4   232 RIVERDANCE Wayne McNeice 35.0 7.0F 2.0 2.0 7.0 [12.0C] [12.0C] 3.0 4.0 10.0C
5   681 EENEE Damien Rodgers 38.0 7.0R 12.0C 6.0 5.0 [12.0C] [12.0C] 1.0 3.0 4.0
6   13 BRONZEWING Derek Adams 39.0 [12.0C] 7.0 7.0 1.0 5.0 4.0 5.0 [11.0C] 10.0C
7   445 SEA TEMPLE Angus Sprott 40.0 [12.0C] 10.0F 3.0 3.0 2.0 3.0 [12.0C] 9.0 10.0C
8   242 MOTLEY Stephan Lubach Kim E 43.0 12.0C 1.0 [12.0C] 8.0 6.0 [12.0C] 4.0 2.0 10.0C
9   701 EPOXY WARRIOR Mathieu Mongin 48.0 7.0F [10.0F] 8.0 9.0 8.0 5.0 [12.0C] 8.0 3.0
10   2222 INGENUE Nigel Johnston 51.0 12.0C 3.0 5.0 12.0C 7.0 [12.0C] [12.0C] 7.0 5.0
11   57 EXUS Paul Turner 81.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C 10.0C

Series Results [PHS] for Division 4 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   382 DONT BUG ME Peter Bugg 7.0 [4.0F] [5.0C] 1.0 2.0 1.0 2.0 EXC 1.0 EXC
2   4838 WILD GOOSE Ian Norris 9.0 [4.0F] 1.0 2.0 3.0 2.0 1.0 EXC [5.0C] EXC
3   ST4 COMBANK Rod Viney 20.0 4.0F 5.0C 5.0C 1.0 5.0C [5.0C] EXC [5.0C] EXC
4   ST3 ROTARY Norm Brundle 25.0 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] EXC [5.0C] EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image