2022 Pipe Opener
Hosted By Derwent Sailing Squadron
Ronald Young & Co. Builders
Updated: 19/09/2022 10:25:05 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 10 | PLANET X | Dylan Reid | 8.0 | ABN | 3.0 | 5.0 |
2 | 1.0S | D099 | KRAKEN 42S | Mark Bayles | 9.0 | ABN | 1.0 | 8.0 |
3 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | 9.0 | ABN | 2.0 | 7.0 |
4 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 10.0 | ABN | 4.0 | 6.0 |
5 |   | SM390 | JAZZ PLAYER | Brent McKay | 11.0 | ABN | 10.0R | 1.0 |
6 |   | R300 | THE DOG HOUSE | Ambrose/Chalrotte Coad/Frankcombe | 12.0 | ABN | 10.0R | 2.0 |
7 |   | 208 | SUNDOWNER | Tom Stearnes / Alice Grubb | 13.0 | ABN | 10.0R | 3.0 |
8 |   | K1 | CROMARTY MAGELLAN | Richard Grant | 14.0 | ABN | 10.0F | 4.0 |
9 |   | 4913 | TILT | Peter Cretan | 20.0 | ABN | 11.0C | 9.0 |
10 |   | NONUMBE | KATANA | Brett And Jacinta Cooper | 21.0 | ABN | 10.0R | 11.0R |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 5 | EMOTIONAL RESCUE | Michael Hutchinson | 2.0 | ABN | 1.0 | 1.0 |
2 |   | H447 | COOL CHANGE | Chris Bobbi | 9.0 | ABN | 6.0 | 3.0 |
3 |   | 7223 | MARGARITA | Graham Stevenson | 12.0 | ABN | 3.0 | 9.0 |
4 | 2.0S | RQ6 | RQ SIX | Mike Church | 14.0 | ABN | 2.0 | 12.0 |
5 |   | 5877 | HYDROTHERAPY | Jim Thorpe | 14.0 | ABN | 4.0 | 10.0 |
6 | 5.0S | 288 | EXCALIBUR | Rob Cumine | 15.0 | ABN | 10.0 | 5.0 |
7 | 6.0S | H17 | KAMEHAMEHA | David Oneill | 15.0 | ABN | 9.0 | 6.0 |
8 |   | H100 | LOCK ON WOOD | Ron Akhurst | 15.0 | ABN | 8.0 | 7.0 |
9 | 4.0S | KYC007 | RIPPER | Tony Lagden | 16.0 | ABN | 12.0 | 4.0 |
10 |   | 4564 | CLOSE ENCOUNTERS | Tony Miller | 16.0 | ABN | 5.0 | 11.0 |
11 |   | K1910 | CA VA | Chrissie Materia | 17.0 | ABN | 15.0F | 2.0 |
12 |   | F310 | LETOILE | John Dawson | 19.0 | ABN | 11.0 | 8.0 |
13 |   | 1988 | TALOFA | Rob Cawthorn | 20.0 | ABN | 7.0 | 13.0 |
14 |   | 412 | ZORRO | Finn Payenberg | 29.0 | ABN | 13.0 | 16.0C |
15 |   | 92 | WREN | Andrew Matton-Johnson | 31.0 | ABN | 16.0C | 15.0S |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | S262 | HELSAL 6 | Rob And Sally Smith | 7.0 | ABN | 6.0 | 1.0 |
2 |   | 28407 | MOJO RISING | Leigh Davis | 16.0 | ABN | 1.0 | 15.0R |
3 |   | 7212 | MARIKA | Bruce McIntosh | 17.0 | ABN | 2.0 | 15.0R |
4 |   | 222 | STELLA | Paul Burnell | 18.0 | ABN | 3.0 | 15.0R |
5 |   | F41 | JADE | Simon Desmarchelier | 19.0 | ABN | 4.0 | 15.0R |
6 |   | 888 | MOOD SWING | Ric Buchanan | 20.0 | ABN | 5.0 | 15.0R |
7 |   | NONUM | SELKIE | Ian McLean | 21.0 | ABN | 6.0T | 15.0R |
8 |   | 681 | EENEE | Sue Allison-Rogers | 22.0 | ABN | 7.0 | 15.0R |
9 |   | NONUM1 | SALTAIR | Kirsty Salter | 23.0 | ABN | 8.0 | 15.0R |
10 |   | 6114 | ESCAPE PLAN | Matthew Bretherton | 24.0 | ABN | 9.0 | 15.0R |
11 |   | 57 | EXUS | Craig Squires | 30.0 | ABN | 15.0C | 15.0R |
11 |   | B460 | CIAO BELLA | Garry Kennedy | 30.0 | ABN | 15.0C | 15.0S |
11 |   | 7771 | ECLIPSE | Nick Fleming | 30.0 | ABN | 15.0C | 15.0R |
11 |   | 6373 | ALMALELA | Cathryn Kerr | 30.0 | ABN | 15.0C | 15.0R |
Results by : TopYacht