Header Image

2022-23 Twilight Post Xmas-Keelboats

Hosted By Derwent Sailing Squadron

Updated:  23/03/2023  8:36:05 PM

Series Results [PHS] for D1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE Ross Mannering RYCT/DSS 16.0 1.0 1.0 1.0 [7.0] 4.0 [6.0] 3.0 2.0 4.0
2   1999 YOUNG MAGIC Michelle/Paul Boutchard DSS 21.0 2.0 3.0 4.0 1.0 1.0 [8.0] 6.0 4.0 [12.0C]
3   5700 FLYIN SCUD Adam Goode RYCT 26.0 5.0 2.0 3.0 5.0 3.0 5.0 [8.0] 3.0 [7.0]
4 2.0S 222 WARGAMES Wayne Banks-Smith DSS 28.0 4.0 5.0 7.0 [13.0S] 7.0 2.0 2.0 [13.0H] 1.0
5 1.0S SM390 JAZZ PLAYER Brent McKay KYC/DSS 28.0 3.0 6.0 2.0 6.0 5.0 1.0 5.0 [6.0] [12.0C]
6   L77 WHISTLER Drew Latham DSS 28.0 [7.0] 4.0 5.0 4.0 [13.0C] 4.0 4.0 5.0 2.0
7   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 30.0 6.0 7.0 6.0 3.0 2.0 [13.0C] 1.0 [7.0] 5.0
8   SM3639 SHOWTIME Andrew Scott RYCT 45.0 13.0C 13.0C [13.0C] 2.0 6.0 [13.0C] 7.0 1.0 3.0
9   52566 ALIVE Duncan Hine DSS 75.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 9.0 8.0 6.0
10   4913 TILT Peter Cretan RYCT/DSS 79.0 8.0 13.0C 13.0C 13.0F 13.0C 7.0 [13.0C] [13.0C] 12.0C
11   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 80.0 13.0C 13.0C 13.0C 13.0C 13.0C 3.0 [13.0C] [13.0C] 12.0C
12   D099 KRAKEN 42S Andrew Sinclair Mark Bayles DSS 90.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C

Series Results [PHS] for D2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 EMOTIONAL RESCUE Michael Hutchinson DSS 19.0 [7.0] 5.0 [6.0] ABN 3.0 4.0 1.0 4.0 2.0
2   SM3598 RUMBEAT Justin Barr RYCT/DSS 20.0 4.0 3.0 3.0 ABN 4.0 2.0 4.0 [7.0] [7.0]
3   6441 GROOVE Will Justo DSS 22.0 5.0 1.0 5.0 ABN 7.0 1.0 3.0 [8.0] [8.0]
4 1.0S 440 HILDR Kevin Jacobson DSS 23.0 1.0 2.0 1.0 ABN 8.0 [13.0F] [9.0] 5.0 6.0
5 1.0S 6577 ILLUSION David Brett DSS 23.0 3.0 [7.0] 2.0 ABN [13.0F] 6.0 6.0 1.0 5.0
6   3938 WINGS THREE Peter Haros DSS 23.0 2.0 [8.0] [7.0] ABN 6.0 3.0 5.0 3.0 4.0
7   1331 SILVER MIST Andrew Sutherland RYCT 26.0 6.0 6.0 [13.0C] ABN 1.0 5.0 2.0 6.0 [9.0]
8   2555 NATELLE TWO Glenn Roper RYCT 39.0 8.0 4.0 4.0 ABN 5.0 [13.0C] 8.0 [13.0C] 10.0
9   3952 MOONSHADOW Anthony Ellis DSS 49.0 13.0C [13.0C] 8.0 ABN 9.0 [13.0C] 7.0 9.0 3.0
10   447 ATILLA Jonathan Jackson RYCT 55.0 13.0C 13.0C 13.0C ABN 13.0C [13.0C] [13.0C] 2.0 1.0
11   8811 JIGSAW Scott Morrison DSS 67.0 13.0C 13.0C 13.0C ABN 2.0 13.0C 13.0C [13.0C] [13.0C]
12   208 SUNDOWNER Tom Stearnes / Alice Grubb DSS 78.0 13.0C 13.0C 13.0C ABN 13.0C 13.0C 13.0C [13.0C] [13.0C]

Series Results [PHS] for D3 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   99 OLIVINE Brian Hilliard RYCT 16.0 3.0 [5.5] [7.0] ABN 4.0 1.0 3.0 1.0 4.0
2   ST4 COMMBANK Rod Viney DSS 17.5 5.0 [9.0] 1.0 ABN 2.0 6.0 1.0 2.5 [7.0]
3   F310 LETOILE John Dawson DSS 23.0 2.0 4.0 [10.0] ABN 6.0 5.0 [8.0] 5.0 1.0
4   5688 SAILTRAIN@DSS Utas Sailing DSS 25.5 1.0 3.0 4.0 ABN 8.0 7.0 [14.0O] 2.5 [9.0]
5   239 ATHENA Jane & Phil Mason DSS 26.0 6.0 2.0 5.0 ABN 3.0 4.0 [9.0] 6.0 [14.0C]
6   R91 JOIE DE VIE Ben Morgan RYCT 31.5 4.0 5.5 3.0 ABN [15.0C] 8.0 5.0 [9.0] 6.0
7   232 RIVERDANCE Wayne McNeice RYCT 34.0 8.0 [8.0] [9.0] ABN 5.0 3.0 6.0 7.0 5.0
8   H447 COOL CHANGE Chris Bobbi DSS 46.0 15.0C [15.0C] [15.0C] ABN 1.0 9.0 11.0 8.0 2.0
9 2.0S H32 SERENITY Graham Hall DSS/RYCT 47.0 [15.0C] 7.0 6.0 ABN [15.0C] 2.0 4.0 14.0C 14.0C
10   13 BRONZEWING Derek Adams RYCT 47.0 7.0 [15.0C] 8.0 ABN 7.0 10.0 7.0 [10.0] 8.0
11   834 OFF-PISTE Paul Einoder RYCT 57.0 [15.0C] 1.0 2.0 ABN [15.0C] 14.0C 12.0 14.0C 14.0C
12   KYC26 BORDERLINE Peter Williams RYCT 61.0 15.0C 15.0C [15.0C] ABN [15.0C] 14.0C 10.0 4.0 3.0
13   382 DONT BUG ME Peter Bugg DSS 69.0 15.0C 10.0 [15.0C] ABN [15.0C] 14.0C 2.0 14.0C 14.0C
14   T2 TASSIE TOO Kenn Batt RYCT 86.0 15.0C 15.0C [15.0C] ABN [15.0C] 14.0C 14.0C 14.0C 14.0C

Series Results [PHS] for D4 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7655 KATANA Jacinta Cooper DSS 10.0 3.0 2.0 1.0 ABN 1.0 1.0 2.0 [10.0C] [10.0C]
2   S262 HELSAL 6 Rob And Sally Smith DSS 15.0 2.0 3.0 2.0 ABN [4.0] 3.0 3.0 [3.0] 2.0
3   445 SEA TEMPLE Angus Sprott DSS 16.0 1.0 4.0 [5.0] ABN 2.0 [10.0Q] 4.0 2.0 3.0
4   R305 FLEUR DE LYS Kim Elliott DSS 18.0 4.0 1.0 3.0 ABN 5.0 [10.0C] 1.0 [5.0] 4.0
5   1515 TARA 11 Derek Inglis DSS 23.0 10.0C [10.0C] 4.0 ABN [10.0O] 2.0 5.0 1.0 1.0
6   OC51 CUVEE Rob Greenwell RYCT 37.0 10.0C 10.0C [10.0C] ABN 3.0 4.0 6.0 4.0 [10.0C]
7   6871 BROADSWORD Simon Cooper RYCT 46.0 5.0 10.0C 6.0 ABN 10.0C 10.0C [10.0C] [10.0C] 5.0
8   4091 AFFINITY David Phillips DSS 60.0 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C [10.0C] [10.0C]
8   G54 FLIGHT MODE Gourlay Syndicate RYCT 60.0 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C [10.0C] [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image