Tasmanian Yacht Champ 2019
Hosted By Derwent Sailing Squadron
NAUTILUS MARINE / i WEST INSURANCE
Updated: 1/12/2019 2:52:06 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM390 | JAZZ PLAYER | J Dryden | 11.0 | 5.0 | 2.0 | 1.0 | [8.0C] | 2.0 | 1.0 |
2 |   | A22 | FILEPRO | T Gadsby | 12.0 | 4.0 | 3.0 | 2.0 | 1.0 | [4.0] | 2.0 |
3 |   | ST36 | MIDNIGHT RAMBLER | E Psaltis | 16.0 | 2.0 | 5.0 | 6.0 | 2.0 | 1.0 | [6.0] |
4 | 1.0S | HKG1943 | ZEPHYR | I Johnston | 19.0 | 1.0 | 1.0 | 5.0 | 5.0 | [8.0C] | 7.0 |
5 |   | L77 | WHISTLER | D Latham | 19.0 | 3.0 | 4.0 | [7.0] | 4.0 | 3.0 | 5.0 |
6 |   | 4527 | SHE'S APPLES II | M McKay | 23.0 | [8.0C] | 7.0 | 4.0 | 3.0 | 5.0 | 4.0 |
7 |   | 4964 | RAD | B McKay | 24.0 | [8.0C] | 6.0 | 3.0 | 6.0 | 6.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6886 | YOUNG LION | S Scott Brain | 9.0 | 1.0 | 2.0 | [6.0] | 2.0 | 1.0 | 3.0 |
2 |   | A33 | INVINCIBLE | F Crisp | 12.0 | 4.0 | 1.0 | 1.0 | 3.0 | 3.0 | [6.0] |
3 |   | 8800 | JIYUU | P Davis | 15.0 | 3.0 | 3.0 | 4.0 | 1.0 | [6.0] | 4.0 |
4 |   | 834 | OFF-PISTE | P Einoder | 16.0 | 2.0 | 5.0 | 3.0 | [6.0] | 5.0 | 1.0 |
5 |   | 1 | TROUBLE | M Millhouse | 18.0 | 5.0 | 4.0 | 5.0 | [5.0] | 2.0 | 2.0 |
6 |   | SM3598 | RUMBEAT | J Barr | 21.0 | [7.0C] | 6.0 | 2.0 | 4.0 | 4.0 | 5.0 |
Results by : TopYacht