Header Image

Combined Clubs Summer Pennant 2020-21

Hosted By Derwent Sailing Squadron

Bilge Rats Marine

Updated:  29/03/2021  11:09:07 AM

Series Results [PHS] for D1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE Don Calvert RYCT 30.0 1.0 6.0 3.0 3.0 6.0 [11.0] 2.0 3.0 [8.0] 6.0
2   TAS100 FORK IN THE ROAD Gary Smith RYCT 31.0 10.0 2.0 2.0 4.0 5.0 [14.0] 5.0 [14.0] 2.0 1.0
3   7883 MADNESS Gavin Adamson Janene RYCT 34.0 [12.0] 4.0 6.0 2.0 2.0 2.0 11.0 1.0 6.0 [13.0]
4   7505 HEAT WAVE Matthew Keal BYC 37.0 2.0 1.0 8.0 6.0 8.0 [12.0] 4.0 4.0 [11.0] 4.0
5   AUS582 ASSAGAI Chris Sheehan BYC 43.0 [11.0] 5.0 4.0 8.0 1.0 [13.0] 3.0 8.0 7.0 7.0
6   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 44.5 5.0 3.0 [12.0] 7.0 7.0 8.0 1.0 5.5 [10.0] 8.0
7   9090 QUEST Quest Syndicate BYC 52.0 8.0 [21.0C] 7.0 5.0 3.0 7.0 12.0 [12.0] 5.0 5.0
8   222 WARGAMES Wayne Banks-Smith DSS 70.0 6.0 21.0C 1.0 [21.0C] [21.0C] 5.0 10.0 11.0 4.0 12.0
9   AUS160 CRUSADER Jacinta Cooper DSSRYCT 85.0 21.0C 21.0C 5.0 1.0 [21.0C] 4.0 13.0 10.0 [21.0C] 10.0
10   1999 YOUNG MAGIC Michelle Boutchard P DSS 93.5 7.0 21.0C 13.0 21.0C 21.0C 3.0 [21.0C] 5.5 [21.0C] 2.0
11   2900 JOINT CUSTODY Joint Custody Syndic BYC 95.0 3.0 21.0C 9.0 21.0C 21.0C 10.0 [21.0C] 7.0 [21.0C] 3.0
12   3105 DOCTOR WHO Rod Jackman RYCT 105.0 21.0C 21.0C 21.0C [21.0C] [21.0C] 6.0 9.0 13.0 3.0 11.0
13   4913 TILT Peter Cretan RYCT 123.5 21.0C 21.0C 21.0C 21.0C [21.0C] 9.0 [21.0C] 15.0 1.0 14.5
14   HKG1943 ZEPHYR Ian Johnston DSS 124.0 21.0C 21.0C 21.0C 21.0C [21.0C] 1.0 7.0 [21.0C] 12.0 20.0C
15   40021 GUILTY PLEASURES VI Hughie Lewis Gary Cr BYC 125.5 9.0 21.0C 21.0C 21.0C 4.0 21.0C 14.0 [21.0C] [21.0C] 14.5
16   A22 FILEPRO Tim Gadsby BYC 126.0 4.0 21.0C 10.0 21.0C 21.0C 21.0C 8.0 [21.0C] [21.0C] 20.0C
17   5441 B&G ADVANTAGE Jeff Cordell BYC 129.0 21.0C 21.0C 21.0C 21.0C [21.0C] 16.0F [21.0C] 2.0 9.0 18.0Q
18   AUS138 COCKWOMBLE Andrew Smith DSS 134.0 21.0C 21.0C 11.0 21.0C 21.0C 21.0C [21.0C] 9.0 [21.0C] 9.0
19   D099 KRAKEN 42S Andrew Sinclair Mark DSS 139.0 21.0C 8.0F 21.0C 21.0C 21.0C 21.0C 6.0 [21.0C] [21.0C] 20.0C
20   AUS5299 OSKANA Michael Pritchard DSS/RYCT 158.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] 16.0 [21.0C] 16.0

Series Results [PHS] for D2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8675 42 SOUTH Mark Ballard BYC 22.0 2.0 4.0 1.0 5.0 1.0 3.0 [7.0] [14.0C] 1.0 5.0
2   6577 ILLUSION David Brett DSS 28.0 6.0 1.0 [7.0] 1.0 4.0 6.0 5.0 [7.0] 2.0 3.0
3   N9 PIRATES PRIDE Peter Masterton BYC 32.0 7.0 2.0 5.0 [11.0F] 5.0 1.0 8.0 [10.0F] 3.0 1.0
4   50 SOUTHERN SWORDFISH Ian Stewart BYC 34.0 5.0 6.0 6.0 4.0 2.0 5.0 3.0 3.0 [6.0] [6.0]
5   2555 NATELLE TWO Glenn Roper RYCT 37.0 1.0 [15.0C] 4.0 6.0 6.0 2.0 6.0 8.0 4.0 [12.0R]
6   580 FRONTLINE Ian Snape DSS 38.0 [15.0C] [15.0C] 8.0 3.0 7.0 7.0 1.0 1.0 7.0 4.0
7   6385 WINSTEAD WINES Neil Snare DSS 52.0 8.0 8.0 [9.0] 8.0 8.0 [14.0C] 2.0 6.0 5.0 7.0
8   8800 JIYUU Peter Davis RYCT 62.0 4.0 7.0 [15.0C] 2.0 3.0 14.0C 14.0C 4.0 14.0C [14.0C]
9   3938 WINGS THREE Peter Haros DSS 64.0 3.0 [15.0C] 3.0 9.0 [15.0C] 4.0 14.0C 5.0 14.0C 12.0R
10   7183 ARUNGA Andrew Parker RYCT 84.0 [15.0C] 5.0 2.0 7.0 [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C
11   5885 TWITCH Twitch Syndicate BYC 93.0 15.0C 3.0 15.0C [15.0C] [15.0C] 14.0C 4.0 14.0C 14.0C 14.0C
12   5846 AS GOOD AS IT GETS Ian Marshall BYC 96.0 15.0C 15.0C 15.0C [15.0C] [15.0C] 9.0Q 14.0C 2.0 14.0C 12.0R
13   K1 CROMARTY MAGELLAN Richard Grant BYC 103.0 15.0C 15.0C 15.0C [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 2.0
14   5887 TEMPTATION Steve Harrison PESC 109.0 15.0C 15.0C 15.0C [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 8.0

Series Results [PHS] for D3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A33 INVINCIBLE Bryan Walpole RYCT 21.0 [8.0] 4.0 4.0 2.0 2.0 1.0 1.0 5.0 2.0 [6.0]
2   SM3598 RUMBEAT Justin Barr RYCT 29.0 7.0 1.0 1.0 7.0 3.0 2.0 [8.0] 4.0 4.0 [13.0C]
3   8 SERICA Charles Peacock RYCT 30.0 4.0 5.0 [8.0] [8.0] 1.0 6.0 2.0 3.0 5.0 4.0
4   4606 MISS CONDUCT Brian Fleming RYCT 32.0 2.0 [13.0C] 9.0 4.0 4.0 [13.0C] 9.0 1.0 1.0 2.0
5   881 FOOTLOOSE Stewart Geeves RYCT 34.0 3.0 2.0 5.0 5.0 6.0 4.0 4.0 [6.0] [8.0] 5.0
6   SM6886 YOUNG LION Steve Chau DSS 36.0 1.0 3.0 7.0 [10.0] 7.0 7.0 3.0 [12.0] 7.0 1.0
7   3952 MOONSHADOW Anthony Ellis DSS 37.0 5.0 7.0 6.0 3.0 [8.0] 5.0 6.0 2.0 [11.0] 3.0
8 2.0S 1 TROUBLE Dave Willans BYC 52.0 [13.0C] 10.0F 2.0 9.0 5.0 3.0 7.0 8.0 [10.0] 8.0
9   6441 GROOVE Will Justo DSS 52.0 6.0 6.0 3.0 6.0 10.0 10.0S 5.0 [11.0] 6.0 [10.0]
10   8806 WILDFIRE Team Wildfire BYC 71.0 13.0C 10.0F 13.0C 1.0 9.0 [13.0C] [13.0C] 9.0 9.0 7.0
11   288 EXCALIBUR Duane Pitt BYC 81.0 13.0C 13.0C 13.0C [13.0C] [13.0C] 8.0 12.0R 10.0 3.0 9.0
12   834 OFF-PISTE Paul Einoder RYCT 97.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 12.0R 7.0 [13.0C] [13.0C]

Series Results [PHS] for D4 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2847 CAMLET WAY Stephen Mannering BYC 18.0 1.0 3.0 [7.0] 1.0 3.0 1.0 4.0 [7.0] 4.0 1.0
2   46 WAYATIH Allan Morgan RYCT 21.0 2.0 1.0 1.0 2.0 6.0 [7.0] 1.0 3.0 5.0 [7.0]
3   323 INNOVATOR Ian Smith Dean Aberl BYC 24.0 4.0 2.0 3.0 3.0 2.0 2.0 [6.0] [8.0] 3.0 5.0
4   1181 KINDRED SPIRIT Peter Alcock RYCT 26.0 [7.0] 4.0 2.0 [10.0C] 1.0 6.0 5.0 4.0 1.0 3.0
5   H16 ASTROLABE Peter Bosworth RYCT 30.0 5.0 [10.0C] 5.0 4.0 4.0 4.0 3.0 1.0 [6.0] 4.0
6   150 HORNET Neville Georgeson DSS 35.0 6.0 5.0 4.0 5.0 5.0 3.0 2.0 5.0 [7.0] [6.0]
7   2222 INGENUE Nigel Johnston RYCT 56.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 2.0 2.0 2.0
8   H32 SERENITY Graham Hall DSSRYCT 61.0 3.0 10.0C 6.0 10.0C 10.0C 5.0 [10.0C] 9.0 [10.0C] 8.0
9   440 MIMI Kevin Jacobson DSS 76.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 6.0 [10.0C] [10.0R]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image