Autumn Double Handed Series 2024
Hosted By Derwent Sailing Squadron
Updated: 12/05/2024 12:58:09 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | FRA9777 | EYE CANDY | M Leseigneur | BYC/RYCT | 7.0 | 1.0 | 3.0 | 2.0 | 1.0 |
2 |   | SM111 | ANNA | J Chilman | DSS | 18.0 | 3.0 | 9.0C | 3.0 | 3.0 |
3 |   | 7811 | HIP-NAUTIC | J Ravanat | DSS | 20.0 | 9.0C | 1.0 | 1.0 | 9.0C |
4 |   | 7015 | TWIGGY | S Davidson | KYC/DSS | 22.0 | 2.0 | 9.0C | 9.0Q | 2.0 |
5 |   | SM3639 | SHOWTIME | A Scott | RYCT | 25.0 | 5.0 | 2.0 | 9.0C | 9.0C |
6 |   | 122 | POLKA DOT LADY | M Pritchard | DSS | 26.0 | 4.0 | 9.0Q | 9.0C | 4.0 |
7 |   | D3300 | KRAKEN 111 | R Gough | DSS | 27.0 | 9.0C | 4.0 | 9.0C | 5.0 |
8 |   | 208 | SUNDOWNER | A Tom Stearnes | DSS | 33.0 | 9.0C | 9.0C | 9.0C | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 763 | PRION | J Linscott | DSS | 14.0 | 1.0 | 4.0 | 4.0 | 5.0 |
2 |   | 4988R | DEVILJSH | D Crean | DSS | 15.0 | 3.0 | 2.0 | 7.0 | 3.0 |
3 | 3.0S | AUS3744 | REBELLION | S Stevecatchpool@Outlo | DSS | 17.0 | 5.0 | 8.0 | 3.0 | 1.0 |
4 | 1.0S | R300 | THE DOG HOUSE | P Coad | DSS | 17.0 | 4.0 | 1.0 | 6.0 | 6.0 |
5 |   | 8800 | JIYUU | P Davis | RYCT | 17.0 | 2.0 | 3.0 | 10.0R | 2.0 |
6 |   | 3938 | WINGS THREE | P Haros | DSS | 19.0 | 8.0 | 6.0 | 1.0 | 4.0 |
7 |   | 3390 | MIND GAMES | P Reid | RYCT | 23.0 | 6.0 | 5.0 | 2.0 | 10.0C |
8 |   | 3733 | Y | I Marshall | BYC | 29.0 | 7.0 | 7.0 | 8.0 | 7.0 |
9 |   | 3801 | SKYE | R Watchorn | DSS | 34.0 | 9.0 | 10.0C | 5.0 | 10.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 186 | WHERES THE DOG | F Barrett | DSS | 9.0 | 1.0 | 1.0 | 3.0 | 4.0 |
2 |   | 447 | ATILLA | J Jackson | RYCT | 9.0 | 2.0 | 4.0 | 1.0 | 2.0 |
3 |   | H32 | SERENITY | G Hall | DSS/RYCT | 16.0 | 4.0 | 3.0 | 6.0 | 3.0 |
4 |   | 288 | EXCALIBUR | R Cumine | DSS | 17.0 | 3.0 | 2.0 | 7.0 | 5.0 |
5 |   | H17 | KAMEHAMEHA | D Jim Reid | RYCT | 20.0 | 5.0 | 6.0 | 8.0 | 1.0 |
6 |   | D11 | CRESCENDO | V Lynch | BYC | 23.0 | 7.0 | 5.0 | 2.0 | 9.0C |
7 |   | A33 | INVINCIBLE | B Walpole | RYCT | 26.0 | 6.0 | 7.0 | 4.0 | 9.0Q |
8 |   | 13 | BRONZEWING | D Adams | RYCT | 34.0 | 10.0C | 10.0C | 5.0 | 9.0F |
9 |   | 834 | OFF-PISTE | P Einoder | RYCT | 37.0 | 10.0C | 8.0 | 10.0C | 9.0C |
Results by : TopYacht