2024-25 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 21/11/2024 8:11:24 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 14.5 | 4.5 | 1.0 | 3.0 | 3.0 | 3.0 |
2 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 22.5 | 1.5 | 12.0C | 2.0 | 5.0 | 2.0 |
3 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 26.0 | 6.0 | 3.0 | 4.0 | 2.0 | 11.0C |
4 |   | FRA9777 | EYE CANDY | Malo Leseigneur | BYC/RYCT | 27.5 | 1.5 | 12.0C | 12.0C | 1.0 | 1.0 |
5 |   | 5700 | FLYIN SCUD | Adam Goode | RYCT | 28.0 | 7.0 | 5.0 | 1.0 | 6.0 | 9.0F |
6 |   | 1999 | YOUNG MAGIC | A Davison M Boutchard | DSS | 28.5 | 4.5 | 6.0 | 5.0 | 4.0 | 9.0F |
7 |   | 2208 | TENACITY | John Lawrie | RYCT | 29.0 | 3.0 | 2.0 | 12.0C | 8.0 | 4.0 |
8 |   | 208 | SUNDOWNER | Alice Grubb | DSS | 39.0 | 9.0 | 8.0 | 6.0 | 7.0 | 9.0F |
9 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 47.0 | 8.0 | 7.0 | 12.0C | 9.0 | 11.0C |
10 |   | YC384 | AEOLUS | Jacinta Cooper | DSSRYCT | 49.0 | 11.0 | 4.0 | 12.0C | 11.0C | 11.0C |
11 |   | M454 | AUDERE | Andrew Sinclair | DSS | 50.0 | 10.0 | 9.0 | 12.0C | 10.0 | 9.0F |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 325 | SASSY | Ben Latham | DSS | 19.0 | 2.0 | 1.0 | 3.0 | 2.0 | 11.0F |
2 | 1.0S | 4988R | DEVILJSH | Dermot Crean | DSS | 23.5 | 8.0 | 2.5 | 1.0 | 1.0 | 11.0F |
3 |   | 1331 | SILVER MIST | Andrew Sutherland | RYCT | 23.5 | 3.0 | 2.5 | 2.0 | 5.0 | 11.0F |
4 |   | R300 | THE DOG HOUSE | Stephen Duggan Peter Coad | DSS | 31.0 | 5.0 | 5.0 | 7.0 | 3.0 | 11.0F |
5 |   | 6577 | ILLUSION | David Brett | DSS | 34.0 | 4.0 | 6.0 | 5.0 | 8.0 | 11.0F |
6 |   | 3938 | WINGS THREE | David Haros | DSS | 37.0 | 1.0 | 7.0 | 11.0 | 7.0 | 11.0F |
7 |   | 447 | ATILLA | Jonathan Jackson | RYCT | 39.0 | 7.0 | 8.0 | 9.0 | 4.0 | 11.0R |
8 |   | 440 | HILDR | Kevin Jacobson | DSS | 40.0 | 13.0C | 4.0 | 6.0 | 6.0 | 11.0F |
9 |   | 6428 | ELLETAN | Glenn Roper | RYCT | 46.0 | 13.0C | 9.0 | 4.0 | 9.0 | 11.0F |
10 |   | SM3598 | RUMBEAT | Justin Barr | RYCT/DSS | 47.0 | 6.0 | 11.0 | 8.0 | 10.0 | 12.0C |
11 |   | 3801 | SKYE | Rob Watchorn | DSS | 53.0 | 9.0 | 10.0 | 10.0 | 12.0C | 12.0C |
12 |   | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 62.0 | 13.0C | 13.0C | 13.0C | 12.0C | 11.0F |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 99 | OLIVINE | Brian Hilliard | DSS | 13.0 | 3.0 | 4.0 | 1.0 | 1.0 | 4.0 |
2 |   | 13 | BRONZEWING | Derek Adams | RYCT | 26.0 | 10.0 | 5.0 | 4.0 | 2.0 | 5.0 |
3 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 26.5 | 1.0 | 1.0 | 7.5 | 5.0 | 12.0F |
4 |   | H32 | SERENITY | Graham Hall | DSS/RYCT | 27.0 | 2.0 | 2.0 | 2.0 | 8.0 | 13.0C |
5 |   | KYC26 | BORDERLINE | Peter Williams | RYCT | 28.0 | 6.0 | 3.0 | 3.0 | 13.0C | 3.0 |
6 |   | ST3 | ROTARY | Bryan Walpole | DSS | 29.0 | 5.0 | 7.0 | 6.0 | 4.0 | 7.0 |
7 |   | ST4 | COMMBANK | Rod Viney | DSS | 31.0 | 4.0 | 13.0C | 5.0 | 3.0 | 6.0 |
8 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 42.0 | 8.0 | 6.0 | 9.0 | 7.0 | 12.0F |
9 |   | H447 | COOL CHANGE | Chris Bobbi | DSS | 42.5 | 9.0 | 8.0 | 7.5 | 6.0 | 12.0F |
10 |   | AUS187 | STREET CAR | Russell James | DSS | 44.0 | 11.0 | 9.0 | 10.0 | 13.0C | 1.0 |
11 |   | F310 | LETOILE | John Dawson | DSS | 45.0 | 7.0 | 13.0C | 13.0C | 10.0 | 2.0 |
12 |   | M24 | BANDIT | Patrick Hyman | DSS | 57.0 | 12.0 | 11.0R | 13.0C | 9.0 | 12.0F |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1515 | TARA 11 | Derek Inglis | DSS | 12.0 | 1.0 | 2.0 | 1.0 | 3.0 | 5.0F |
2 |   | AUS262 | HELSAL IV | Mark Stranger | DSS | 17.0 | 2.0 | 4.0 | 2.0 | 4.0 | 5.0F |
3 |   | 6666 | FIRST LIGHT | John Saul | DSS | 18.0 | 3.0 | 1.0 | 7.0C | 1.0 | 6.0C |
4 |   | OC51 | CUVEE | Rob Greenwell | RYCT | 21.0 | 7.0C | 3.0 | 4.0Q | 2.0 | 5.0F |
5 |   | 800 | VITESSE | Robert Howie | RYCT | 33.0 | 7.0C | 7.0C | 7.0C | 7.0C | 5.0F |
6 |   | MH461 | VOETSAK | Ty Dobie | DSS | 34.0 | 7.0C | 7.0C | 7.0C | 7.0C | 6.0C |
Results by : TopYacht