Header Image

2024-25 Pre Christmas Twilight Series

Hosted By Derwent Sailing Squadron

Updated:  13/12/2024  2:36:18 PM

Series Results [PHS] for D1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   FRA9777 EYE CANDY Malo Leseigneur BYC/RYCT 9.5 1.0 2.0 3.0 1.5 [12.0C] [12.0C] 1.0 1.0
2   222 WARGAMES Wayne Banks-Smith DSS 17.5 3.0 [5.0] [6.0] 4.5 1.0 3.0 3.0 3.0
3   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 19.5 2.0 [12.0C] 7.0 1.5 [12.0C] 2.0 5.0 2.0
4   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 21.0 4.0 3.0 5.0 [6.0] 3.0 4.0 2.0 [11.0C]
5   1999 YOUNG MAGIC A Davison M Boutchard DSS 23.5 5.0 1.0 4.0 4.5 [6.0] 5.0 4.0 [9.0F]
6   5700 FLYIN SCUD Adam Goode RYCT 25.0 6.0 6.0 1.0 [7.0] 5.0 1.0 6.0 [9.0F]
7   2208 TENACITY John Lawrie RYCT 41.0 12.0C 12.0C [12.0C] 3.0 2.0 [12.0C] 8.0 4.0
8   YC384 AEOLUS Jacinta Cooper DSSRYCT 45.0 10.0F 7.0 2.0 11.0 4.0 [12.0C] 11.0C [11.0C]
9   208 SUNDOWNER Alice Grubb DSS 49.0 10.0F [12.0C] [12.0C] 9.0 8.0 6.0 7.0 9.0F
10   M454 AUDERE Andrew Sinclair DSS 50.0 [12.0C] 4.0 8.0 10.0 9.0 [12.0C] 10.0 9.0F
11   X43 SCARAMOUCHE Anthony Williams BYC 57.0 10.0F 12.0C [12.0C] 8.0 7.0 [12.0C] 9.0 11.0C

Series Results [PHS] for D2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   325 SASSY Ben Latham DSS 20.0 8.0 4.0 [9.0] 2.0 1.0 3.0 2.0 [11.0F]
2   3938 WINGS THREE David Haros DSS 21.0 4.0 1.0 1.0 1.0 7.0 [11.0] 7.0 [11.0F]
3   4988R DEVILJSH Dermot Crean DSS 26.5 6.0 [9.0] 8.0 8.0 2.5 1.0 1.0 [11.0F]
4 1.0S R300 THE DOG HOUSE Stephen Duggan Peter Coad DSS 28.0 1.0 7.0 7.0 5.0 5.0 [7.0] 3.0 [11.0F]
5   447 ATILLA Jonathan Jackson RYCT 28.0 2.0 5.0 2.0 7.0 8.0 [9.0] 4.0 [11.0R]
6   1331 SILVER MIST Andrew Sutherland RYCT 28.5 10.0 [10.0] 6.0 3.0 2.5 2.0 5.0 [11.0F]
7   440 HILDR Kevin Jacobson DSS 31.0 7.0 3.0 5.0 [13.0C] 4.0 6.0 6.0 [11.0F]
8   6577 ILLUSION David Brett DSS 34.0 [9.0] 8.0 3.0 4.0 6.0 5.0 8.0 [11.0F]
9   6428 ELLETAN Glenn Roper RYCT 38.0 3.0 2.0 [13.0C] [13.0C] 9.0 4.0 9.0 11.0F
10   SM3598 RUMBEAT Justin Barr RYCT/DSS 39.0 5.0 6.0 4.0 6.0 [11.0] 8.0 10.0 [12.0C]
11   3801 SKYE Rob Watchorn DSS 64.0 [13.0C] 11.0 [13.0C] 9.0 10.0 10.0 12.0C 12.0C
12   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 75.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C 11.0F

Series Results [PHS] for D3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   99 OLIVINE Brian Hilliard DSS 12.0 [5.0] 2.0 1.0 3.0 4.0 1.0 1.0 [4.0]
2 2.0S H32 SERENITY Graham Hall DSS/RYCT 18.0 1.0 6.0 5.0 2.0 2.0 2.0 [8.0] [13.0C]
3   13 BRONZEWING Derek Adams RYCT 18.0 2.0 1.0 4.0 [10.0] 5.0 4.0 2.0 [5.0]
4   KYC26 BORDERLINE Peter Williams RYCT 25.0 3.0 7.0 [13.0C] 6.0 3.0 3.0 [13.0C] 3.0
5   ST4 COMMBANK Rod Viney DSS 28.0 6.0 4.0 [8.0] 4.0 [13.0C] 5.0 3.0 6.0
6   834 OFF-PISTE Paul Einoder RYCT 29.5 [13.0C] 3.0 [13.0C] 1.0 1.0 7.5 5.0 12.0F
7   ST3 ROTARY Bryan Walpole DSS 35.0 [10.0] [10.0] 6.0 5.0 7.0 6.0 4.0 7.0
8   H447 COOL CHANGE Chris Bobbi DSS 36.5 4.0 [13.0C] 2.0 9.0 8.0 7.5 6.0 [12.0F]
9   F310 LETOILE John Dawson DSS 39.0 8.0 5.0 7.0 7.0 [13.0C] [13.0C] 10.0 2.0
10   R91 JOIE DE VIE Ben Morgan RYCT 44.0 [12.0F] 11.0 3.0 8.0 6.0 9.0 7.0 [12.0F]
11   AUS187 STREET CAR Russell James DSS 47.0 9.0 9.0 9.0 [11.0] 9.0 10.0 [13.0C] 1.0
12   M24 BANDIT Patrick Hyman DSS 59.0 7.0 8.0 [13.0C] 12.0 11.0R [13.0C] 9.0 12.0F

Series Results [PHS] for D4 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1515 TARA 11 Derek Inglis DSS 10.0 2.0 2.0 2.0 1.0 2.0 1.0 [3.0] [5.0F]
2   OC51 CUVEE Rob Greenwell RYCT 16.0 3.0 3.0 1.0 [7.0C] 3.0 4.0Q 2.0 [5.0F]
3   6666 FIRST LIGHT John Saul DSS 19.0 7.0C 1.0 [7.0C] 3.0 1.0 [7.0C] 1.0 6.0C
4   AUS262 HELSAL IV Mark Stranger DSS 21.0 [7.0C] 4.0 [7.0C] 2.0 4.0 2.0 4.0 5.0F
5   800 VITESSE Robert Howie RYCT 34.0 1.0 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] 5.0F
6   MH461 VOETSAK Ty Dobie DSS 41.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image