Header Image

DSS RYCT Pre Christmas Keel Boat Pennant

Hosted By Derwent Sailing Squadron

Oatley Wines

Updated:  10/12/2020  10:38:20 AM

Series Results [PHS] for D1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4913 TILT Peter Cretan 26.0 1.0 5.0 2.0 8.0 4.0 3.0 3.0 [12.0C]
2   1999 YOUNG MAGIC Paul Boutchard 33.0 8.0 [10.0] 3.0 3.0 1.0 9.0 7.0 2.0
3   L77 WHISTLER Drew Latham 34.0 6.0 [8.0] 6.0 5.0 6.0 1.0 5.0 5.0
4   3938 WINGS THREE Peter Haros 36.0 4.0 3.0 7.0 7.0 2.0 7.0 [11.0] 6.0
5 1.0S 6577 ILLUSION David Brett 39.0 [13.0] 1.0 8.0 9.0 3.0 11.0 6.0 1.0
6   ST36 MIDNIGHT RAMBLER Edward Psaltis 39.0 5.0 11.0 5.0 6.0 5.0 5.0 2.0 [12.0C]
7   2555 NATELLE TWO Glenn Roper 40.0 3.0 2.0 11.0 1.0 8.0 [14.0C] 8.0 7.0
8   1331 SILVER MIST Andrew Sutherland 43.0 [12.0] 4.0 4.0 4.0 10.0 8.0 9.0 4.0
9   D099 KRAKEN 42S Mark Bayles 49.0 2.0 9.0 13.0Q [14.0C] 7.0 2.0 4.0 12.0C
10   222 WARGAMES Wayne Banks-Smith 52.0 11.0 12.0 1.0 [14.0C] 9.0 6.0 1.0 12.0C
11   763 PRION Tom Macdonald Nick S 55.0 7.0 6.0 9.0 10.0 [13.0Q] 10.0 10.0 3.0
12   4527 SHE'S APPLES II Marcus McKay 64.0 10.0 7.0 10.0 2.0 11.0 12.0 [13.0C] 12.0C
13   1109 ONE O NINE Richard Fader 85.0 [15.0C] 14.0C 14.0C 14.0C 14.0C 4.0 13.0C 12.0C
14   A40 INTRIGUE Don Calvert 90.0 9.0 14.0C 14.0C 14.0C 14.0C [14.0C] 13.0C 12.0C

Series Results [PHS] for D2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   117 FRENCH CONNECTION Jeffrey Sharp 22.0 4.0 1.0 7.0 4.0 1.0 2.0 3.0 [12.0C]
2   447 ATILLA Jonathan Jackson 30.0 3.0 2.0 2.0 2.0 5.0 4.0 [13.0C] 12.0C
3   SM6886 YOUNG LION Steve Chau 31.0 5.0 6.0 4.0 [14.0C] 3.0 11.0O 1.0 1.0
4   208 SUNDOWNER Tom Stearnes / & Ali 45.0 [14.0C] 4.0 11.0Q 1.0 8.0 7.0 2.0 12.0C
5 1.0S SM3598 RUMBEAT Justin Barr 46.0 1.0 5.0 5.0 [14.0C] 2.0 8.0 13.0C 12.0C
6   3952 MOONSHADOW Anthony Ellis 46.0 6.0 3.0 3.0 [14.0C] 4.0 5.0 13.0C 12.0C
7   8811 JIGSAW Scott Morrison 50.0 2.0 14.0C 1.0 [14.0C] 7.0 1.0 13.0C 12.0C
8   440 MIMI Kevin Jacobson 67.0 14.0C 14.0C 14.0C [14.0C] 6.0 3.0 4.0 12.0C
9 3.0S 834 OFF-PISTE Paul Einoder 68.0 14.0C 14.0C 11.0Q 3.0 [14.0C] 9.0 5.0 12.0C
10   6871 BROADSWORD Simon Cooper 68.0 14.0C 7.0 6.0 [14.0C] 10.0 6.0 13.0C 12.0C
11   AUS262 HELSAL IV Mark Stranger 72.0 14.0C 8.0 8.0 14.0C 9.0 [14.0C] 7.0F 12.0C
12   A33 INVINCIBLE Bryan Walpole 95.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 13.0C 12.0C
12   5 EMOTIONAL RESCUE Michael Hutchinson 95.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 13.0C 12.0C

Series Results [PHS] for D3 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   13 BRONZEWING Derek Adams 15.0 1.0 5.0 2.0 2.0 1.0 1.0 3.0 [9.0C]
2   6373 ALMALELA Richard Kerr 16.0 4.0 2.0 1.0 4.0 [9.0] 2.0 2.0 1.0
3   239 ATHENA Jane Mason Phil Maso 23.0 2.0 1.0 3.0 5.0 3.0 4.0 5.0 [9.0C]
4   1515 TARA 11 Derek Inglis 28.0 5.0 4.0 4.0 1.0 4.0 [10.0C] 1.0 9.0C
5   681 EENEE Sue Allison-Rogers 35.0 3.0 6.0 [10.0C] 3.0 2.0 6.0 6.0 9.0C
6   A11 HUON CHIEF Peter Farley 39.0 [10.0C] 3.0 5.0 6.0 5.0 3.0 8.0F 9.0C
7   ST4 COMMBANK Rod Viney 47.0 10.0C 10.0C 6.0 7.0 7.0 5.0 [10.0C] 2.0
8   57 EXUS Paul Turner 56.0 7.0F 7.0 8.0F 10.0C 8.0 7.0 [10.0C] 9.0C
9   2222 INGENUE Nigel Johnston 59.0 10.0C 10.0C 10.0C 10.0C 6.0 [10.0C] 4.0 9.0C

Series Results [PHS] for D4 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   99 OLIVINE Brian Hilliard 14.0 2.0 4.0 1.0 1.0 3.0 2.0 1.0 [6.0C]
2   232 RIVERDANCE Wayne McNeice 19.0 1.0 3.0 2.0 [7.0C] 2.0 1.0 4.0 6.0C
3   M242 MOTLEY Stephan Lubach 23.0 7.0C 7.0C [7.0C] 2.0 1.0 3.0 2.0 1.0
4   H447 COOL CHANGE Chris Bobbi 32.0 7.0C 1.0 7.0C [7.0C] 4.0 4.0 3.0 6.0C
5   382 DONT BUG ME Peter Bugg 41.0 7.0C 2.0 7.0C 7.0C [7.0C] 6.0C 6.0C 6.0C
6   ZERO GOLDEN HAZE John Bourke 45.0 7.0C 7.0C 7.0C [7.0C] 6.0Q 6.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image