Header Image

Autumn Short Handed Series 2022

Hosted By Derwent Sailing Squadron

Updated:  29/05/2022  1:01:09 PM

Series Results [PHS] for 2_Handed_Nonspin_1 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S B1 DYNAMO Stephen Davidson 11.0 2.0 1.0 1.0 4.0 3.0
2   PD76 ADELIE Ross Clark 11.0 3.0 3.0 3.0 1.0 1.0
3   G3 WEDNESDAY Jimmy Dodd 12.0 1.0 2.0 5.0 2.0 2.0
4   5877 HYDROTHERAPY Jim Thorpe 21.0 4.0 4.0 4.0 3.0 6.0
5   R91 JOIE DE VIE Ben Morgan 23.0 5.0 5.0 2.0 6.0 5.0
6   45 BELIEVE Richard Fisher / Katrina Fisher 33.0 8.0C 8.0C 8.0C 5.0 4.0
7   131 CHARISMA Rodney Deane 39.0 8.0C 8.0C 8.0C 8.0C 7.0

Series Results [PHS] for 2_Handed_Spin up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6886 YOUNG LION Jo Breen David Aplin 18.5 4.5 4.0 3.0 2.0 5.0
2   H447 COOL CHANGE Chris Bobbi 20.0 2.0 1.0 1.0 15.0C 1.0
3   AUS212 XANTHOS Jock Young 21.0 6.0 6.0 2.0 3.0 4.0
4   8800 JIYUU Peter Davis 23.5 4.5 2.0 6.0 4.0 7.0
5   F310 LETOILE John Dawson 26.0 7.0 5.0 7.0 1.0 6.0
6   NONUM SALTAIR Kirsty Salter 37.0 8.0 16.0C 5.0 5.0 3.0
7 2.0S D11 CRESCENDO Vaughan Lynch 39.0 16.0R 7.0 8.0 6.0 2.0
8   5 EMOTIONAL RESCUE Michael Hutchinson 39.0 3.0 16.0C 4.0 7.0 9.0
9   440 HILDR Kevin Jacobson 45.0 1.0 3.0 16.0C 15.0C 10.0
10 8.0S 8806 WILDFIRE Team Wildfire 71.0 16.0C 16.0C 16.0C 15.0C 8.0
11   B2669 SEAFLITE Lizzie Rountree 71.0 9.0 16.0F 16.0C 15.0C 15.0C
12   288 EXCALIBUR Rob Cumine 78.0 16.0C 16.0H 16.0C 15.0C 15.0R
12   834 OFF-PISTE Paul Einoder 78.0 16.0C 16.0C 16.0C 15.0C 15.0C
12   231 ALIBI David Rees 78.0 16.0C 16.0C 16.0C 15.0C 15.0R
15   HK543 TOP KNOT David Rees 80.0 16.0H 16.0L 16.0L 16.0L 16.0L

Series Results [PHS] for 3_Handed_Spin up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   40021 GUILTY PLEASURES VI Gary Cripps 12.0 4.0 1.0 2.0 4.0 1.0
2   C12 SAILIENT Ian Snape 15.0 1.0 4.0 5.0 2.0 3.0
3   SM390 JAZZ PLAYER Gus McKay 22.0 2.0 3.0 3.0 5.0 9.0R
4   6577 ILLUSION David Brett 23.0 5.0 5.0 6.0 3.0 4.0
5   AUS160 CRUSADER Jacinta Cooper 24.0 3.0 2.0 1.0 9.0C 9.0R
6   A33 INVINCIBLE Bryan Walpole 32.0 9.0C 9.0C 4.0 1.0 9.0C
7   222 WARGAMES Wayne Banks-Smith 35.0 9.0C 9.0C 9.0C 6.0 2.0
8   SM3639 SHOWTIME Andrew & William Scott 40.0 9.0C 6.0 9.0C 7.0 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image