2023-24 Post Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 21/03/2024 8:16:31 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 18.0 | 1.0 | 4.0 | 2.0 | [11.0] | 2.0 | [6.0] | 4.0 | 5.0 |
2 |   | 5700 | FLYIN SCUD | Adam Goode | RYCT | 20.0 | [9.0] | 3.0 | 6.0 | [10.0] | 3.0 | 1.0 | 1.0 | 6.0 |
3 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 23.0 | 3.0 | [16.0C] | 3.0 | 7.0 | [9.0] | 2.0 | 7.0 | 1.0 |
4 |   | SM390 | JAZZ PLAYER | Brent McKay | KYC/DSS | 25.0 | 4.0 | 1.0 | [12.0] | 8.0 | 5.0 | 4.0 | [8.0] | 3.0 |
5 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 26.0 | 2.0 | 7.0 | [7.0] | 4.0 | 6.0 | [7.0] | 3.0 | 4.0 |
6 |   | 1999 | YOUNG MAGIC | M. Boutchard P Boutchard | DSS | 32.0 | [10.0] | 2.0 | 5.0 | 9.0 | 7.0 | [9.0] | 2.0 | 7.0 |
7 |   | SM3639 | SHOWTIME | Andrew Scott | RYCT | 35.0 | [16.0C] | [16.0C] | 9.0 | 6.0 | 1.0 | 5.0 | 6.0 | 8.0 |
8 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 36.0 | 5.0 | [16.0C] | 1.0 | 1.0 | 10.0 | [11.0] | 9.0 | 10.0 |
9 |   | D099 | KRAKEN 42S | Andrew D099 | DSS | 38.0 | 8.0 | 8.0 | [11.0] | 3.0 | 4.0 | 10.0 | 5.0 | [15.0C] |
10 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 42.0 | 6.0 | 6.0 | [10.0] | 5.0 | 8.0 | 8.0 | [15.0C] | 9.0 |
11 |   | 7655 | KATANA | Jacinta Cooper | DSS/RYCT | 45.0 | 13.0R | [16.0C] | 14.0R | 2.0 | 11.0 | 3.0 | [15.0C] | 2.0 |
12 |   | 2208 | TENACITY | John Lawrie | BYC | 65.0 | 7.0 | 5.0 | 8.0 | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C |
13 |   | AUS5299 | PORCO ROSSO | Paul McCartney | DSS | 79.0 | 11.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | 15.0C | 10.0 | 11.0 |
14 |   | FRA9777 | EYE CANDY | Malo Leseigneur | BYC/RYCT | 81.0 | 16.0C | 16.0C | 4.0 | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C |
15 |   | 208 | SUNDOWNER | Alice Grubb | DSS | 93.0 | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5 | EMOTIONAL RESCUE | Michael Hutchinson | DSS | 13.0 | 1.0 | 4.0 | 1.0 | [5.0] | 1.0 | [5.0] | 3.0 | 3.0 |
2 |   | 440 | HILDR | Kevin Jacobson | DSS | 18.5 | 4.5 | 5.0 | [8.0] | 3.0 | [6.0] | 3.0 | 1.0 | 2.0 |
3 |   | 325 | FISH FRENZY SASSY | Ben Latham | DSS | 19.0 | [7.0] | 3.0 | [7.0] | 4.0 | 3.0 | 1.0 | 2.0 | 6.0 |
4 |   | 3938 | WINGS THREE | Peter Haros | DSS | 22.0 | 2.0 | 6.0 | 3.0 | [8.0] | 2.0 | 2.0 | 7.0 | [7.0] |
5 |   | 1331 | SILVER MIST | Andrew Sutherland | RYCT | 22.5 | 4.5 | [15.0C] | 2.0 | 6.0 | 5.0 | 4.0 | [6.0] | 1.0 |
6 |   | 6577 | ILLUSION | David Brett | DSS | 23.0 | 3.0 | [7.0] | 4.0 | 2.0 | 4.0 | [15.0C] | 5.0 | 5.0 |
7 |   | 4988R | DEVILJSH | Dermot Crean | DSS | 38.0 | 6.0 | 2.0 | 5.0 | 7.0 | [15.0C] | 10.0F | 8.0 | [13.0C] |
8 |   | 3801 | SKYE | Rob Watchorn | DSS | 55.0 | [15.0C] | [15.0C] | 6.0 | 9.0 | 8.0 | 6.0 | 13.0C | 13.0C |
9 |   | D3300 | KRAKEN 111 | John Saul | DSS | 59.0 | 15.0C | [15.0C] | [15.0C] | 1.0 | 7.0 | 10.0Q | 13.0C | 13.0C |
10 |   | 447 | ATILLA | Jonathan Jackson | RYCT | 67.0 | 15.0C | 1.0 | 15.0C | [15.0C] | [15.0C] | 10.0H | 13.0C | 13.0C |
11 |   | AUS891 | BANDWAGON | Andrew Crisp | RYCT | 72.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 4.0 | 8.0 |
12 |   | SM9999 | IYKYK | Steve Chau | DSS | 77.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 13.0C | 4.0 |
13 |   | 6441 | GROOVE | Will Justo | DSS | 82.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 13.0C | 9.0 |
14 |   | 4630 | HOT AUGUST NIGHT | Joe Pearson Caroline Short | DSS | 86.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 13.0C | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ST4 | COMMBANK | Rod Viney | DSS | 16.5 | 2.0 | 3.0 | 4.0 | 2.0 | [4.0] | 2.5 | [8.0] | 3.0 |
2 |   | ST3 | ROTARY | Bryan Walpole | DSS | 17.0 | 9.0 | 1.0 | 3.0 | 1.0 | [10.0F] | [11.0] | 2.0 | 1.0 |
3 |   | 13 | BRONZEWING | Derek Adams | RYCT | 23.5 | 5.0 | [16.0C] | 6.0 | [8.0] | 2.0 | 2.5 | 4.0 | 4.0 |
4 | 1.0S | 232 | RIVERDANCE | Wayne McNeice | RYCT | 33.0 | 6.0 | [16.0C] | [16.0C] | 6.0 | 1.0 | 4.0 | 10.0 | 6.0 |
5 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 33.0 | 4.0 | 4.0 | 9.0 | 5.0 | 3.0 | 8.0 | [9.0] | [10.0] |
6 |   | H32 | SERENITY | Graham Hall | DSS/RYCT | 36.0 | 16.0C | [16.0C] | 8.0 | 3.0 | [16.0C] | 1.0 | 6.0 | 2.0 |
7 |   | 99 | OLIVINE | Brian Hilliard | DSS | 37.0 | 8.0 | 5.0 | 7.0 | [10.0] | [10.0Q] | 7.0 | 3.0 | 7.0 |
8 |   | 239 | ATHENA | Jane & Phil Mason | DSS | 38.0 | 7.0 | [16.0C] | 2.0 | 7.0 | 5.0 | 9.0 | [15.0C] | 8.0 |
9 |   | F310 | LETOILE | John Dawson | DSS | 41.0 | 1.0 | [16.0C] | 5.0 | 9.0 | 10.0F | [10.0] | 7.0 | 9.0 |
10 |   | H447 | COOL CHANGE | Chris Bobbi | DSS | 56.0 | 16.0C | [16.0C] | 1.0 | [16.0C] | 10.0F | 12.0 | 12.0F | 5.0 |
11 |   | KYC26 | BORDERLINE | Peter Williams | RYCT | 60.0 | 16.0C | 16.0C | [16.0C] | 4.0 | [16.0C] | 5.0 | 5.0 | 14.0C |
12 |   | YC845 | ISBJORN | Sam/Anna Cottrell-Davies | DSS | 69.0 | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 6.0 | 1.0 | 14.0C |
13 |   | H48 | IMPARA 2 | John Bourke | RYCT | 75.0 | 3.0 | 16.0C | 11.0R | 16.0C | [16.0C] | [16.0C] | 15.0C | 14.0C |
14 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 79.0 | 16.0C | 2.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | 15.0C | 14.0C |
15 |   | 5688 | SAILTRAIN@DSS | Colleen Darcey | DSS | 93.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 15.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 800 | VITESSE | Robert Howie | RYCT | 7.0 | 1.0 | 2.0 | 1.0 | 1.0 | [7.0C] | 1.0 | 1.0 | [3.0] |
2 |   | 445 | SEA TEMPLE | Angus Sprott | DSS | 10.0 | 2.0 | 1.0 | [7.0C] | 2.0 | 1.0 | 2.0 | [3.0F] | 2.0 |
3 |   | MH461 | VOETSAK | Ty Dobie | DSS | 32.0 | 7.0C | 7.0C | 7.0C | 7.0C | 3.0Q | [7.0C] | [7.0C] | 1.0 |
4 |   | 7212 | MARIKA | Bruce McIntosh | DSS | 38.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 3.0 | [7.0C] | [7.0C] |
5 |   | OC51 | CUVEE | Rob Greenwell | RYCT | 42.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] |
5 |   | 6373 | ALMALELA | Cathryn Kerr | DSS | 42.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] |
Results by : TopYacht