2023-24 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 11/01/2024 1:18:20 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM390 | JAZZ PLAYER | Will Armstrong | KYC/DSS | 17.0 | 1.0 | 1.0 | [4.5] | 3.0 | 2.0 | 3.0 | [12.0R] | 2.0 | 1.0 | 4.0 |
2 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 27.0 | 5.0 | 5.0 | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 | 5.0 | [13.0C] | [5.0] |
3 |   | 5700 | FLYIN SCUD | Adam Goode | RYCT | 29.0 | 2.0 | [8.0] | 1.0 | 1.0 | 6.0 | 1.0 | 6.0 | 6.0 | 6.0 | [13.0C] |
4 |   | 1999 | YOUNG MAGIC | M Boutchard J Radonic | DSS | 33.5 | 6.0 | 3.0 | [8.0] | 6.0 | 5.0 | [8.0] | 7.0 | 3.0 | 2.0 | 1.5 |
5 | 1.0S | 7655 | KATANA | Jacinta Cooper | DSS | 36.5 | 3.0 | 7.0 | 4.5 | 7.0 | 3.0 | 4.0 | 1.0 | 7.0 | [7.0] | [13.0C] |
6 |   | SM3639 | SHOWTIME | Andrew Scott | RYCT | 36.5 | 7.0 | 6.0 | 7.0 | 2.0 | [8.0] | [7.0] | 5.0 | 4.0 | 4.0 | 1.5 |
7 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 53.0 | [14.0C] | 2.0 | 2.0 | 10.0O | 7.0 | 6.0 | 10.0 | 8.0 | 8.0 | [13.0C] |
8 |   | D099 | KRAKEN 42S | Andrew Sinclair | DSS | 64.0 | 14.0C | [14.0C] | 6.0 | [14.0C] | 4.0 | 10.0 | 3.0 | 9.0 | 5.0 | 13.0C |
9 |   | A22 | FILEPRO | Nikki Lane | BYC/DSS | 67.0 | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 9.0 | 9.0 | 1.0 | 3.0 | 3.0 |
10 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 68.0 | 4.0 | 4.0 | [14.0C] | 8.0 | 9.0 | [14.0C] | 4.0 | 13.0C | 13.0C | 13.0C |
11 |   | 208 | SUNDOWNER | Alice Grubb | DSS | 81.0 | 14.0C | [14.0C] | [14.0C] | 5.0 | 10.0 | 5.0 | 8.0 | 13.0C | 13.0C | 13.0C |
12 |   | 122 | POLKA DOT LADY | Michael Pritchard | DSS | 99.0 | 8.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | 11.0 | 13.0C | 13.0C | 13.0C | 13.0C |
13 |   | FRA9777 | EYE CANDY | Malo Leseigneur | BYC/RYCT | 105.0 | 14.0C | 14.0C | 14.0C | [14.0C] | 11.0 | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | 325 | FISH FRENZY SASSY | Ben Latham | DSS | 19.0 | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | [6.5] | 2.0 | [5.0] | 1.0 |
2 |   | 440 | HILDR | Kevin Jacobson | DSS | 19.0 | [5.0] | 3.0 | 3.0 | [5.0] | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 |
3 |   | 1331 | SILVER MIST | Andrew Sutherland | RYCT | 20.0 | 2.0 | 4.0 | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | 1.0 | [4.0] | [9.0C] |
4 |   | 6577 | ILLUSION | David Brett | DSS | 25.0 | 4.0 | 5.0 | 1.0 | 3.0 | 2.0 | 5.0 | [5.0] | [6.0] | 2.0 | 3.0 |
5 |   | 5 | EMOTIONAL RESCUE | Michael Hutchinson | DSS | 31.0 | 3.0 | 1.0 | 5.0 | 2.0 | 6.0 | [6.0] | 4.0 | 5.0 | [10.0C] | 5.0 |
6 |   | 3938 | WINGS THREE | Peter Haros | DSS | 34.0 | 10.0C | [10.0C] | [10.0C] | 6.0 | 5.0 | 4.0 | 1.0 | 3.0 | 1.0 | 4.0 |
7 |   | SM9999 | IYKYK | Steve Chau | DSS | 68.5 | 10.0C | 6.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 6.5 | 7.0 | [10.0C] | 9.0C |
8 |   | 6441 | GROOVE | Will Justo | DSS | 75.0 | 10.0C | 10.0C | 10.0C | 8.0R | 8.0F | 10.0C | 10.0C | [10.0C] | [10.0C] | 9.0C |
9 |   | 4630 | HOT AUGUST NIGHT | Joe Pearson Caroline Short | DSS | 77.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 8.0S | 10.0C | [10.0C] | [10.0C] | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 13 | BRONZEWING | Derek Adams | RYCT | 13.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | [10.0] | 1.0 | 3.0 | 1.0 | [14.0C] |
2 | 1.0S | H447 | COOL CHANGE | Chris Bobbi | DSS | 30.0 | 1.0 | 4.0 | [14.0C] | 5.0 | 4.0 | 1.0 | 5.0 | 1.0 | 9.0 | [14.0C] |
3 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 30.0 | 3.0 | [8.0] | [9.0] | 4.0 | 6.0 | 6.0 | 6.0 | 2.0 | 2.0 | 1.0 |
4 |   | F310 | LETOILE | John Dawson | DSS | 33.0 | 5.0 | 2.0 | 7.0 | [8.5] | 5.0 | 2.0 | 3.0 | 4.0 | [7.0] | 5.0 |
5 |   | YC845 | ISBJORN | Sam & Anna Cottrell-Davies | DSS | 40.0 | 2.0 | 5.0 | [14.0C] | 2.0 | 2.0 | [14.0C] | 2.0 | 11.0 | 6.0 | 10.0O |
6 | 4.0S | ST4 | COMMBANK | Rod Viney | DSS | 46.0 | 8.0 | 6.0 | 4.0 | 3.0 | 8.0 | 8.0 | [11.0] | [9.0] | 5.0 | 4.0 |
7 |   | 99 | OLIVINE | Brian Hilliard | DSS | 46.0 | [14.0C] | 10.0 | 5.0 | 6.0 | 3.0 | 7.0 | [10.0] | 5.0 | 4.0 | 6.0 |
8 |   | 239 | ATHENA | Jane & Phil Mason | DSS | 48.0 | [14.0C] | 7.0 | 6.0 | 10.0 | [14.0C] | 3.0 | 9.0 | 7.0 | 3.0 | 3.0 |
9 |   | H32 | SERENITY | Graham Hall | DSS/RYCT | 51.0 | 7.0 | 9.0 | 3.0 | [12.0] | [14.0C] | 5.0 | 4.0 | 6.0 | 10.0 | 7.0 |
10 |   | 232 | RIVERDANCE | Wayne McNeice | RYCT | 59.5 | 14.0C | 3.0 | 2.0 | 8.5 | 7.0 | 4.0 | 7.0 | 14.0C | [14.0C] | [14.0C] |
11 |   | 5688 | SAILTRAIN@DSS | Utas Sailing | DSS | 70.0 | [14.0C] | 11.0 | 8.0 | 11.0 | [14.0C] | 9.0 | 8.0 | 10.0 | 11.0 | 2.0 |
12 |   | ST3 | ROTARY | Bryan Walpole | DSS | 76.0 | 6.0 | 13.0Q | 14.0C | 7.0 | 9.0 | 11.0 | [14.0C] | [14.0C] | 8.0 | 8.0 |
13 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 102.0 | 14.0C | 14.0C | 10.0 | 14.0C | 14.0C | 14.0C | 14.0C | 8.0 | [14.0C] | [14.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | OC51 | CUVEE | Rob Greenwell | RYCT | 21.0 | 2.0 | 4.0 | 1.0 | [11.0C] | 4.0 | 2.0 | 1.0 | 4.0 | 3.0 | [9.0C] |
2 |   | S262 | HELSAL 6 | Robert Smith | RYCT | 31.0 | [11.0C] | 6.0 | 2.0 | [11.0C] | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 9.0C |
3 |   | R305 | FLEUR DE LYS | Kim Elliott | DSS | 36.0 | [11.0C] | 2.0 | 4.0 | 5.0 | 5.0 | [11.0C] | 7.0 | 6.0 | 1.0 | 6.0R |
4 |   | 1515 | TARA 11 | Derek Inglis | DSS | 38.0 | 11.0C | 5.0 | [11.0C] | 4.0 | 3.0 | 4.0 | [11.0C] | 3.0 | 7.0 | 1.0 |
5 |   | 7212 | MARIKA | Bruce McIntosh | DSS | 43.5 | 11.0C | [11.0C] | 3.0 | 3.0 | [11.0C] | 5.0 | 5.5 | 5.0 | 2.0 | 9.0C |
6 |   | 800 | VITESSE | Robert Howie | RYCT | 44.0 | 1.0 | 1.0 | 11.0C | 11.0C | [11.0C] | 1.0 | 2.0 | 8.0 | [11.0C] | 9.0C |
7 |   | MH461 | VOETSAK | Ty Dobie | DSS | 45.0 | 4.0 | 7.0 | 7.0 | [11.0C] | 1.0 | 6.0 | 8.0 | [11.0C] | 8.0 | 4.0 |
8 |   | AUS262 | HELSAL IV | Mark Stranger | DSS | 47.0 | 3.0 | 3.0 | 6.0 | 1.0 | 7.0 | 9.0Q | [11.0C] | 9.0 | [11.0C] | 9.0C |
9 |   | 445 | SEA TEMPLE | Angus Sprott | DSS | 47.5 | 11.0C | 11.0C | 5.0 | [11.0C] | 6.0 | [11.0C] | 5.5 | 1.0 | 5.0 | 3.0 |
10 |   | 6373 | ALMALELA | Cathryn Kerr | DSS | 49.0 | 11.0C | [11.0C] | [11.0C] | 2.0 | 8.0 | 9.0Q | 4.0 | 7.0 | 6.0 | 2.0 |
Results by : TopYacht