Header Image

DSS/RYCT Post-Xmas Twilight-Keel Boat

Hosted By Derwent Sailing Squadron

Derwent Boat Sales

Updated:  24/03/2022  8:42:41 PM

Series Results [PHS] for D1 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 28.0 1.0 4.0 4.0 4.0 1.0 1.0 [7.0] 4.0 2.0 4.0 1.0 2.0
2   222 WARGAMES Wayne Banks-Smith DSS 31.0 4.0 5.0 1.0 2.0 2.0 4.0 2.0 1.0 4.0 2.0 4.0 [9.0S]
3   L77 WHISTLER Drew Latham DSS 34.0 5.0 1.0 3.0 6.0 3.0 3.0 3.0 3.0 [10.0C] 3.0 3.0 1.0
4   1999 YOUNG MAGIC Michelle/Paul Boutchard DSS 50.0 2.0 2.0 2.0 5.0 10.0C 2.0 5.0 [10.0S] 3.0 5.0 5.0 9.0S
5   4913 TILT Peter Cretan RYCT 53.0 6.0 3.0 5.0 1.0 4.0 10.0C 6.0 [10.0Q] 1.0 6.0 2.0 9.0S
6   D099 KRAKEN 42S Andrew Sinclair DSS 69.0 3.0 6.0 6.0 3.0 10.0C 10.0C 1.0 2.0 10.0C [10.0C] 9.0C 9.0S
7   5700 FLYIN' SCUD Adam Goode RYCT 99.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0S [10.0C] 1.0 9.0C 9.0C
8   1109 ONE O NINE Richard & Edward Fader RYCT 100.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 4.0 10.0S 10.0C [10.0C] 7.0H 9.0S
9   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 108.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0S 10.0C [10.0C] 9.0C 9.0S

Series Results [PHS] for D2 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   440 HILDR Kevin Jacobson DSS 37.0 3.0 2.0 5.0 4.0 [6.0] 3.0 4.0 4.0 4.0 3.0 2.0 3.0
2   SM3598 RUMBEAT Justin Barr RYCT/DSS 39.0 6.0 3.0 4.0 6.0 2.0 1.0 3.0 2.0 [6.0] 4.0 3.0 5.0
3   2555 NATELLE TWO Glenn Roper RYCT 54.0 5.0 5.0 3.0 7.0 8.0 6.0 2.0 1.0 7.0 [8.0] 6.0 4.0
4   1331 SILVER MIST Andrew Sutherland RYCT 57.0 2.0 4.0 2.0 5.0 5.0 7.0 13.0C 6.0 3.0 5.0 5.0 [14.0S]
5   S262 HELSAL 6 Rob And Sally Smith DSS 59.0 4.0 7.0 6.0 8.0 4.0 2.0 10.0 5.0 1.0 11.0 1.0 [14.0S]
6   6577 ILLUSION David Brett DSS 60.0 7.0 1.0 1.0 1.0 3.0 4.0 9.0 11.0 2.0 13.0F 8.0 [14.0S]
7   763 PRION Nick Smith DSS 72.0 13.0C 13.0C 13.0C 2.0 1.0 5.0 1.0 10.0 11.0Q 1.0 [14.0C] 2.0
8   5 EMOTIONAL RESCUE Michael Hutchinson DSS 73.0 1.0 6.0 13.0C 3.0 7.0 9.0 7.0 7.0 14.0C 2.0 4.0 [14.0S]
9   3938 WINGS THREE Peter Haros DSS 97.0 13.0C 13.0C 13.0C 13.0C [13.0C] 8.0 5.0 9.0 8.0 7.0 7.0 1.0
10   A33 INVINCIBLE Bryan Walpole RYCT 115.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 6.0 3.0 5.0 9.0 14.0C [14.0S]
11   580 SMALL GAINS Steve Chau DSS 133.0 8.0 13.0C 13.0C 13.0C 13.0C 13.0C 8.0 14.0S 14.0C 10.0 14.0C [14.0S]
12   8811 JIGSAW Scott Morrison DSS 135.0 14.0# 14.0# 14.0# 14.0# 14.0# 14.0# 14.0# 8.0 9.0 6.0 14.0C [14.0S]
13   4630 HOT AUGUST NIGHT Joe Pearson DSS 147.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 14.0S 14.0C 14.0C 14.0C [14.0S]

Series Results [PHS] for D3 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   305 FLEUR DE LYS Kim Elliott DSS 34.5 3.0 6.5 4.0 4.0 2.0 2.0 3.0 3.0 1.0 3.0 [11.0C] 3.0
2   6441 GROOVE Will Justo DSS 39.0 2.0 8.0 3.0 2.0 1.0 [8.0] 1.0 4.0 5.0 6.0 6.0 1.0
3   445 SEA TEMPLE Angus Sprott DSS 44.5 1.0 6.5 [12.0C] 3.0 4.0 3.0 2.0 1.0 2.0 10.0 1.0 11.0S
4   F310 LETOILE John Dawson DSS 50.0 5.0 5.0 6.0 7.0 3.0 1.0 [11.0] 2.0 6.0 9.0 2.0 4.0
5   13 BRONZEWING Derek Adams RYCT 58.0 8.0 4.0 2.0 6.0 8.0 7.0 [8.0] 7.0 7.0 2.0 5.0 2.0
6   239 ATHENA Jane & Phil Mason DSS 61.0 9.0 1.0 5.0 1.0 5.0 6.0 5.0 8.0 11.0C 7.0 3.0 [11.0S]
7   4091 AFFINITY Greg Rowlings David Phillips DSS 66.0 7.0 2.0 12.0C 5.0 6.0 5.0 4.0 5.0 4.0 [12.0C] 11.0C 5.0
8   8811 JIGSAW Scott Morrison DSS 87.0 4.0 3.0 1.0 12.0C 7.0 4.0 10.0 12.0# 12.0# [12.0#] 11.0# 11.0#
9   6373 ALMALELA Cathryn Kerr DSS 97.0 12.0C 12.0C 7.0 8.0 12.0C [12.0C] 6.0 9.0 11.0C 5.0 4.0 11.0S
10   3952 MOONSHADOW Anthony Ellis DSS/KBC 104.0 12.0C 12.0C 12.0C 12.0C 9.0 [12.0C] 7.0 6.0 8.0 4.0 11.0C 11.0S
11   1515 TARA 11 Derek Inglis DSS 107.0 6.0 12.0C 12.0C 12.0C 12.0C [12.0C] 9.0 11.0S 3.0 8.0 11.0C 11.0S
12   S184 MINAMI Will Armstrong DSS 119.0 12.0# 12.0# 12.0# 12.0# 12.0# 12.0# 12.0# 12.0# [12.0#] 1.0 11.0C 11.0C

Series Results [PHS] for D4 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   232 RIVERDANCE Wayne McNeice RYCT 28.0 2.0 1.0 4.0 3.0 5.0 1.0 1.0 3.0 4.0 [7.0] 2.0 2.0
2   99 OLIVINE Brian Hilliard RYCT 31.0 6.0 5.0 2.0 1.0 [8.0Q] 2.0 6.0 1.0 2.0 4.0 1.0 1.0
3   ST4 COMMBANK Rod Viney DSS 41.0 1.0 2.0 1.0 2.0 1.0 10.0C 4.0 [10.0S] 5.0 3.0 3.0 9.0S
4   R91 JOIE DE VIE Ben Morgan RYCT 48.0 4.0 3.0 7.0 6.0 3.0 5.0 [7.0] 4.0 3.0 5.0 5.0 3.0
5   5688 SAILTRAIN@DSS Greg Brooks DSS 62.0 5.0 9.0 [9.0] 8.0 8.0R 4.0 5.0 7.0 6.0 2.0 4.0 4.0
6   S184 MINAMI Will Armstrong DSS 69.0 3.0 8.0 3.0 7.0 2.0 3.0 [10.0C] 8.0 8.0Q 9.0# 9.0C 9.0C
7   382 DONT BUG ME Peter Bugg DSS 70.0 10.0C 7.0 5.0 5.0 10.0C 10.0C 2.0 2.0 [10.0C] 1.0 9.0C 9.0S
8   KYC26 BORDERLINE Peter Williams RYCT 71.0 10.0C 4.0 8.0 4.0 4.0 7.0 8.0 5.0 [10.0C] 6.0 6.0 9.0S
9   H447 COOL CHANGE Chris Bobbi DSS 73.0 10.0C 6.0 6.0 9.0 [10.0C] 6.0 3.0 6.0 1.0 8.0 9.0C 9.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image