Header Image

DSS RYCT Post Christmas Keel Boat Pennant 2021

Hosted By Derwent Sailing Squadron

Derwent Boat Sales

Updated:  18/03/2021  12:35:16 PM

Series Results [PHS] for D1 up to Race 9 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1999 YOUNG MAGIC Paul Boutchard DSS 40.0 4.0 7.0 3.0 4.0 3.0 7.0 [10.0] 5.0 7.0
2 222 WARGAMES Wayne Banks-Smith DSS 41.0 7.0 1.0 5.0 2.0 9.0 11.0 4.0 [11.0] 2.0
3 L77 WHISTLER Drew Latham DSS 43.0 11.0 3.0 [11.0] 7.0 4.0 8.0 1.0 6.0 3.0
4 6577 ILLUSION David Brett DSS 47.5 1.0 [13.0R] 8.5 9.0 5.0 4.0 9.0 10.0 1.0
5 D099 KRAKEN 42S Andrew Sinclair DSS 48.5 10.0 4.0 14.5 3.0 2.0 [15.0C] 2.0 8.0 5.0
6 ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 49.0 5.0 6.0 2.0 8.0 6.0 5.0 8.0 9.0 [14.0C]
7 3938 WINGS THREE Peter Haros DSS 50.0 8.0 10.0 4.0 10.0 10.0 1.0 5.0 2.0 [14.0C]
8 1331 SILVER MIST Andrew Sutherland RYCT 53.0 12.0 5.0 10.0 5.0 8.0 3.0 7.0 3.0 [14.0C]
9 2555 NATELLE TWO Glenn Roper RYCT 59.0 [16.0C] 11.0 6.0 11.0 11.0 2.0 11.0 1.0 6.0
10 52566 ALIVE Phillip Turner DSS 61.0 16.0C [16.0C] 7.0 1.0 1.0 6.0 13.0 13.0 4.0
11 A40 INTRIGUE David Calvert RYCT 64.0 6.0 9.0 12.0 [16.0C] 7.0 9.0 6.0 7.0 8.0
12 763 PRION Tom Macdonald Nick S DSS 71.5 2.0 8.0 8.5 [16.0C] 15.0C 12.0 12.0 4.0 10.0
13 1109 ONE O NINE Richard Fader RYCT 74.0 3.0 16.0C 1.0 [16.0C] 12.0 15.0C 3.0 15.0C 9.0
14 4913 TILT Peter Cretan RYCT 79.0 9.0 2.0 13.0 6.0 13.0 10.0 [15.0C] 12.0 14.0C
15 OD40 PEREGRINE David Stephenson CYCA 120.5 16.0C 16.0C 14.5 [16.0C] 15.0C 15.0C 15.0C 15.0C 14.0C

Series Results [PHS] for D2 up to Race 9 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 117 FRENCH CONNECTION Jeffrey Sharp DSS 23.0 3.0 5.0 3.0 [6.0] 2.0 2.0 5.0 1.0 2.0
2 3952 MOONSHADOW Anthony Ellis DSS 24.0 5.0 4.0 4.0 1.0 1.0 3.0 [6.0] 5.0 1.0
3 8811 JIGSAW Scott Morrison DSS 31.0 8.0 1.0 [8.0] 4.0 4.0 7.0 1.0 3.0 3.0
4 SM3598 RUMBEAT Justin Barr RYCT 31.5 6.0 2.0 [6.0] 2.0 5.0 5.0 3.0 4.0 4.5
5 SM6886 YOUNG LION Steve Chau DSS 35.5 7.0 3.0 5.0 3.0 3.0 6.0 4.0 [7.0] 4.5
6 208 SUNDOWNER Tom Stearnes / & Ali DSS 47.0 4.0 13.0C 2.0 [13.0C] 8.0 1.0 2.0 6.0 11.0C
7 F310 L'ETOILE John Dawson DSS 50.0 1.0 6.0 7.0 5.0 6.0 4.0 11.0C [11.0C] 10.0C
8 447 ATILLA Jonathan Jackson RYCT 51.0 2.0 13.0C 1.0 13.0C 7.0 [13.0C] 7.0 2.0 6.0
9 6871 BROADSWORD Simon Cooper RYCT 95.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 8.0 10.0C
10 440 MIMI Kevin Jacobson DSS 97.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 11.0C 11.0C 10.0C
11 834 OFF-PISTE Paul Einoder RYCT 100.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C 11.0C
11 A33 INVINCIBLE Bryan Walpole RYCT 100.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C 11.0C

Series Results [PHS] for D3 up to Race 9 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 ST4 COMMBANK Rod Viney DSS 18.5 1.0 1.5 1.0 1.0 1.0 7.0C [7.0C] 2.0 4.0
2 1515 TARA 11 Derek Inglis DSS 25.0 3.0 3.0 5.0 [7.0C] 6.0 1.0 4.0 1.0 2.0
3 6373 ALMALELA Richard Kerr DSS 26.0 6.0 5.0 [6.0] 4.0 3.0 3.0 1.0 3.0 1.0
4 239 ATHENA Jane & Phil Mason DSS 27.0 4.0 4.0 3.0 3.0 5.0 2.0 3.0 [7.0C] 3.0
5 681 EENEE Sue Allison-Rogers DSS 29.0 2.0 6.0 2.0 5.0 4.0 4.0 2.0 4.0 [6.0C]
6 13 BRONZEWING Derek Adams RYCT 30.5 5.0 1.5 4.0 2.0 2.0 5.0 [7.0C] 5.0 6.0C

Series Results [PHS] for D4 up to Race 9 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 H447 COOL CHANGE Chris Bobbi DSS 17.0 [8.0C] 4.0 2.0 1.0 4.0 2.0 1.0 2.0 1.0
2 232 RIVERDANCE Wayne McNeice RYCT 20.0 1.0 1.0 1.0 5.0 5.0 3.0 [5.0] 1.0 3.0
3 725 PIYA Michael Faure BYC 21.0 3.0 2.0 3.0 2.0 3.0 4.0 2.0 [4.0] 2.0
4 99 OLIVINE Brian Hilliard RYCT 25.0 4.0 3.0 5.0 3.0 2.0 1.0 3.0 [5.0] 4.0
5 382 DONT BUG ME Peter Bugg DSS 28.0 2.0 5.0 4.0 4.0 1.0 5.0 4.0 3.0 [5.0]
6 PD24 KINGFISHER Greg Biskup RYCT 63.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 7.0S
7 M242 MOTLEY Stephan Lubach DSS 64.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image