79th Australian Sharpie Nationals
Hosted By Derwent Sailing Squadron
Cascade Brewery
Updated: 7/01/2023 5:29:28 PM
Place | Ties | Sail No | Boat Name | Skipper | Bow No | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SA942 | SASSY FOODS | Alex Blacker | 29 | 29.0 | 8.0 | 2.0 | 2.0 | 5.0 | 1.0 | 3.0 | [47.0B] | 3.0 | 5.0 | [10.0] |
2 |   | N945 | SHOOTIN BLANKS | Noah Taylor | 32 | 30.0 | [10.0] | 5.0 | 7.0 | 6.0 | 4.0 | [9.0] | 4.0 | 1.0 | 1.0 | 2.0 |
3 | 1.0S | SA929 | SHADERUNNER PRO | Mark Soulsby | 30 | 33.0 | 5.0 | 3.0 | 3.0 | [10.0] | 5.0 | 1.0 | 1.0 | 8.0 | [9.0] | 7.0 |
4 |   | 930 | FOCUS | Angus Higgins | 14 | 33.0 | 4.0 | 7.0 | 1.0 | 3.0 | 3.0 | [15.0] | 3.0 | 9.0 | 3.0 | [9.0] |
5 |   | 932 | MAELSTROM | Jason Heritage | 21 | 49.0 | 2.0 | 1.0 | 13.0 | [47.0B] | 10.0 | 5.0 | 2.0 | 15.0 | [17.0] | 1.0 |
6 |   | WA788 | THE LIZARD | Peter Chappell | 40 | 57.0 | [21.0] | 6.0 | 5.0 | 2.0 | 9.0 | 7.0 | [47.0B] | 4.0 | 8.0 | 16.0 |
7 |   | V745 | OSTENTATIOUS | Guy Bancroft | 27 | 72.0 | [24.0] | 15.0 | 8.0 | 11.0 | 13.0 | 11.0 | 5.0 | 7.0 | 2.0 | [21.0] |
8 |   | SA928 | WARPIG | Geoffrey Mccloud | 46 | 73.0 | 1.0 | 14.0 | 10.0 | 9.0 | [23.0] | 13.0 | 13.0 | [17.0] | 7.0 | 6.0 |
9 |   | SA925 | UNDER THE RADAR | Anthony Turton | 44 | 77.0 | 9.0 | 16.0 | 4.0 | 1.0 | 12.0 | 6.0 | 15.0 | [16.0] | [21.0] | 14.0 |
10 |   | T900 | ONE HUMP OR TWO | Drew Latham | 25 | 78.0 | 7.0 | 4.0 | 16.0 | 4.0 | 14.0 | [18.0] | 8.0 | 14.0 | 11.0 | [18.0] |
11 |   | 910 | THE PURPLE CIRCLE | Ash Gabrielson | 42 | 86.0 | [29.0] | 8.0 | 11.0 | 12.0 | 6.0 | 12.0 | [19.0] | 11.0 | 18.0 | 8.0 |
12 |   | T921 | DYING IN THE SADDLE | Finlay Crisp | 11 | 89.0 | 3.0 | 18.0 | 9.0 | 8.0 | 20.0 | 14.0 | [47.0B] | [20.0] | 13.0 | 4.0 |
13 |   | 941 | PRO CIRCUIT | Anthony Mitton | 28 | 91.0 | 13.0 | 12.0 | 15.0 | 15.0 | [19.0] | 4.0 | 6.0 | [22.0] | 14.0 | 12.0 |
14 |   | T939 | SNATCH | Kirsty Salter | 35 | 96.0 | 18.0 | 9.0 | 14.0 | 17.0 | 18.0 | 10.0 | 7.0 | [32.0] | [26.0] | 3.0 |
15 | 6.0S | SA926 | NUDE | Philip Kelly | 24 | 102.0 | 19.0 | 26.0 | 6.0 | 7.0 | 8.0 | 2.0 | [47.0B] | 24.0 | 10.0 | [47.0U] |
16 |   | N883 | SMOKE | Michael Forster | 34 | 102.0 | 15.0 | 17.0 | 18.0 | [29.0] | 2.0 | 8.0 | 12.0 | [21.0] | 19.0 | 11.0 |
17 | 2.0S | 907 | ORIGAMI UNDERWEAR | Matt Jahn | 26 | 110.0 | 6.0 | 22.0 | 25.0 | 16.0 | [35.0] | 24.0 | 10.0 | 2.0 | [47.0U] | 5.0 |
18 |   | 873 | BLACK SUN | David Lightfoot | 04 | 110.0 | 20.0 | 13.0 | [21.0] | 14.0 | [24.0] | 16.0 | 18.0 | 10.0 | 4.0 | 15.0 |
19 |   | T898 | TRUCK CUNIC HOMES | Charlie Connor | 43 | 119.0 | 17.0 | 10.0 | 12.0 | [47.0B] | [27.0] | 25.0 | 14.0 | 13.0 | 6.0 | 22.0 |
20 |   | T821 | IMPACT | Esther Read | 19 | 148.0 | 23.0 | 28.0 | 20.0 | 18.0 | 16.0 | [37.0] | 26.0 | 5.0 | 12.0 | [32.0] |
21 | 6.0S | 940 | THE MUPPET SHOW | Dave Mann | 41 | 155.0 | 30.0 | 11.0 | 27.0 | [47.0B] | [30.0] | 19.0 | 17.0 | 6.0 | 20.0 | 25.0 |
22 |   | SA935 | SLAVE GIRL | John Weigand | 33 | 155.0 | 16.0 | [31.0] | [32.0] | 23.0 | 7.0 | 27.0 | 16.0 | 30.0 | 23.0 | 13.0 |
23 |   | T859 | BONFIRES | Oliver Burnell | 05 | 157.5 | 14.0 | 25.0 | 19.0 | 25.0 | [28.0] | [28.0] | 9.0 | 26.0 | 16.0 | 23.5 |
24 |   | 880 | BULLIT | John Hutcherson | 06 | 175.0 | 22.0 | 23.0 | 23.0 | 20.0 | [37.0] | 17.0 | 30.0 | 25.0 | 15.0 | [30.0] |
25 |   | Q844 | SPENT | Ella Sagnol | 36 | 175.5 | 11.0 | [40.0] | 26.0 | 13.0 | 25.0 | 29.0 | 21.0 | 27.0 | [29.0] | 23.5 |
26 | 12.0S | 784 | SHARPSHOOTER | Nick Fleming | 31 | 191.0 | 12.0 | 27.0 | 28.0 | 27.0 | 21.0 | [33.0] | 25.0 | [44.0] | 22.0 | 29.0 |
27 |   | WA891 | VICIOUS | Graham Keys | 45 | 191.0 | 27.0 | [41.0] | 29.0 | 19.0 | 36.0 | 20.0 | [47.0B] | 19.0 | 24.0 | 17.0 |
28 |   | 936 | ATOMIC BLONDE | Craig Mann | 01 | 192.0 | 25.0 | [37.0] | 24.0 | 31.0 | 11.0 | 23.0 | [47.0B] | 34.0 | 25.0 | 19.0 |
29 |   | T760 | GHOSTBUSTERS | Robert Knoop | 15 | 201.0 | 28.0 | 21.0 | [42.0] | 36.0 | 22.0 | 26.0 | 22.0 | 12.0 | [39.0] | 34.0 |
30 |   | T846 | DUMP TRUCK | Alec Bailey | 10 | 212.0 | 34.0 | [38.0] | 22.0 | 32.0 | 26.0 | 34.0 | 11.0 | 33.0 | [47.0U] | 20.0 |
31 |   | N917 | BANGIN SHEETS | Alice Buchannan | 02 | 217.0 | 31.0 | 29.0 | [35.0] | 21.0 | 31.0 | 31.0 | 20.0 | 23.0 | [32.0] | 31.0 |
32 |   | 915 | DONT POKE THE BEAR | Conor Smith | 08 | 224.0 | [35.0] | 24.0 | 30.0 | 26.0 | 32.0 | 30.0 | 27.0 | 28.0 | [33.0] | 27.0 |
33 |   | Q924 | STORM DOG | Damian Byrt | 37 | 234.0 | 32.0 | 19.0 | 34.0 | 28.0 | 34.0 | [38.0] | 28.0 | 29.0 | 30.0 | [41.0] |
34 |   | SA889 | GUNSMOKE | Madeline Salter | 17 | 243.0 | 41.0 | [42.0] | 31.0 | 24.0 | 33.0 | 22.0 | 23.0 | 41.0 | 28.0 | [43.0] |
35 |   | N854 | THE CHILLI FACTOR | Grant Warner | 39 | 250.0 | [42.0] | 39.0 | [39.0] | 33.0 | 38.0 | 32.0 | 33.0 | 18.0 | 31.0 | 26.0 |
36 |   | 908 | BDE | Harry Mitton | 03 | 253.0 | 47.0R | 34.0 | 17.0 | 22.0 | 39.0 | 21.0 | [47.0C] | 36.0 | 37.0 | [47.0R] |
37 |   | 824 | HYDROPLAY | Samantha Bailey | 18 | 254.0 | [39.0] | 32.0 | 33.0 | 34.0 | 15.0 | 36.0 | 36.0 | 35.0 | [41.0] | 33.0 |
38 |   | SA817 | YOUR NOT MY SUPERVIS | Jacob Bainger | 47 | 267.0 | 36.0 | 36.0 | 37.0 | 30.0 | [47.0S] | [47.0R] | 24.0 | 31.0 | 35.0 | 38.0 |
39 |   | N811 | FAMILY FEUD | Robin Forster | 12 | 273.0 | 33.0 | [43.0] | 41.0 | [43.0] | 17.0 | 40.0 | 31.0 | 40.0 | 34.0 | 37.0 |
40 |   | V775 | MORNING GLORY | Patrick Distenfano | 23 | 274.0 | 37.0 | 33.0 | 38.0 | 39.0 | [41.0] | 35.0 | [47.0B] | 37.0 | 27.0 | 28.0 |
41 |   | T825 | CREEPIN | Dan Townsend | 07 | 277.0 | 26.0 | 20.0 | [44.0] | 37.0 | [44.0] | 42.0 | 34.0 | 42.0 | 40.0 | 36.0 |
42 |   | T897 | KILLING ME SOFTLY | Nicholas Brett | 20 | 286.0 | 38.0 | 35.0 | 36.0 | 35.0 | [43.0] | [43.0] | 32.0 | 39.0 | 36.0 | 35.0 |
43 |   | V755 | GIN & TONIC | Don Allen | 16 | 301.0 | 40.0 | 30.0 | [45.0] | 38.0 | 29.0 | 44.0 | 38.0 | [46.0] | 42.0 | 40.0 |
44 |   | Q769 | DRY REACHING | Conrad Byrt | 09 | 304.0 | [43.0] | [44.0] | 40.0 | 41.0 | 40.0 | 39.0 | 29.0 | 38.0 | 38.0 | 39.0 |
45 |   | V777 | CASCADE SYSTEM | Eliza Dalton | 13 | 335.0 | 44.0 | [45.0] | 43.0 | 40.0 | [45.0] | 41.0 | 37.0 | 43.0 | 43.0 | 44.0 |
46 |   | T815 | MAXIMUM EFFORT | Lauren Keil | 22 | 340.0 | 45.0 | [46.0] | [46.0] | 42.0 | 42.0 | 45.0 | 35.0 | 45.0 | 44.0 | 42.0 |
Results by : TopYacht